Mirror Details: 2degrees.nz
| Name: | 2degrees.nz |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.2degrees.nz/archlinux/ | http | New Zealand | Yes | Yes | 2026-03-11 07:10 | 50.0% | 0:57 | 0.63 | 0.08 | 3.3 | Details |
| https://mirror.2degrees.nz/archlinux/ | https | New Zealand | Yes | Yes | 2026-03-11 07:10 | 100.0% | 0:58 | 0.89 | 0.09 | 2.0 | Details |
| rsync://mirror.2degrees.nz/archlinux/ | rsync | New Zealand | Yes | Yes | 2026-03-11 07:10 | 100.0% | 0:58 | 5.38 | 1.15 | 7.5 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.2degrees.nz/archlinux/ | http | New Zealand | Connection refused | 2026-03-11 07:57 | 339 | details |
| https://mirror.2degrees.nz/archlinux/ | https | New Zealand | Connection timed out. | 2026-03-07 23:28 | 67 | details |
| rsync://mirror.2degrees.nz/archlinux/ | rsync | New Zealand | rsync subprocess killed after 15.0 seconds | 2026-03-07 23:28 | 2 | details |
| http://mirror.2degrees.nz/archlinux/ | http | New Zealand | Connection timed out. | 2026-03-07 23:26 | 64 | details |
| rsync://mirror.2degrees.nz/archlinux/ | rsync | New Zealand | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-06 22:45 | 152 | details |
| https://mirror.2degrees.nz/archlinux/ | https | New Zealand | HTTP Error 404: Not Found | 2026-03-06 08:23 | 32 | details |
| http://mirror.2degrees.nz/archlinux/ | http | New Zealand | HTTP Error 404: Not Found | 2026-03-06 08:21 | 16 | details |
| https://mirror.2degrees.nz/archlinux/ | https | New Zealand | Connection refused | 2026-03-06 01:27 | 82 | details |
| https://mirror.2degrees.nz/archlinux/ | https | New Zealand | No route to host | 2026-03-05 19:29 | 10 | details |
| http://mirror.2degrees.nz/archlinux/ | http | New Zealand | No route to host | 2026-03-05 19:29 | 12 | details |
| rsync://mirror.2degrees.nz/archlinux/ | rsync | New Zealand | rsync: [Receiver] failed to connect to mirror.2degrees.nz (2406:e000:0:500::86): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-05 19:29 | 14 | details |
| rsync://mirror.2degrees.nz/archlinux/ | rsync | New Zealand | rsync: [Receiver] failed to connect to mirror.2degrees.nz (2406:e000:0:500::86): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-05 08:11 | 47 | details |
| rsync://mirror.2degrees.nz/archlinux/ | rsync | New Zealand | rsync: [Receiver] failed to connect to mirror.2degrees.nz (202.36.220.86): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-05 08:09 | 47 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.