URL Details: rsync://archlinux.c3sl.ufpr.br/archlinux/
| URL: | rsync://archlinux.c3sl.ufpr.br/archlinux/ |
|---|---|
| Mirror: | c3sl.ufpr.br |
| Protocol: | rsync |
| Country: | Brazil |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-03-09 20:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 20:00 | 0:24 | 3.60 | Yes | |
| 2026-03-09 20:24 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 20:00 | 0:24 | 3.92 | Yes | |
| 2026-03-09 20:22 | United Kingdom | 185.73.44.89 | 2026-03-09 20:00 | 0:22 | 4.12 | Yes | |
| 2026-03-09 20:21 | Sweden | 194.71.11.121 | 2026-03-09 20:00 | 0:21 | 3.24 | Yes | |
| 2026-03-09 20:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 20:00 | 0:14 | 3.63 | Yes | |
| 2026-03-09 20:12 | Germany | 78.46.209.220 | 2026-03-09 20:00 | 0:12 | 3.59 | Yes | |
| 2026-03-09 19:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 19:00 | 0:23 | 4.01 | Yes | |
| 2026-03-09 19:21 | United Kingdom | 185.73.44.89 | 2026-03-09 19:00 | 0:21 | 3.61 | Yes | |
| 2026-03-09 19:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 19:00 | 0:06 | 3.62 | Yes | |
| 2026-03-09 19:04 | Germany | 78.46.209.220 | 2026-03-09 19:00 | 0:04 | 3.58 | Yes | |
| 2026-03-09 19:03 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 19:00 | 0:03 | 3.27 | Yes | |
| 2026-03-09 19:00 | Sweden | 194.71.11.121 | 2026-03-09 19:00 | 0:00 | 3.32 | Yes | |
| 2026-03-09 17:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 17:29 | 0:17 | 3.63 | Yes | |
| 2026-03-09 17:45 | Germany | 78.46.209.220 | 2026-03-09 17:29 | 0:15 | 3.62 | Yes | |
| 2026-03-09 17:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 17:29 | 0:04 | 4.14 | Yes | |
| 2026-03-09 17:31 | United Kingdom | 185.73.44.89 | 2026-03-09 17:29 | 0:01 | 3.87 | Yes | |
| 2026-03-09 17:30 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 17:29 | 0:01 | 3.25 | Yes | |
| 2026-03-09 17:28 | Sweden | 194.71.11.121 | 2026-03-09 17:00 | 0:28 | 3.29 | Yes | |
| 2026-03-09 16:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 16:29 | 0:17 | 3.61 | Yes | |
| 2026-03-09 16:44 | Germany | 78.46.209.220 | 2026-03-09 16:29 | 0:15 | 3.47 | Yes | |
| 2026-03-09 16:28 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 16:00 | 0:28 | 3.22 | Yes | |
| 2026-03-09 16:25 | Sweden | 194.71.11.121 | 2026-03-09 16:00 | 0:25 | 2.99 | Yes | |
| 2026-03-09 16:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 16:00 | 0:18 | 3.42 | Yes | |
| 2026-03-09 16:16 | United Kingdom | 185.73.44.89 | 2026-03-09 16:00 | 0:16 | 3.49 | Yes | |
| 2026-03-09 15:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 15:29 | 0:15 | 3.63 | Yes | |
| 2026-03-09 15:43 | Germany | 78.46.209.220 | 2026-03-09 15:29 | 0:13 | 3.55 | Yes | |
| 2026-03-09 15:11 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 15:00 | 0:11 | 3.27 | Yes | |
| 2026-03-09 15:08 | Sweden | 194.71.11.121 | 2026-03-09 15:00 | 0:08 | 2.99 | Yes | |
| 2026-03-09 14:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 14:29 | 0:29 | 3.42 | Yes | |
| 2026-03-09 14:57 | United Kingdom | 185.73.44.89 | 2026-03-09 14:29 | 0:27 | 3.47 | Yes | |
| 2026-03-09 14:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 14:00 | 0:01 | 3.41 | Yes | |
| 2026-03-09 13:59 | Germany | 78.46.209.220 | 2026-03-09 13:29 | 0:30 | 3.72 | Yes | |
| 2026-03-09 13:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 13:29 | 0:09 | 4.55 | Yes | |
| 2026-03-09 13:36 | United Kingdom | 185.73.44.89 | 2026-03-09 13:29 | 0:07 | 3.28 | Yes | |
| 2026-03-09 13:35 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 13:29 | 0:05 | 3.89 | Yes | |
| 2026-03-09 13:32 | Sweden | 194.71.11.121 | 2026-03-09 13:00 | 0:32 | 4.02 | Yes | |
| 2026-03-09 12:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 12:30 | 0:26 | 3.49 | Yes | |
| 2026-03-09 12:54 | Germany | 78.46.209.220 | 2026-03-09 12:30 | 0:24 | 3.80 | Yes | |
| 2026-03-09 12:19 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 11:59 | 0:19 | 3.26 | Yes | |
| 2026-03-09 12:16 | Sweden | 194.71.11.121 | 2026-03-09 11:59 | 0:17 | 2.99 | Yes | |
| 2026-03-09 12:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 11:59 | 0:11 | 3.52 | Yes | |
| 2026-03-09 12:08 | United Kingdom | 185.73.44.89 | 2026-03-09 11:59 | 0:08 | 3.72 | Yes | |
| 2026-03-09 11:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 11:30 | 0:18 | 3.64 | Yes | |
| 2026-03-09 11:46 | Germany | 78.46.209.220 | 2026-03-09 11:30 | 0:16 | 4.27 | Yes | |
| 2026-03-09 11:14 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 10:59 | 0:14 | 6.32 | Yes | |
| 2026-03-09 11:11 | Sweden | 194.71.11.121 | 2026-03-09 10:59 | 0:12 | 4.14 | Yes | |
| 2026-03-09 10:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 10:30 | 0:18 | 4.10 | Yes | |
| 2026-03-09 10:46 | United Kingdom | 185.73.44.89 | 2026-03-09 10:30 | 0:16 | 3.51 | Yes | |
| 2026-03-09 10:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 10:00 | 0:23 | 3.65 | Yes | |
| 2026-03-09 10:21 | Germany | 78.46.209.220 | 2026-03-09 10:00 | 0:21 | 3.60 | Yes | |
| 2026-03-09 09:31 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 09:30 | 0:01 | 3.26 | Yes | |
| 2026-03-09 09:28 | Sweden | 194.71.11.121 | 2026-03-09 08:59 | 0:29 | 3.02 | Yes | |
| 2026-03-09 09:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 08:59 | 0:19 | 3.41 | Yes | |
| 2026-03-09 09:16 | United Kingdom | 185.73.44.89 | 2026-03-09 08:59 | 0:17 | 4.07 | Yes | |
| 2026-03-09 09:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 08:59 | 0:08 | 4.09 | Yes | |
| 2026-03-09 09:05 | Germany | 78.46.209.220 | 2026-03-09 08:59 | 0:06 | 4.08 | Yes | |
| 2026-03-09 08:06 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 07:59 | 0:06 | 3.27 | Yes | |
| 2026-03-09 08:03 | Sweden | 194.71.11.121 | 2026-03-09 07:59 | 0:04 | 3.00 | Yes | |
| 2026-03-09 07:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 07:30 | 0:16 | 3.62 | Yes | |
| 2026-03-09 07:44 | Germany | 78.46.209.220 | 2026-03-09 07:30 | 0:14 | 3.56 | Yes | |
| 2026-03-09 07:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 07:30 | 0:03 | 3.47 | Yes | |
| 2026-03-09 07:31 | United Kingdom | 185.73.44.89 | 2026-03-09 07:30 | 0:01 | 3.53 | Yes | |
| 2026-03-09 06:32 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 06:30 | 0:02 | 3.27 | Yes | |
| 2026-03-09 06:29 | Sweden | 194.71.11.121 | 2026-03-09 06:00 | 0:29 | 3.65 | Yes | |
| 2026-03-09 06:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 06:00 | 0:14 | 3.81 | Yes | |
| 2026-03-09 06:12 | United Kingdom | 185.73.44.89 | 2026-03-09 06:00 | 0:12 | 3.41 | Yes | |
| 2026-03-09 06:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 06:00 | 0:06 | 4.71 | Yes | |
| 2026-03-09 06:04 | Germany | 78.46.209.220 | 2026-03-09 06:00 | 0:03 | 4.03 | Yes | |
| 2026-03-09 05:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 04:59 | 0:06 | 3.44 | Yes | |
| 2026-03-09 05:03 | United Kingdom | 185.73.44.89 | 2026-03-09 04:59 | 0:03 | 3.57 | Yes | |
| 2026-03-09 04:40 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 04:30 | 0:10 | 3.69 | Yes | |
| 2026-03-09 04:38 | Sweden | 194.71.11.121 | 2026-03-09 04:30 | 0:08 | 3.14 | Yes | |
| 2026-03-09 04:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 03:59 | 0:20 | 3.77 | Yes | |
| 2026-03-09 04:18 | Germany | 78.46.209.220 | 2026-03-09 03:59 | 0:18 | 4.08 | Yes | |
| 2026-03-09 04:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 03:59 | 0:04 | 3.38 | Yes | |
| 2026-03-09 04:02 | United Kingdom | 185.73.44.89 | 2026-03-09 03:59 | 0:02 | 4.30 | Yes | |
| 2026-03-09 03:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 02:59 | 0:15 | 3.64 | Yes | |
| 2026-03-09 03:12 | Germany | 78.46.209.220 | 2026-03-09 02:59 | 0:13 | 4.01 | Yes | |
| 2026-03-09 02:47 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 02:30 | 0:17 | 3.25 | Yes | |
| 2026-03-09 02:44 | Sweden | 194.71.11.121 | 2026-03-09 02:30 | 0:14 | 3.25 | Yes | |
| 2026-03-09 02:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 01:59 | 0:16 | 3.51 | Yes | |
| 2026-03-09 02:14 | United Kingdom | 185.73.44.89 | 2026-03-09 01:59 | 0:14 | 4.63 | Yes | |
| 2026-03-09 01:28 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 01:00 | 0:28 | 3.26 | Yes | |
| 2026-03-09 01:26 | Sweden | 194.71.11.121 | 2026-03-09 01:00 | 0:26 | 3.22 | Yes | |
| 2026-03-09 01:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 01:00 | 0:19 | 3.63 | Yes | |
| 2026-03-09 01:17 | Germany | 78.46.209.220 | 2026-03-09 01:00 | 0:17 | 3.73 | Yes | |
| 2026-03-09 00:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 00:30 | 0:05 | 3.39 | Yes | |
| 2026-03-09 00:33 | United Kingdom | 185.73.44.89 | 2026-03-09 00:30 | 0:03 | 3.25 | Yes | |
| 2026-03-09 00:27 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 00:00 | 0:27 | 3.27 | Yes | |
| 2026-03-09 00:25 | Sweden | 194.71.11.121 | 2026-03-09 00:00 | 0:25 | 3.46 | Yes | |
| 2026-03-08 23:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 23:29 | 0:18 | 3.40 | Yes | |
| 2026-03-08 23:45 | Germany | 78.46.209.220 | 2026-03-08 23:29 | 0:16 | 4.04 | Yes | |
| 2026-03-08 22:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 22:29 | 0:18 | 3.43 | Yes | |
| 2026-03-08 22:45 | United Kingdom | 185.73.44.89 | 2026-03-08 22:29 | 0:16 | 3.89 | Yes | |
| 2026-03-08 22:36 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 22:29 | 0:07 | 3.30 | Yes | |
| 2026-03-08 22:34 | Sweden | 194.71.11.121 | 2026-03-08 22:29 | 0:04 | 3.21 | Yes | |
| 2026-03-08 22:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 22:00 | 0:27 | 3.39 | Yes | |
| 2026-03-08 22:25 | Germany | 78.46.209.220 | 2026-03-08 22:00 | 0:25 | 4.03 | Yes | |
| 2026-03-08 21:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 21:00 | 0:29 | 3.92 | Yes | |
| 2026-03-08 21:27 | United Kingdom | 185.73.44.89 | 2026-03-08 21:00 | 0:27 | 3.30 | Yes | |
| 2026-03-08 21:22 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 21:00 | 0:22 | 3.25 | Yes | |
| 2026-03-08 21:20 | Sweden | 194.71.11.121 | 2026-03-08 21:00 | 0:20 | 3.24 | Yes | |
| 2026-03-08 20:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 20:30 | 0:16 | 3.85 | Yes | |
| 2026-03-08 20:44 | Germany | 78.46.209.220 | 2026-03-08 20:30 | 0:14 | 4.09 | Yes | |
| 2026-03-08 20:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 19:59 | 0:15 | 3.40 | Yes | |
| 2026-03-08 20:12 | United Kingdom | 185.73.44.89 | 2026-03-08 19:59 | 0:13 | 3.29 | Yes | |
| 2026-03-08 19:50 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 19:30 | 0:20 | 3.70 | Yes | |
| 2026-03-08 19:48 | Sweden | 194.71.11.121 | 2026-03-08 19:30 | 0:18 | 3.24 | Yes | |
| 2026-03-08 18:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 18:30 | 0:17 | 4.07 | Yes | |
| 2026-03-08 18:45 | Germany | 78.46.209.220 | 2026-03-08 18:30 | 0:15 | 3.77 | Yes | |
| 2026-03-08 18:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 18:30 | 0:14 | 3.57 | Yes | |
| 2026-03-08 18:42 | United Kingdom | 185.73.44.89 | 2026-03-08 18:30 | 0:12 | 3.45 | Yes | |
| 2026-03-08 17:52 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 17:29 | 0:22 | 3.26 | Yes | |
| 2026-03-08 17:49 | Sweden | 194.71.11.121 | 2026-03-08 17:29 | 0:20 | 3.64 | Yes | |
| 2026-03-08 17:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 17:00 | 0:29 | 3.59 | Yes | |
| 2026-03-08 17:26 | United Kingdom | 185.73.44.89 | 2026-03-08 17:00 | 0:26 | 4.17 | Yes | |
| 2026-03-08 16:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 16:30 | 0:24 | 3.67 | Yes | |
| 2026-03-08 16:52 | Germany | 78.46.209.220 | 2026-03-08 16:30 | 0:21 | 4.07 | Yes | |
| 2026-03-08 16:34 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 16:30 | 0:04 | 3.26 | Yes | |
| 2026-03-08 16:32 | Sweden | 194.71.11.121 | 2026-03-08 16:30 | 0:01 | 3.00 | Yes | |
| 2026-03-08 16:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 16:00 | 0:23 | 3.41 | Yes | |
| 2026-03-08 16:21 | United Kingdom | 185.73.44.89 | 2026-03-08 16:00 | 0:21 | 3.98 | Yes | |
| 2026-03-08 15:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 15:00 | 0:05 | 4.12 | Yes | |
| 2026-03-08 15:03 | Germany | 78.46.209.220 | 2026-03-08 15:00 | 0:03 | 3.70 | Yes | |
| 2026-03-08 14:35 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 14:29 | 0:05 | 3.89 | Yes | |
| 2026-03-08 14:32 | Sweden | 194.71.11.121 | 2026-03-08 14:29 | 0:03 | 3.00 | Yes | |
| 2026-03-08 14:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 14:00 | 0:28 | 3.60 | Yes | |
| 2026-03-08 14:26 | United Kingdom | 185.73.44.89 | 2026-03-08 14:00 | 0:26 | 3.41 | Yes | |
| 2026-03-08 14:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 14:00 | 0:02 | 3.85 | Yes | |
| 2026-03-08 14:00 | Germany | 78.46.209.220 | 2026-03-08 14:00 | 0:00 | 4.02 | Yes | |
| 2026-03-08 13:28 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 12:59 | 0:29 | 4.03 | Yes | |
| 2026-03-08 13:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 12:59 | 0:26 | 3.63 | Yes | |
| 2026-03-08 13:26 | Sweden | 194.71.11.121 | 2026-03-08 12:59 | 0:26 | 2.96 | Yes | |
| 2026-03-08 13:23 | United Kingdom | 185.73.44.89 | 2026-03-08 12:59 | 0:24 | 4.28 | Yes | |
| 2026-03-08 12:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 12:30 | 0:28 | 3.65 | Yes | |
| 2026-03-08 12:56 | Germany | 78.46.209.220 | 2026-03-08 12:30 | 0:25 | 3.58 | Yes | |
| 2026-03-08 12:23 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 11:59 | 0:24 | 3.54 | Yes | |
| 2026-03-08 12:21 | Sweden | 194.71.11.121 | 2026-03-08 11:59 | 0:21 | 3.00 | Yes | |
| 2026-03-08 12:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 11:59 | 0:09 | 3.44 | Yes | |
| 2026-03-08 12:07 | United Kingdom | 185.73.44.89 | 2026-03-08 11:59 | 0:07 | 3.52 | Yes | |
| 2026-03-08 11:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 10:59 | 0:06 | 4.05 | Yes | |
| 2026-03-08 11:04 | Germany | 78.46.209.220 | 2026-03-08 10:59 | 0:04 | 4.04 | Yes | |
| 2026-03-08 10:59 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 10:30 | 0:29 | 4.12 | Yes | |
| 2026-03-08 10:56 | Sweden | 194.71.11.121 | 2026-03-08 10:30 | 0:26 | 3.38 | Yes | |
| 2026-03-08 10:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 09:59 | 0:20 | 3.42 | Yes | |
| 2026-03-08 10:17 | United Kingdom | 185.73.44.89 | 2026-03-08 09:59 | 0:17 | 4.01 | Yes | |
| 2026-03-08 09:35 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 09:30 | 0:05 | 4.89 | Yes | |
| 2026-03-08 09:33 | Sweden | 194.71.11.121 | 2026-03-08 09:30 | 0:03 | 4.38 | Yes | |
| 2026-03-08 09:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 08:59 | 0:14 | 3.40 | Yes | |
| 2026-03-08 09:12 | Germany | 78.46.209.220 | 2026-03-08 08:59 | 0:12 | 4.20 | Yes | |
| 2026-03-08 08:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 08:30 | 0:20 | 3.47 | Yes | |
| 2026-03-08 08:48 | United Kingdom | 185.73.44.89 | 2026-03-08 08:30 | 0:18 | 3.67 | Yes | |
| 2026-03-08 08:03 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 08:00 | 0:03 | 3.24 | Yes | |
| 2026-03-08 08:00 | Sweden | 194.71.11.121 | 2026-03-08 08:00 | 0:00 | 3.24 | Yes | |
| 2026-03-08 07:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 07:00 | 0:18 | 3.41 | Yes | |
| 2026-03-08 07:16 | Germany | 78.46.209.220 | 2026-03-08 07:00 | 0:16 | 4.07 | Yes | |
| 2026-03-08 07:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 07:00 | 0:15 | 3.45 | Yes | |
| 2026-03-08 07:12 | United Kingdom | 185.73.44.89 | 2026-03-08 07:00 | 0:12 | 3.31 | Yes | |
| 2026-03-08 06:55 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 06:29 | 0:26 | 3.30 | Yes | |
| 2026-03-08 06:53 | Sweden | 194.71.11.121 | 2026-03-08 06:29 | 0:23 | 3.23 | Yes | |
| 2026-03-08 06:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 06:00 | 0:02 | 4.48 | Yes | |
| 2026-03-08 06:00 | Germany | 78.46.209.220 | 2026-03-08 06:00 | 0:00 | 5.49 | Yes | |
| 2026-03-08 05:52 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 05:29 | 0:23 | 3.24 | Yes | |
| 2026-03-08 05:50 | Sweden | 194.71.11.121 | 2026-03-08 05:29 | 0:20 | 3.74 | Yes | |
| 2026-03-08 05:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 05:29 | 0:16 | 3.39 | Yes | |
| 2026-03-08 05:44 | United Kingdom | 185.73.44.89 | 2026-03-08 05:29 | 0:14 | 4.33 | Yes | |
| 2026-03-08 04:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 04:30 | 0:17 | 3.40 | Yes | |
| 2026-03-08 04:45 | Germany | 78.46.209.220 | 2026-03-08 04:30 | 0:15 | 3.90 | Yes | |
| 2026-03-08 04:02 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 04:00 | 0:02 | 3.24 | Yes | |
| 2026-03-08 04:00 | Sweden | 194.71.11.121 | 2026-03-08 03:30 | 0:30 | 3.43 | Yes | |
| 2026-03-08 03:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 03:30 | 0:29 | 3.46 | Yes | |
| 2026-03-08 03:57 | United Kingdom | 185.73.44.89 | 2026-03-08 03:30 | 0:27 | 3.46 | Yes | |
| 2026-03-08 03:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 03:00 | 0:02 | 3.41 | Yes | |
| 2026-03-08 03:00 | Germany | 78.46.209.220 | 2026-03-08 03:00 | 0:00 | 3.62 | Yes | |
| 2026-03-08 02:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 02:30 | 0:07 | 3.44 | Yes | |
| 2026-03-08 02:36 | United Kingdom | 185.73.44.89 | 2026-03-08 02:30 | 0:05 | 3.83 | Yes | |
| 2026-03-08 02:35 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 02:30 | 0:05 | 3.54 | Yes | |
| 2026-03-08 02:32 | Sweden | 194.71.11.121 | 2026-03-08 02:30 | 0:02 | 3.20 | Yes | |
| 2026-03-08 01:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 01:29 | 0:04 | 4.10 | Yes | |
| 2026-03-08 01:31 | Germany | 78.46.209.220 | 2026-03-08 01:29 | 0:02 | 3.61 | Yes | |
| 2026-03-08 01:17 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 00:59 | 0:18 | 3.27 | Yes | |
| 2026-03-08 01:15 | Sweden | 194.71.11.121 | 2026-03-08 00:59 | 0:15 | 3.04 | Yes | |
| 2026-03-08 00:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 00:30 | 0:27 | 3.61 | Yes | |
| 2026-03-08 00:56 | United Kingdom | 185.73.44.89 | 2026-03-08 00:30 | 0:25 | 4.28 | Yes | |
| 2026-03-08 00:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 00:30 | 0:01 | 3.42 | Yes | |
| 2026-03-08 00:30 | Germany | 78.46.209.220 | 2026-03-08 00:00 | 0:30 | 3.66 | Yes | |
| 2026-03-07 23:52 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 23:29 | 0:23 | 3.28 | Yes | |
| 2026-03-07 23:50 | Sweden | 194.71.11.121 | 2026-03-07 23:29 | 0:20 | 2.98 | Yes | |
| 2026-03-07 23:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 23:00 | 0:27 | 3.41 | Yes | |
| 2026-03-07 23:25 | United Kingdom | 185.73.44.89 | 2026-03-07 23:00 | 0:25 | 3.49 | Yes | |
| 2026-03-07 22:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 22:29 | 0:22 | 3.71 | Yes | |
| 2026-03-07 22:49 | Germany | 78.46.209.220 | 2026-03-07 22:29 | 0:20 | 3.62 | Yes | |
| 2026-03-07 22:42 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 22:29 | 0:13 | 3.27 | Yes | |
| 2026-03-07 22:40 | Sweden | 194.71.11.121 | 2026-03-07 22:29 | 0:10 | 3.00 | Yes | |
| 2026-03-07 21:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 21:29 | 0:19 | 3.42 | Yes | |
| 2026-03-07 21:47 | United Kingdom | 185.73.44.89 | 2026-03-07 21:29 | 0:17 | 3.43 | Yes | |
| 2026-03-07 21:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 21:29 | 0:12 | 3.65 | Yes | |
| 2026-03-07 21:40 | Germany | 78.46.209.220 | 2026-03-07 21:29 | 0:10 | 3.57 | Yes | |
| 2026-03-07 21:26 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 21:00 | 0:26 | 3.76 | Yes | |
| 2026-03-07 21:24 | Sweden | 194.71.11.121 | 2026-03-07 21:00 | 0:23 | 3.49 | Yes | |
| 2026-03-07 20:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 20:29 | 0:16 | 3.86 | Yes | |
| 2026-03-07 20:44 | United Kingdom | 185.73.44.89 | 2026-03-07 20:29 | 0:14 | 3.57 | Yes | |
| 2026-03-07 19:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 19:30 | 0:23 | 3.65 | Yes | |
| 2026-03-07 19:53 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 19:30 | 0:23 | 3.23 | Yes | |
| 2026-03-07 19:51 | Germany | 78.46.209.220 | 2026-03-07 19:30 | 0:21 | 4.01 | Yes | |
| 2026-03-07 19:51 | Sweden | 194.71.11.121 | 2026-03-07 19:30 | 0:21 | 4.00 | Yes | |
| 2026-03-07 19:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 19:00 | 0:00 | 4.01 | Yes | |
| 2026-03-07 18:58 | United Kingdom | 185.73.44.89 | 2026-03-07 18:30 | 0:28 | 3.83 | Yes | |
| 2026-03-07 18:26 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 17:59 | 0:27 | 3.27 | Yes | |
| 2026-03-07 18:24 | Sweden | 194.71.11.121 | 2026-03-07 17:59 | 0:24 | 3.17 | Yes | |
| 2026-03-07 18:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 17:59 | 0:20 | 4.07 | Yes | |
| 2026-03-07 18:17 | Germany | 78.46.209.220 | 2026-03-07 17:59 | 0:18 | 3.64 | Yes | |
| 2026-03-07 17:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 17:30 | 0:28 | 3.42 | Yes | |
| 2026-03-07 17:56 | United Kingdom | 185.73.44.89 | 2026-03-07 17:30 | 0:26 | 3.55 | Yes | |
| 2026-03-07 17:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 16:59 | 0:11 | 3.65 | Yes | |
