URL Details: https://archlinux.ccns.ncku.edu.tw/archlinux/

URL: https://archlinux.ccns.ncku.edu.tw/archlinux/
Mirror: ccns.ncku.edu.tw
Protocol: https
Country: Taiwan
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-11 02:51 United Kingdom 185.73.44.89 2026-03-11 02:20 0:31 7.51 Yes
2026-03-11 02:39 Germany 78.46.209.220 2026-03-11 02:20 0:19 2.51 Yes
2026-03-11 02:02 Sweden 194.71.11.121 2026-03-11 01:49 0:12 4.83 Yes
2026-03-11 01:38 Germany 78.46.209.220 2026-03-11 01:19 0:19 2.51 Yes
2026-03-11 01:02 United Kingdom 185.73.44.89 2026-03-11 00:49 0:12 1.75 Yes
2026-03-11 00:41 Sweden 194.71.11.121 2026-03-11 00:19 0:22 2.61 Yes
2026-03-10 23:49 Germany 78.46.209.220 2026-03-10 23:18 0:30 2.18 Yes
2026-03-10 23:05 United Kingdom 185.73.44.89 2026-03-10 22:48 0:17 2.65 Yes
2026-03-10 22:56 Sweden 194.71.11.121 2026-03-10 22:17 0:39 6.21 Yes
2026-03-10 22:27 Germany 78.46.209.220 2026-03-10 21:47 0:40 2.53 Yes
2026-03-10 21:48 Sweden 194.71.11.121 2026-03-10 21:16 0:32 3.36 Yes
2026-03-10 21:15 United Kingdom 185.73.44.89 2026-03-10 20:46 0:29 1.79 Yes
2026-03-10 20:46 Germany 78.46.209.220 2026-03-10 20:15 0:30 2.66 Yes
2026-03-10 19:50 Sweden 194.71.11.121 2026-03-10 19:15 0:35 3.70 Yes
2026-03-10 19:26 United Kingdom 185.73.44.89 2026-03-10 18:45 0:41 2.58 Yes
2026-03-10 19:26 Germany 78.46.209.220 2026-03-10 18:45 0:41 2.63 Yes
2026-03-10 18:23 Sweden 194.71.11.121 2026-03-10 17:59 0:24 4.68 Yes
2026-03-10 18:10 United Kingdom 185.73.44.89 2026-03-10 17:59 0:11 4.64 Yes
2026-03-10 17:36 Germany 78.46.209.220 2026-03-10 17:29 0:07 2.40 Yes
2026-03-10 16:54 United Kingdom 185.73.44.89 2026-03-10 16:19 0:35 4.41 Yes
2026-03-10 16:51 Sweden 194.71.11.121 2026-03-10 16:19 0:31 2.05 Yes
2026-03-10 16:02 Germany 78.46.209.220 2026-03-10 15:48 0:14 2.40 Yes
2026-03-10 15:38 United Kingdom 185.73.44.89 2026-03-10 15:18 0:20 8.03 Yes
2026-03-10 15:32 Sweden 194.71.11.121 2026-03-10 15:18 0:14 2.35 Yes
2026-03-10 14:32 Germany 78.46.209.220 2026-03-10 14:17 0:15 2.51 Yes
2026-03-10 14:12 Sweden 194.71.11.121 2026-03-10 13:44 0:27 7.45 Yes
2026-03-10 13:57 United Kingdom 185.73.44.89 2026-03-10 13:29 0:28 1.66 Yes
2026-03-10 13:00 Sweden 194.71.11.121 2026-03-10 12:27 0:33 3.61 Yes
2026-03-10 12:47 United Kingdom 185.73.44.89 2026-03-10 12:27 0:20 4.86 Yes
2026-03-10 12:37 Germany 78.46.209.220 2026-03-10 12:27 0:10 2.51 Yes
2026-03-10 11:27 Sweden 194.71.11.121 2026-03-10 10:57 0:30 3.64 Yes
2026-03-10 11:08 Germany 78.46.209.220 2026-03-10 10:57 0:11 2.51 Yes
2026-03-10 10:49 United Kingdom 185.73.44.89 2026-03-10 10:26 0:22 5.91 Yes
2026-03-10 10:26 Sweden 194.71.11.121 2026-03-10 09:56 0:30 7.33 Yes
2026-03-10 10:03 Germany 78.46.209.220 2026-03-10 09:56 0:07 7.61 Yes
2026-03-10 08:55 United Kingdom 185.73.44.89 2026-03-10 08:25 0:30 1.58 Yes
2026-03-10 08:53 Sweden 194.71.11.121 2026-03-10 08:25 0:28 4.84 Yes
2026-03-10 08:28 Germany 78.46.209.220 2026-03-10 07:48 0:40 7.42 Yes
2026-03-10 07:52 Sweden 194.71.11.121 2026-03-10 07:16 0:36 2.84 Yes
2026-03-10 06:59 United Kingdom 185.73.44.89 2026-03-10 06:29 0:30 1.68 Yes
2026-03-10 06:52 Germany 78.46.209.220 2026-03-10 06:29 0:23 2.52 Yes
2026-03-10 06:24 Sweden 194.71.11.121 2026-03-10 05:58 0:26 3.78 Yes
2026-03-10 05:18 Sweden 194.71.11.121 2026-03-10 04:58 0:20 8.53 Yes
2026-03-10 05:09 United Kingdom 185.73.44.89 2026-03-10 04:58 0:11 1.61 Yes
2026-03-10 05:04 Germany 78.46.209.220 2026-03-10 04:58 0:05 2.44 Yes
2026-03-10 04:06 United Kingdom 185.73.44.89 2026-03-10 03:57 0:09 3.23 Yes
2026-03-10 03:47 Sweden 194.71.11.121 2026-03-10 02:58 0:49 1.60 Yes
2026-03-10 03:14 Germany 78.46.209.220 2026-03-10 02:42 0:32 1.86 Yes
2026-03-10 02:55 United Kingdom 185.73.44.89 2026-03-10 02:27 0:28 2.64 Yes
2026-03-10 02:23 Sweden 194.71.11.121 2026-03-10 01:57 0:26 3.47 Yes
2026-03-10 02:07 Germany 78.46.209.220 2026-03-10 01:57 0:10 2.52 Yes
2026-03-10 01:35 United Kingdom 185.73.44.89 2026-03-10 01:26 0:08 6.12 Yes
2026-03-10 01:05 Germany 78.46.209.220 2026-03-10 00:56 0:09 2.51 Yes
2026-03-10 00:39 Sweden 194.71.11.121 2026-03-10 00:26 0:13 3.23 Yes
2026-03-09 23:53 United Kingdom 185.73.44.89 2026-03-09 23:26 0:27 2.64 Yes
2026-03-09 23:38 Sweden 194.71.11.121 2026-03-09 23:26 0:12 3.12 Yes
2026-03-09 23:11 Germany 78.46.209.220 2026-03-09 22:55 0:15 2.41 Yes
2026-03-09 22:19 United Kingdom 185.73.44.89 2026-03-09 21:54 0:25 3.91 Yes
2026-03-09 21:46 Germany 78.46.209.220 2026-03-09 21:24 0:22 2.53 Yes
2026-03-09 21:39 Sweden 194.71.11.121 2026-03-09 21:24 0:15 4.19 Yes
2026-03-09 20:22 United Kingdom 185.73.44.89 2026-03-09 19:53 0:29 2.27 Yes
2026-03-09 20:21 Sweden 194.71.11.121 2026-03-09 19:53 0:28 2.61 Yes
2026-03-09 20:12 Germany 78.46.209.220 2026-03-09 19:53 0:19 2.51 Yes
2026-03-09 19:21 United Kingdom 185.73.44.89 2026-03-09 18:52 0:29 1.69 Yes
2026-03-09 19:04 Germany 78.46.209.220 2026-03-09 18:52 0:12 2.51 Yes
2026-03-09 19:01 Sweden 194.71.11.121 2026-03-09 18:52 0:08 2.25 Yes
2026-03-09 17:45 Germany 78.46.209.220 2026-03-09 17:20 0:24 1.44 Yes
2026-03-09 17:31 United Kingdom 185.73.44.89 2026-03-09 17:20 0:11 3.02 Yes
2026-03-09 17:28 Sweden 194.71.11.121 2026-03-09 16:50 0:38 1.81 Yes
2026-03-09 16:45 Germany 78.46.209.220 2026-03-09 16:20 0:24 2.51 Yes
2026-03-09 16:25 Sweden 194.71.11.121 2026-03-09 15:49 0:36 5.48 Yes
2026-03-09 16:16 United Kingdom 185.73.44.89 2026-03-09 15:49 0:27 4.72 Yes
2026-03-09 15:43 Germany 78.46.209.220 2026-03-09 15:19 0:23 2.51 Yes
2026-03-09 15:08 Sweden 194.71.11.121 2026-03-09 14:49 0:19 3.48 Yes
2026-03-09 14:57 United Kingdom 185.73.44.89 2026-03-09 14:18 0:39 2.63 Yes
2026-03-09 13:59 Germany 78.46.209.220 2026-03-09 13:15 0:44 2.52 Yes
2026-03-09 13:37 United Kingdom 185.73.44.89 2026-03-09 13:15 0:21 3.31 Yes
2026-03-09 13:33 Sweden 194.71.11.121 2026-03-09 13:15 0:17 2.61 Yes
2026-03-09 12:54 Germany 78.46.209.220 2026-03-09 12:14 0:39 2.52 Yes
2026-03-09 12:16 Sweden 194.71.11.121 2026-03-09 11:59 0:17 2.86 Yes
2026-03-09 12:08 United Kingdom 185.73.44.89 2026-03-09 11:59 0:09 2.64 Yes
2026-03-09 11:46 Germany 78.46.209.220 2026-03-09 11:29 0:17 2.51 Yes
2026-03-09 11:11 Sweden 194.71.11.121 2026-03-09 10:59 0:12 2.34 Yes
2026-03-09 10:46 United Kingdom 185.73.44.89 2026-03-09 10:28 0:17 2.30 Yes
2026-03-09 10:21 Germany 78.46.209.220 2026-03-09 09:58 0:23 2.52 Yes
2026-03-09 09:28 Sweden 194.71.11.121 2026-03-09 08:57 0:31 2.62 Yes
2026-03-09 09:17 United Kingdom 185.73.44.89 2026-03-09 08:57 0:19 2.65 Yes
2026-03-09 09:05 Germany 78.46.209.220 2026-03-09 08:57 0:08 2.51 Yes
2026-03-09 08:03 Sweden 194.71.11.121 2026-03-09 07:56 0:07 2.05 Yes
2026-03-09 07:44 Germany 78.46.209.220 2026-03-09 07:26 0:18 2.51 Yes
2026-03-09 07:31 United Kingdom 185.73.44.89 2026-03-09 07:26 0:05 3.07 Yes
2026-03-09 06:30 Sweden 194.71.11.121 2026-03-09 05:55 0:34 1.82 Yes
2026-03-09 06:12 United Kingdom 185.73.44.89 2026-03-09 05:55 0:17 2.64 Yes
2026-03-09 06:04 Germany 78.46.209.220 2026-03-09 05:55 0:09 1.97 Yes
2026-03-09 05:03 United Kingdom 185.73.44.89 2026-03-09 04:54 0:08 1.83 Yes
2026-03-09 04:38 Sweden 194.71.11.121 No Connection timed out.
2026-03-09 04:18 Germany 78.46.209.220 2026-03-09 03:54 0:23 7.61 Yes
2026-03-09 04:02 United Kingdom 185.73.44.89 2026-03-09 03:54 0:08 1.56 Yes
2026-03-09 03:12 Germany 78.46.209.220 2026-03-09 02:53 0:19 2.51 Yes
2026-03-09 02:44 Sweden 194.71.11.121 2026-03-09 02:24 0:20 3.01 Yes
2026-03-09 02:14 United Kingdom 185.73.44.89 2026-03-09 01:53 0:20 4.26 Yes
2026-03-09 01:26 Sweden 194.71.11.121 2026-03-09 00:52 0:34 6.94 Yes
2026-03-09 01:18 Germany 78.46.209.220 2026-03-09 00:52 0:25 2.43 Yes
2026-03-09 00:33 United Kingdom 185.73.44.89 2026-03-09 00:22 0:11 2.65 Yes
2026-03-09 00:25 Sweden 194.71.11.121 2026-03-08 23:51 0:33 2.63 Yes
2026-03-08 23:45 Germany 78.46.209.220 2026-03-08 23:21 0:24 2.51 Yes
2026-03-08 22:45 United Kingdom 185.73.44.89 2026-03-08 22:21 0:24 1.57 Yes
2026-03-08 22:34 Sweden 194.71.11.121 2026-03-08 22:21 0:12 3.40 Yes
2026-03-08 22:25 Germany 78.46.209.220 2026-03-08 21:51 0:34 2.51 Yes
2026-03-08 21:27 United Kingdom 185.73.44.89 2026-03-08 20:50 0:37 2.66 Yes
2026-03-08 21:20 Sweden 194.71.11.121 2026-03-08 20:50 0:30 1.54 Yes
2026-03-08 20:44 Germany 78.46.209.220 2026-03-08 20:19 0:24 2.51 Yes
2026-03-08 20:12 United Kingdom 185.73.44.89 2026-03-08 19:49 0:23 1.91 Yes
2026-03-08 19:48 Sweden 194.71.11.121 2026-03-08 19:19 0:29 3.13 Yes
2026-03-08 18:45 Germany 78.46.209.220 2026-03-08 18:18 0:27 2.52 Yes
2026-03-08 18:42 United Kingdom 185.73.44.89 2026-03-08 18:18 0:24 2.65 Yes
2026-03-08 17:50 Sweden 194.71.11.121 2026-03-08 17:17 0:32 4.49 Yes
2026-03-08 17:27 United Kingdom 185.73.44.89 2026-03-08 16:47 0:39 2.65 Yes
2026-03-08 16:52 Germany 78.46.209.220 2026-03-08 16:17 0:35 2.52 Yes
2026-03-08 16:32 Sweden 194.71.11.121 2026-03-08 16:17 0:15 2.66 Yes
2026-03-08 16:21 United Kingdom 185.73.44.89 2026-03-08 15:46 0:34 3.59 Yes
2026-03-08 15:03 Germany 78.46.209.220 2026-03-08 14:46 0:17 2.51 Yes
2026-03-08 14:32 Sweden 194.71.11.121 2026-03-08 14:15 0:17 3.61 Yes
2026-03-08 14:26 United Kingdom 185.73.44.89 2026-03-08 13:45 0:41 2.63 Yes
2026-03-08 14:00 Germany 78.46.209.220 2026-03-08 13:45 0:15 2.61 Yes
2026-03-08 13:26 Sweden 194.71.11.121 2026-03-08 12:59 0:26 2.03 Yes
2026-03-08 13:24 United Kingdom 185.73.44.89 2026-03-08 12:59 0:24 2.75 Yes
2026-03-08 12:56 Germany 78.46.209.220 2026-03-08 12:29 0:27 2.52 Yes
2026-03-08 12:21 Sweden 194.71.11.121 2026-03-08 11:59 0:21 1.85 Yes
2026-03-08 12:07 United Kingdom 185.73.44.89 2026-03-08 11:59 0:07 4.64 Yes
2026-03-08 11:04 Germany 78.46.209.220 2026-03-08 10:58 0:05 2.52 Yes
2026-03-08 10:56 Sweden 194.71.11.121 2026-03-08 10:28 0:28 5.14 Yes
2026-03-08 10:18 United Kingdom 185.73.44.89 2026-03-08 09:57 0:20 6.65 Yes
2026-03-08 09:33 Sweden 194.71.11.121 2026-03-08 09:28 0:05 1.54 Yes
2026-03-08 09:12 Germany 78.46.209.220 2026-03-08 08:56 0:15 7.43 Yes
2026-03-08 08:48 United Kingdom 185.73.44.89 2026-03-08 08:27 0:21 2.63 Yes
2026-03-08 08:00 Sweden 194.71.11.121 2026-03-08 07:57 0:03 3.86 Yes
2026-03-08 07:16 Germany 78.46.209.220 2026-03-08 06:56 0:20 2.51 Yes
2026-03-08 07:13 United Kingdom 185.73.44.89 2026-03-08 06:56 0:16 2.63 Yes
2026-03-08 06:53 Sweden 194.71.11.121 2026-03-08 06:25 0:27 1.59 Yes
2026-03-08 06:00 Germany 78.46.209.220 2026-03-08 05:55 0:05 2.51 Yes
2026-03-08 05:50 Sweden 194.71.11.121 2026-03-08 05:25 0:25 1.61 Yes
2026-03-08 05:44 United Kingdom 185.73.44.89 2026-03-08 05:25 0:18 5.01 Yes
2026-03-08 04:45 Germany 78.46.209.220 2026-03-08 04:25 0:20 2.51 Yes
2026-03-08 04:00 Sweden 194.71.11.121 2026-03-08 03:54 0:06 3.19 Yes
2026-03-08 03:57 United Kingdom 185.73.44.89 2026-03-08 03:24 0:33 2.64 Yes
2026-03-08 03:00 Germany 78.46.209.220 2026-03-08 02:54 0:06 2.51 Yes
2026-03-08 02:36 United Kingdom 185.73.44.89 2026-03-08 02:24 0:12 3.78 Yes
2026-03-08 02:33 Sweden 194.71.11.121 2026-03-08 02:24 0:08 2.17 Yes
2026-03-08 01:31 Germany 78.46.209.220 2026-03-08 01:23 0:08 2.51 Yes
2026-03-08 01:15 Sweden 194.71.11.121 2026-03-08 00:53 0:21 3.33 Yes
2026-03-08 00:56 United Kingdom 185.73.44.89 2026-03-08 00:23 0:33 2.64 Yes
2026-03-08 00:30 Germany 78.46.209.220 2026-03-08 00:23 0:07 1.37 Yes
2026-03-07 23:50 Sweden 194.71.11.121 2026-03-07 23:22 0:27 2.62 Yes
2026-03-07 23:25 United Kingdom 185.73.44.89 2026-03-07 22:52 0:33 3.42 Yes
2026-03-07 22:49 Germany 78.46.209.220 2026-03-07 22:21 0:28 2.51 Yes
2026-03-07 22:40 Sweden 194.71.11.121 2026-03-07 22:21 0:19 3.09 Yes
2026-03-07 21:47 United Kingdom 185.73.44.89 2026-03-07 21:20 0:27 1.59 Yes
2026-03-07 21:40 Germany 78.46.209.220 2026-03-07 21:20 0:20 2.51 Yes
2026-03-07 21:24 Sweden 194.71.11.121 2026-03-07 20:50 0:34 6.88 Yes
2026-03-07 20:44 United Kingdom 185.73.44.89 2026-03-07 20:19 0:25 2.64 Yes
2026-03-07 19:51 Germany 78.46.209.220 2026-03-07 19:19 0:32 2.51 Yes
2026-03-07 19:51 Sweden 194.71.11.121 2026-03-07 19:19 0:32 1.50 Yes
2026-03-07 18:58 United Kingdom 185.73.44.89 2026-03-07 18:18 0:40 2.66 Yes
2026-03-07 18:24 Sweden 194.71.11.121 2026-03-07 17:47 0:36 5.83 Yes
2026-03-07 18:17 Germany 78.46.209.220 2026-03-07 17:47 0:30 2.41 Yes
2026-03-07 17:56 United Kingdom 185.73.44.89 2026-03-07 17:17 0:39 1.82 Yes
2026-03-07 17:09 Germany 78.46.209.220 2026-03-07 16:46 0:23 2.51 Yes
2026-03-07 16:53 Sweden 194.71.11.121 2026-03-07 16:16 0:37 1.97 Yes
2026-03-07 16:14 United Kingdom 185.73.44.89 2026-03-07 15:46 0:28 4.66 Yes
2026-03-07 15:51 Sweden 194.71.11.121 2026-03-07 15:16 0:35 3.20 Yes
2026-03-07 15:15 Germany 78.46.209.220 2026-03-07 14:45 0:30 2.68 Yes
2026-03-07 14:16 United Kingdom 185.73.44.89 2026-03-07 13:44 0:32 3.24 Yes
2026-03-07 14:12 Germany 78.46.209.220 2026-03-07 13:44 0:28 2.51 Yes
2026-03-07 14:06 Sweden 194.71.11.121 2026-03-07 13:44 0:22 2.17 Yes
2026-03-07 12:47 Sweden 194.71.11.121 2026-03-07 12:28 0:19 1.56 Yes
2026-03-07 12:38 Germany 78.46.209.220 2026-03-07 12:28 0:09 7.66 Yes
2026-03-07 12:21 United Kingdom 185.73.44.89 2026-03-07 11:58 0:23 4.06 Yes
2026-03-07 11:24 Sweden 194.71.11.121 2026-03-07 10:57 0:26 5.45 Yes
2026-03-07 11:11 Germany 78.46.209.220 2026-03-07 10:57 0:13 2.56 Yes
2026-03-07 10:47 United Kingdom 185.73.44.89 2026-03-07 10:27 0:20 1.61 Yes
2026-03-07 09:55 Germany 78.46.209.220 2026-03-07 09:27 0:28 2.56 Yes
2026-03-07 09:27 Sweden 194.71.11.121 2026-03-07 08:57 0:30 2.24 Yes
2026-03-07 09:12 United Kingdom 185.73.44.89 2026-03-07 08:57 0:15 2.18 Yes
2026-03-07 08:20 Germany 78.46.209.220 2026-03-07 07:56 0:24 2.59 Yes
2026-03-07 08:07 Sweden 194.71.11.121 2026-03-07 07:56 0:11 3.06 Yes
2026-03-07 07:59 United Kingdom 185.73.44.89 2026-03-07 07:25 0:33 2.64 Yes
2026-03-07 06:54 Germany 78.46.209.220 2026-03-07 06:22 0:32 2.71 Yes
2026-03-07 06:43 Sweden 194.71.11.121 2026-03-07 06:22 0:21 2.62 Yes
2026-03-07 06:10 United Kingdom 185.73.44.89 2026-03-07 05:52 0:18 2.65 Yes
2026-03-07 05:21 Germany 78.46.209.220 2026-03-07 04:51 0:29 2.51 Yes
2026-03-07 05:00 Sweden 194.71.11.121 2026-03-07 04:51 0:09 3.10 Yes
2026-03-07 04:18 United Kingdom 185.73.44.89 2026-03-07 03:51 0:27 1.72 Yes
2026-03-07 04:08 Germany 78.46.209.220 2026-03-07 03:51 0:17 2.51 Yes
2026-03-07 03:24 Sweden 194.71.11.121 2026-03-07 02:50 0:34 3.91 Yes
2026-03-07 02:32 United Kingdom 185.73.44.89 2026-03-07 02:19 0:13 1.58 Yes
2026-03-07 02:10 Germany 78.46.209.220 2026-03-07 01:49 0:21 2.51 Yes
2026-03-07 02:10 Sweden 194.71.11.121 2026-03-07 01:49 0:20 1.95 Yes
2026-03-07 01:15 United Kingdom 185.73.44.89 2026-03-07 00:48 0:27 5.11 Yes
2026-03-07 00:48 Germany 78.46.209.220 2026-03-07 00:18 0:30 2.51 Yes
2026-03-07 00:19 Sweden 194.71.11.121 2026-03-06 23:47 0:31 3.94 Yes
2026-03-07 00:08 United Kingdom 185.73.44.89 2026-03-06 23:47 0:20 2.70 Yes
2026-03-06 23:07 Germany 78.46.209.220 2026-03-06 22:47 0:20 2.42 Yes
2026-03-06 22:42 Sweden 194.71.11.121 2026-03-06 22:17 0:25 1.86 Yes
2026-03-06 22:30 United Kingdom 185.73.44.89 2026-03-06 22:17 0:13 2.67 Yes
2026-03-06 21:17 Germany 78.46.209.220 2026-03-06 20:47 0:30 7.53 Yes
2026-03-06 20:56 Sweden 194.71.11.121 2026-03-06 20:17 0:39 2.21 Yes
2026-03-06 20:37 United Kingdom 185.73.44.89 2026-03-06 20:17 0:20 5.52 Yes
2026-03-06 19:41 Germany 78.46.209.220 2026-03-06 19:16 0:25 2.51 Yes
2026-03-06 18:59 United Kingdom 185.73.44.89 2026-03-06 18:15 0:44 2.65 Yes
2026-03-06 18:59 Sweden 194.71.11.121 2026-03-06 18:15 0:44 4.55 Yes
2026-03-06 18:17 Germany 78.46.209.220 2026-03-06 17:44 0:33 2.99 Yes
2026-03-06 17:28 United Kingdom 185.73.44.89 2026-03-06 16:59 0:29 5.20 Yes
2026-03-06 17:03 Sweden 194.71.11.121 2026-03-06 16:59 0:04 2.61 Yes
2026-03-06 16:27 Germany 78.46.209.220 2026-03-06 13:58 2:28 2.51 Yes
2026-03-06 16:00 United Kingdom 185.73.44.89 2026-03-06 13:58 2:01 1.89 Yes
2026-03-06 15:46 Sweden 194.71.11.121 2026-03-06 13:58 1:48 2.19 Yes
2026-03-06 14:51 Germany 78.46.209.220 2026-03-06 13:58 0:52 2.44 Yes
2026-03-06 14:46 United Kingdom 185.73.44.89 2026-03-06 13:58 0:48 2.72 Yes
2026-03-06 14:28 Sweden 194.71.11.121 2026-03-06 13:58 0:30 3.12 Yes
2026-03-06 13:40 Germany 78.46.209.220 2026-03-06 13:23 0:17 2.51 Yes
2026-03-06 13:02 United Kingdom 185.73.44.89 2026-03-06 12:52 0:09 4.85 Yes
2026-03-06 12:40 Sweden 194.71.11.121 2026-03-06 12:22 0:18 1.58 Yes
2026-03-06 11:51 Germany 78.46.209.220 2026-03-06 11:21 0:29 2.43 Yes
2026-03-06 11:48 United Kingdom 185.73.44.89 2026-03-06 11:21 0:26 2.65 Yes
2026-03-06 10:58 Sweden 194.71.11.121 2026-03-06 10:21 0:37 2.84 Yes
2026-03-06 10:13 United Kingdom 185.73.44.89 2026-03-06 09:51 0:22 2.68 Yes
2026-03-06 10:08 Germany 78.46.209.220 2026-03-06 09:51 0:17 2.51 Yes
2026-03-06 09:29 Sweden 194.71.11.121 2026-03-06 08:50 0:39 4.54 Yes
2026-03-06 09:05 Germany 78.46.209.220 2026-03-06 08:50 0:15 2.52 Yes
2026-03-06 08:43 United Kingdom 185.73.44.89 2026-03-06 08:19 0:24 2.12 Yes
2026-03-06 08:20 Sweden 194.71.11.121 2026-03-06 07:50 0:30 3.05 Yes
2026-03-06 07:17 Sweden 194.71.11.121 2026-03-06 06:49 0:28 1.89 Yes
2026-03-06 07:17 United Kingdom 185.73.44.89 2026-03-06 06:49 0:28 1.87 Yes
2026-03-06 07:17 Germany 78.46.209.220 2026-03-06 06:49 0:27 2.51 Yes
2026-03-06 06:07 Germany 78.46.209.220 2026-03-06 05:48 0:19 2.51 Yes
2026-03-06 05:54 United Kingdom 185.73.44.89 2026-03-06 05:02 0:52 2.65 Yes
2026-03-06 05:42 Sweden 194.71.11.121 2026-03-06 05:02 0:39 1.89 Yes
2026-03-06 05:04 Germany 78.46.209.220 2026-03-06 04:47 0:17 2.51 Yes
2026-03-06 04:39 Sweden 194.71.11.121 2026-03-06 04:15 0:23 1.82 Yes
2026-03-06 04:31 United Kingdom 185.73.44.89 2026-03-06 04:15 0:15 2.65 Yes
2026-03-06 04:03 Germany 78.46.209.220 2026-03-06 03:46 0:16 2.40 Yes
2026-03-06 03:28 Sweden 194.71.11.121 2026-03-06 02:46 0:42 1.84 Yes
2026-03-06 03:23 United Kingdom 185.73.44.89 2026-03-06 02:46 0:37 5.36 Yes
2026-03-06 02:27 Germany 78.46.209.220 2026-03-06 01:45 0:42 2.52 Yes
2026-03-06 02:22 Sweden 194.71.11.121 2026-03-06 01:45 0:37 2.62 Yes
2026-03-06 02:13 United Kingdom 185.73.44.89 2026-03-06 01:45 0:28 1.70 Yes
2026-03-06 01:24 Germany 78.46.209.220 2026-03-06 00:44 0:40 2.52 Yes
2026-03-06 01:00 United Kingdom 185.73.44.89 2026-03-06 00:44 0:15 2.65 Yes
2026-03-06 01:00 Sweden 194.71.11.121 2026-03-06 00:44 0:15 3.07 Yes
2026-03-06 00:24 Germany 78.46.209.220 2026-03-05 23:59 0:25 2.51 Yes
2026-03-05 23:19 Sweden 194.71.11.121 2026-03-05 22:59 0:20 1.75 Yes
2026-03-05 23:15 Germany 78.46.209.220 2026-03-05 22:59 0:16 2.51 Yes
2026-03-05 23:00 United Kingdom 185.73.44.89 2026-03-05 22:59 0:01 4.24 Yes
2026-03-05 21:59 Germany 78.46.209.220 2026-03-05 21:28 0:31 2.51 Yes
2026-03-05 21:44 Sweden 194.71.11.121 2026-03-05 21:28 0:16 2.12 Yes
2026-03-05 21:38 United Kingdom 185.73.44.89 2026-03-05 21:28 0:10 2.69 Yes
2026-03-05 20:41 Sweden 194.71.11.121 2026-03-05 20:27 0:14 3.69 Yes
2026-03-05 20:37 United Kingdom 185.73.44.89 2026-03-05 20:27 0:10 1.71 Yes
2026-03-05 20:08 Germany 78.46.209.220 2026-03-05 19:35 0:33 2.51 Yes
2026-03-05 19:26 Sweden 194.71.11.121 2026-03-05 18:49 0:36 3.69 Yes
2026-03-05 19:00 United Kingdom 185.73.44.89 2026-03-05 18:19 0:41 2.64 Yes
2026-03-05 18:22 Germany 78.46.209.220 2026-03-05 17:48 0:33 5.80 Yes
2026-03-05 18:19 Sweden 194.71.11.121 2026-03-05 17:48 0:31 6.55 Yes
2026-03-05 17:42 United Kingdom 185.73.44.89 2026-03-05 17:17 0:25 4.65 Yes
2026-03-05 17:02 Sweden 194.71.11.121 2026-03-05 16:47 0:15 3.36 Yes
2026-03-05 16:57 Germany 78.46.209.220 2026-03-05 16:16 0:41 2.36 Yes
2026-03-05 16:32 United Kingdom 185.73.44.89 2026-03-05 16:16 0:16 3.86 Yes
2026-03-05 15:36 Sweden 194.71.11.121 2026-03-05 15:29 0:07 7.15 Yes
2026-03-05 15:19 Germany 78.46.209.220 2026-03-05 14:58 0:21 6.23 Yes
2026-03-05 15:13 United Kingdom 185.73.44.89 2026-03-05 14:58 0:15 1.69 Yes
2026-03-05 14:15 Germany 78.46.209.220 2026-03-05 13:56 0:18 2.51 Yes
2026-03-05 14:12 United Kingdom 185.73.44.89 2026-03-05 13:56 0:16 2.99 Yes
2026-03-05 13:37 Sweden 194.71.11.121 2026-03-05 13:26 0:11 5.20 Yes
2026-03-05 12:19 Germany 78.46.209.220 2026-03-05 11:51 0:28 2.55 Yes
2026-03-05 12:18 United Kingdom 185.73.44.89 2026-03-05 11:51 0:26 3.96 Yes
2026-03-05 12:14 Sweden 194.71.11.121 2026-03-05 11:51 0:22 1.59 Yes
2026-03-05 11:10 Sweden 194.71.11.121 2026-03-05 10:51 0:19 2.60 Yes
2026-03-05 10:52 United Kingdom 185.73.44.89 2026-03-05 10:19 0:32 3.35 Yes
2026-03-05 10:29 Germany 78.46.209.220 2026-03-05 09:49 0:39 1.79 Yes
2026-03-05 09:47 Sweden 194.71.11.121 2026-03-05 09:19 0:28 2.07 Yes
2026-03-05 09:05 Germany 78.46.209.220 2026-03-05 08:48 0:17 2.51 Yes
2026-03-05 09:04 United Kingdom 185.73.44.89 2026-03-05 08:48 0:15 1.88 Yes
2026-03-05 08:08 Sweden 194.71.11.121 2026-03-05 07:48 0:20 2.03 Yes
2026-03-05 07:59 United Kingdom 185.73.44.89 2026-03-05 07:17 0:42 1.64 Yes
2026-03-05 07:09 Germany 78.46.209.220 No Connection timed out.
2026-03-05 06:43 United Kingdom 185.73.44.89 No Connection timed out.
2026-03-05 06:39 Sweden 194.71.11.121 2026-03-05 06:27 0:12 3.65 Yes
2026-03-05 05:41 Germany 78.46.209.220 2026-03-05 05:26 0:15 2.51 Yes
2026-03-05 05:27 United Kingdom 185.73.44.89 2026-03-05 04:56 0:30 2.66 Yes
2026-03-05 04:43 Sweden 194.71.11.121 2026-03-05 04:26 0:17 3.05 Yes
2026-03-05 04:22 United Kingdom 185.73.44.89 2026-03-05 03:55 0:27 4.68 Yes
2026-03-05 04:16 Germany 78.46.209.220 2026-03-05 03:55 0:20 2.51 Yes
