URL Details: http://mirror.digitalnova.at/archlinux/

URL: http://mirror.digitalnova.at/archlinux/
Mirror: digitalnova.at
Protocol: http
Country: Austria
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-09 20:22 United Kingdom 185.73.44.89 2026-03-09 18:25 1:56 0.20 Yes
2026-03-09 20:22 Sweden 194.71.11.121 2026-03-09 18:25 1:56 0.38 Yes
2026-03-09 20:12 Germany 78.46.209.220 2026-03-09 18:25 1:46 0.07 Yes
2026-03-09 19:21 United Kingdom 185.73.44.89 2026-03-09 18:25 0:55 0.22 Yes
2026-03-09 19:04 Germany 78.46.209.220 2026-03-09 12:26 6:38 0.09 Yes
2026-03-09 19:01 Sweden 194.71.11.121 2026-03-09 12:26 6:35 0.54 Yes
2026-03-09 17:45 Germany 78.46.209.220 2026-03-09 12:26 5:19 0.09 Yes
2026-03-09 17:31 United Kingdom 185.73.44.89 2026-03-09 12:26 5:05 0.23 Yes
2026-03-09 17:28 Sweden 194.71.11.121 2026-03-09 12:26 5:02 0.30 Yes
2026-03-09 16:45 Germany 78.46.209.220 2026-03-09 12:26 4:19 0.09 Yes
2026-03-09 16:25 Sweden 194.71.11.121 2026-03-09 12:26 3:59 0.29 Yes
2026-03-09 16:16 United Kingdom 185.73.44.89 2026-03-09 12:26 3:50 0.23 Yes
2026-03-09 15:43 Germany 78.46.209.220 2026-03-09 12:26 3:17 0.07 Yes
2026-03-09 15:09 Sweden 194.71.11.121 2026-03-09 09:26 5:43 0.30 Yes
2026-03-09 14:57 United Kingdom 185.73.44.89 2026-03-09 09:26 5:31 0.22 Yes
2026-03-09 13:59 Germany 78.46.209.220 2026-03-09 09:26 4:33 0.07 Yes
2026-03-09 13:37 United Kingdom 185.73.44.89 2026-03-09 09:26 4:11 0.21 Yes
2026-03-09 13:33 Sweden 194.71.11.121 2026-03-09 09:26 4:07 0.30 Yes
2026-03-09 12:54 Germany 78.46.209.220 2026-03-09 09:26 3:28 0.08 Yes
2026-03-09 12:16 Sweden 194.71.11.121 2026-03-09 09:26 2:50 0.35 Yes
2026-03-09 12:08 United Kingdom 185.73.44.89 2026-03-09 09:26 2:42 0.21 Yes
2026-03-09 11:46 Germany 78.46.209.220 2026-03-09 09:26 2:20 0.07 Yes
2026-03-09 11:11 Sweden 194.71.11.121 2026-03-09 06:26 4:45 0.28 Yes
2026-03-09 10:46 United Kingdom 185.73.44.89 2026-03-09 06:26 4:20 0.24 Yes
2026-03-09 10:21 Germany 78.46.209.220 2026-03-09 06:26 3:55 0.08 Yes
2026-03-09 09:28 Sweden 194.71.11.121 2026-03-09 06:26 3:02 0.29 Yes
2026-03-09 09:17 United Kingdom 185.73.44.89 2026-03-09 06:26 2:51 0.21 Yes
2026-03-09 09:05 Germany 78.46.209.220 2026-03-09 06:26 2:39 0.08 Yes
2026-03-09 08:04 Sweden 194.71.11.121 2026-03-09 06:26 1:37 0.31 Yes
2026-03-09 07:44 Germany 78.46.209.220 2026-03-09 06:26 1:18 0.07 Yes
2026-03-09 07:31 United Kingdom 185.73.44.89 2026-03-09 06:26 1:05 0.23 Yes
2026-03-09 06:30 Sweden 194.71.11.121 2026-03-09 00:25 6:05 0.30 Yes
2026-03-09 06:12 United Kingdom 185.73.44.89 2026-03-09 00:25 5:47 0.21 Yes
2026-03-09 06:04 Germany 78.46.209.220 2026-03-09 00:25 5:39 0.08 Yes
2026-03-09 05:03 United Kingdom 185.73.44.89 2026-03-09 00:25 4:38 0.20 Yes
2026-03-09 04:38 Sweden 194.71.11.121 2026-03-09 00:25 4:13 0.28 Yes
2026-03-09 04:18 Germany 78.46.209.220 2026-03-09 00:25 3:53 0.07 Yes
2026-03-09 04:02 United Kingdom 185.73.44.89 2026-03-09 00:25 3:37 0.22 Yes
2026-03-09 03:12 Germany 78.46.209.220 2026-03-08 21:25 5:47 0.07 Yes
2026-03-09 02:45 Sweden 194.71.11.121 2026-03-08 21:25 5:19 0.29 Yes
2026-03-09 02:14 United Kingdom 185.73.44.89 2026-03-08 21:25 4:48 0.28 Yes
2026-03-09 01:26 Sweden 194.71.11.121 2026-03-08 21:25 4:01 0.27 Yes
2026-03-09 01:18 Germany 78.46.209.220 2026-03-08 21:25 3:52 0.08 Yes
2026-03-09 00:33 United Kingdom 185.73.44.89 2026-03-08 21:25 3:08 0.21 Yes
2026-03-09 00:25 Sweden 194.71.11.121 2026-03-08 21:25 3:00 0.32 Yes
2026-03-08 23:46 Germany 78.46.209.220 2026-03-08 21:25 2:20 0.07 Yes
2026-03-08 22:45 United Kingdom 185.73.44.89 2026-03-08 18:25 4:20 0.22 Yes
2026-03-08 22:34 Sweden 194.71.11.121 2026-03-08 18:25 4:09 0.28 Yes
2026-03-08 22:26 Germany 78.46.209.220 2026-03-08 18:25 4:01 0.07 Yes
2026-03-08 21:27 United Kingdom 185.73.44.89 2026-03-08 18:25 3:02 0.21 Yes
2026-03-08 21:20 Sweden 194.71.11.121 2026-03-08 18:25 2:55 0.30 Yes
2026-03-08 20:44 Germany 78.46.209.220 2026-03-08 18:25 2:19 0.08 Yes
2026-03-08 20:12 United Kingdom 185.73.44.89 2026-03-08 18:25 1:47 0.21 Yes
2026-03-08 19:48 Sweden 194.71.11.121 2026-03-08 18:25 1:23 0.30 Yes
2026-03-08 18:45 Germany 78.46.209.220 2026-03-08 12:25 6:20 0.08 Yes
2026-03-08 18:42 United Kingdom 185.73.44.89 2026-03-08 12:25 6:17 0.22 Yes
2026-03-08 17:50 Sweden 194.71.11.121 2026-03-08 12:25 5:25 0.28 Yes
2026-03-08 17:27 United Kingdom 185.73.44.89 2026-03-08 12:25 5:02 0.22 Yes
2026-03-08 16:52 Germany 78.46.209.220 2026-03-08 12:25 4:27 0.08 Yes
2026-03-08 16:32 Sweden 194.71.11.121 2026-03-08 12:25 4:07 0.26 Yes
2026-03-08 16:21 United Kingdom 185.73.44.89 2026-03-08 12:25 3:56 0.22 Yes
2026-03-08 15:03 Germany 78.46.209.220 2026-03-08 09:25 5:38 0.07 Yes
2026-03-08 14:32 Sweden 194.71.11.121 2026-03-08 09:25 5:07 0.31 Yes
2026-03-08 14:26 United Kingdom 185.73.44.89 2026-03-08 09:25 5:01 0.23 Yes
2026-03-08 14:00 Germany 78.46.209.220 2026-03-08 09:25 4:35 0.08 Yes
2026-03-08 13:26 Sweden 194.71.11.121 2026-03-08 09:25 4:01 0.29 Yes
2026-03-08 13:24 United Kingdom 185.73.44.89 2026-03-08 09:25 3:59 0.22 Yes
2026-03-08 12:56 Germany 78.46.209.220 2026-03-08 09:25 3:31 0.11 Yes
2026-03-08 12:21 Sweden 194.71.11.121 2026-03-08 09:25 2:56 0.31 Yes
2026-03-08 12:07 United Kingdom 185.73.44.89 2026-03-08 09:25 2:42 0.20 Yes
2026-03-08 11:04 Germany 78.46.209.220 2026-03-08 06:25 4:39 0.08 Yes
2026-03-08 10:56 Sweden 194.71.11.121 2026-03-08 06:25 4:31 0.30 Yes
2026-03-08 10:18 United Kingdom 185.73.44.89 2026-03-08 06:25 3:52 0.23 Yes
2026-03-08 09:33 Sweden 194.71.11.121 2026-03-08 06:25 3:07 0.28 Yes
2026-03-08 09:12 Germany 78.46.209.220 2026-03-08 06:25 2:47 0.07 Yes
2026-03-08 08:48 United Kingdom 185.73.44.89 2026-03-08 06:25 2:23 0.22 Yes
2026-03-08 08:01 Sweden 194.71.11.121 2026-03-08 06:25 1:35 0.25 Yes
2026-03-08 07:16 Germany 78.46.209.220 2026-03-08 06:25 0:51 0.07 Yes
2026-03-08 07:13 United Kingdom 185.73.44.89 2026-03-08 00:25 6:47 0.22 Yes
2026-03-08 06:53 Sweden 194.71.11.121 2026-03-08 00:25 6:28 0.30 Yes
2026-03-08 06:00 Germany 78.46.209.220 2026-03-08 00:25 5:35 0.07 Yes
2026-03-08 05:50 Sweden 194.71.11.121 2026-03-08 00:25 5:25 0.27 Yes
2026-03-08 05:44 United Kingdom 185.73.44.89 2026-03-08 00:25 5:19 0.21 Yes
2026-03-08 04:46 Germany 78.46.209.220 2026-03-08 00:25 4:20 0.08 Yes
2026-03-08 04:00 Sweden 194.71.11.121 2026-03-08 00:25 3:35 0.29 Yes
2026-03-08 03:57 United Kingdom 185.73.44.89 2026-03-08 00:25 3:32 0.22 Yes
2026-03-08 03:01 Germany 78.46.209.220 2026-03-07 21:25 5:35 0.08 Yes
2026-03-08 02:36 United Kingdom 185.73.44.89 2026-03-07 21:25 5:10 0.21 Yes
2026-03-08 02:33 Sweden 194.71.11.121 2026-03-07 21:25 5:07 0.30 Yes
2026-03-08 01:31 Germany 78.46.209.220 2026-03-07 21:25 4:06 0.08 Yes
2026-03-08 01:15 Sweden 194.71.11.121 2026-03-07 21:25 3:49 0.28 Yes
2026-03-08 00:56 United Kingdom 185.73.44.89 2026-03-07 21:25 3:30 0.22 Yes
2026-03-08 00:30 Germany 78.46.209.220 2026-03-07 21:25 3:04 0.07 Yes
2026-03-07 23:50 Sweden 194.71.11.121 2026-03-07 21:25 2:24 0.29 Yes
2026-03-07 23:25 United Kingdom 185.73.44.89 2026-03-07 21:25 2:00 0.22 Yes
2026-03-07 22:50 Germany 78.46.209.220 2026-03-07 18:26 4:24 0.08 Yes
2026-03-07 22:40 Sweden 194.71.11.121 2026-03-07 18:26 4:14 0.32 Yes
2026-03-07 21:47 United Kingdom 185.73.44.89 2026-03-07 18:26 3:21 0.22 Yes
2026-03-07 21:40 Germany 78.46.209.220 2026-03-07 18:26 3:14 0.07 Yes
2026-03-07 21:24 Sweden 194.71.11.121 2026-03-07 18:26 2:58 0.27 Yes
2026-03-07 20:44 United Kingdom 185.73.44.89 2026-03-07 18:26 2:18 0.22 Yes
2026-03-07 19:51 Germany 78.46.209.220 2026-03-07 18:26 1:25 0.09 Yes
2026-03-07 19:51 Sweden 194.71.11.121 2026-03-07 18:26 1:25 0.27 Yes
2026-03-07 18:58 United Kingdom 185.73.44.89 2026-03-07 12:25 6:32 0.22 Yes
2026-03-07 18:24 Sweden 194.71.11.121 2026-03-07 12:25 5:58 0.28 Yes
2026-03-07 18:18 Germany 78.46.209.220 2026-03-07 12:25 5:52 0.07 Yes
2026-03-07 17:56 United Kingdom 185.73.44.89 2026-03-07 12:25 5:30 0.22 Yes
2026-03-07 17:09 Germany 78.46.209.220 2026-03-07 12:25 4:43 0.07 Yes
2026-03-07 16:54 Sweden 194.71.11.121 2026-03-07 12:25 4:28 0.30 Yes
2026-03-07 16:14 United Kingdom 185.73.44.89 2026-03-07 12:25 3:48 0.22 Yes
2026-03-07 15:51 Sweden 194.71.11.121 2026-03-07 12:25 3:25 0.30 Yes
2026-03-07 15:16 Germany 78.46.209.220 2026-03-07 12:25 2:50 0.07 Yes
2026-03-07 14:16 United Kingdom 185.73.44.89 2026-03-07 09:25 4:51 0.22 Yes
2026-03-07 14:12 Germany 78.46.209.220 2026-03-07 09:25 4:47 0.07 Yes
2026-03-07 14:06 Sweden 194.71.11.121 2026-03-07 09:25 4:41 0.31 Yes
2026-03-07 12:48 Sweden 194.71.11.121 2026-03-07 09:25 3:22 0.30 Yes
2026-03-07 12:38 Germany 78.46.209.220 2026-03-07 09:25 3:13 0.07 Yes
2026-03-07 12:21 United Kingdom 185.73.44.89 2026-03-07 09:25 2:56 0.23 Yes
2026-03-07 11:24 Sweden 194.71.11.121 2026-03-07 09:25 1:59 0.27 Yes
2026-03-07 11:11 Germany 78.46.209.220 2026-03-07 06:25 4:46 0.07 Yes
2026-03-07 10:47 United Kingdom 185.73.44.89 2026-03-07 06:25 4:22 0.22 Yes
2026-03-07 09:55 Germany 78.46.209.220 2026-03-07 06:25 3:30 0.09 Yes
2026-03-07 09:27 Sweden 194.71.11.121 2026-03-07 06:25 3:02 0.30 Yes
2026-03-07 09:13 United Kingdom 185.73.44.89 2026-03-07 06:25 2:47 0.27 Yes
2026-03-07 08:20 Germany 78.46.209.220 2026-03-07 06:25 1:55 0.08 Yes
2026-03-07 08:07 Sweden 194.71.11.121 2026-03-07 06:25 1:42 0.31 Yes
2026-03-07 07:59 United Kingdom 185.73.44.89 2026-03-07 06:25 1:34 0.22 Yes
2026-03-07 06:54 Germany 78.46.209.220 2026-03-07 00:25 6:29 0.08 Yes
2026-03-07 06:43 Sweden 194.71.11.121 2026-03-07 00:25 6:18 0.26 Yes
2026-03-07 06:10 United Kingdom 185.73.44.89 2026-03-07 00:25 5:45 0.22 Yes
2026-03-07 05:21 Germany 78.46.209.220 2026-03-07 00:25 4:56 0.07 Yes
2026-03-07 05:00 Sweden 194.71.11.121 2026-03-07 00:25 4:35 0.30 Yes
2026-03-07 04:18 United Kingdom 185.73.44.89 2026-03-07 00:25 3:53 0.22 Yes
2026-03-07 04:08 Germany 78.46.209.220 2026-03-07 00:25 3:43 0.10 Yes
2026-03-07 03:24 Sweden 194.71.11.121 2026-03-07 00:25 2:59 0.26 Yes
2026-03-07 02:33 United Kingdom 185.73.44.89 2026-03-06 21:25 5:07 0.22 Yes
2026-03-07 02:11 Germany 78.46.209.220 2026-03-06 21:25 4:45 0.07 Yes
2026-03-07 02:10 Sweden 194.71.11.121 2026-03-06 21:25 4:45 0.28 Yes
2026-03-07 01:15 United Kingdom 185.73.44.89 2026-03-06 21:25 3:50 0.24 Yes
2026-03-07 00:48 Germany 78.46.209.220 2026-03-06 21:25 3:23 0.08 Yes
2026-03-07 00:19 Sweden 194.71.11.121 2026-03-06 21:25 2:53 0.27 Yes
2026-03-07 00:08 United Kingdom 185.73.44.89 2026-03-06 21:25 2:43 0.21 Yes
2026-03-06 23:08 Germany 78.46.209.220 2026-03-06 18:25 4:42 0.07 Yes
2026-03-06 22:42 Sweden 194.71.11.121 2026-03-06 18:25 4:17 0.31 Yes
2026-03-06 22:30 United Kingdom 185.73.44.89 2026-03-06 18:25 4:05 0.24 Yes
2026-03-06 21:17 Germany 78.46.209.220 2026-03-06 18:25 2:52 0.07 Yes
2026-03-06 20:56 Sweden 194.71.11.121 2026-03-06 18:25 2:31 0.27 Yes
2026-03-06 20:37 United Kingdom 185.73.44.89 2026-03-06 18:25 2:12 0.22 Yes
2026-03-06 19:41 Germany 78.46.209.220 2026-03-06 18:25 1:16 0.09 Yes
2026-03-06 18:59 United Kingdom 185.73.44.89 2026-03-06 12:25 6:34 0.23 Yes
2026-03-06 18:59 Sweden 194.71.11.121 2026-03-06 12:25 6:34 0.29 Yes
2026-03-06 18:18 Germany 78.46.209.220 2026-03-06 12:25 5:53 0.07 Yes
2026-03-06 17:28 United Kingdom 185.73.44.89 2026-03-06 12:25 5:03 0.21 Yes
2026-03-06 17:03 Sweden 194.71.11.121 2026-03-06 12:25 4:38 0.29 Yes
2026-03-06 16:27 Germany 78.46.209.220 2026-03-06 12:25 4:02 0.07 Yes
2026-03-06 16:00 United Kingdom 185.73.44.89 2026-03-06 12:25 3:35 0.25 Yes
2026-03-06 15:46 Sweden 194.71.11.121 2026-03-06 12:25 3:21 0.37 Yes
2026-03-06 14:51 Germany 78.46.209.220 2026-03-06 09:25 5:25 0.08 Yes
2026-03-06 14:46 United Kingdom 185.73.44.89 2026-03-06 09:25 5:21 0.22 Yes
2026-03-06 14:28 Sweden 194.71.11.121 2026-03-06 09:25 5:03 0.30 Yes
2026-03-06 13:40 Germany 78.46.209.220 2026-03-06 09:25 4:14 0.07 Yes
2026-03-06 13:02 United Kingdom 185.73.44.89 2026-03-06 09:25 3:36 0.25 Yes
2026-03-06 12:40 Sweden 194.71.11.121 2026-03-06 09:25 3:14 0.30 Yes
2026-03-06 11:51 Germany 78.46.209.220 2026-03-06 09:25 2:25 0.09 Yes
2026-03-06 11:48 United Kingdom 185.73.44.89 2026-03-06 09:25 2:22 0.21 Yes
2026-03-06 10:58 Sweden 194.71.11.121 2026-03-06 06:26 4:32 0.27 Yes
2026-03-06 10:13 United Kingdom 185.73.44.89 2026-03-06 06:26 3:47 0.23 Yes
2026-03-06 10:08 Germany 78.46.209.220 2026-03-06 06:26 3:42 0.08 Yes
2026-03-06 09:29 Sweden 194.71.11.121 2026-03-06 06:26 3:03 0.29 Yes
2026-03-06 09:05 Germany 78.46.209.220 2026-03-06 06:26 2:39 0.08 Yes
2026-03-06 08:43 United Kingdom 185.73.44.89 2026-03-06 06:26 2:17 0.24 Yes
2026-03-06 08:20 Sweden 194.71.11.121 2026-03-06 06:26 1:54 0.27 Yes
2026-03-06 07:17 Sweden 194.71.11.121 2026-03-06 06:26 0:51 0.30 Yes
2026-03-06 07:17 United Kingdom 185.73.44.89 2026-03-06 06:26 0:51 0.22 Yes
2026-03-06 07:17 Germany 78.46.209.220 2026-03-06 06:26 0:51 0.08 Yes
2026-03-06 06:07 Germany 78.46.209.220 2026-03-06 00:25 5:42 0.07 Yes
2026-03-06 05:54 United Kingdom 185.73.44.89 2026-03-06 00:25 5:29 0.22 Yes
2026-03-06 05:42 Sweden 194.71.11.121 2026-03-06 00:25 5:16 0.25 Yes
2026-03-06 05:04 Germany 78.46.209.220 2026-03-06 00:25 4:38 0.07 Yes
2026-03-06 04:39 Sweden 194.71.11.121 2026-03-06 00:25 4:14 0.29 Yes
2026-03-06 04:31 United Kingdom 185.73.44.89 2026-03-06 00:25 4:06 0.22 Yes
2026-03-06 04:03 Germany 78.46.209.220 2026-03-06 00:25 3:37 0.07 Yes
2026-03-06 03:29 Sweden 194.71.11.121 2026-03-06 00:25 3:03 0.30 Yes
2026-03-06 03:23 United Kingdom 185.73.44.89 2026-03-06 00:25 2:58 0.22 Yes
2026-03-06 02:27 Germany 78.46.209.220 2026-03-05 21:26 5:01 0.09 Yes
2026-03-06 02:22 Sweden 194.71.11.121 2026-03-05 21:26 4:56 0.24 Yes
2026-03-06 02:13 United Kingdom 185.73.44.89 2026-03-05 21:26 4:47 0.24 Yes
2026-03-06 01:24 Germany 78.46.209.220 2026-03-05 21:26 3:58 0.08 Yes
2026-03-06 01:00 United Kingdom 185.73.44.89 2026-03-05 21:26 3:34 0.20 Yes
2026-03-06 01:00 Sweden 194.71.11.121 2026-03-05 21:26 3:34 0.30 Yes
2026-03-06 00:24 Germany 78.46.209.220 2026-03-05 21:26 2:58 0.07 Yes
2026-03-05 23:19 Sweden 194.71.11.121 2026-03-05 21:26 1:53 0.28 Yes
2026-03-05 23:16 Germany 78.46.209.220 2026-03-05 18:25 4:50 0.07 Yes
2026-03-05 23:00 United Kingdom 185.73.44.89 2026-03-05 18:25 4:35 0.21 Yes
2026-03-05 21:59 Germany 78.46.209.220 2026-03-05 18:25 3:34 0.07 Yes
2026-03-05 21:44 Sweden 194.71.11.121 2026-03-05 18:25 3:19 0.31 Yes
2026-03-05 21:38 United Kingdom 185.73.44.89 2026-03-05 18:25 3:13 0.22 Yes
2026-03-05 20:41 Sweden 194.71.11.121 2026-03-05 18:25 2:16 0.28 Yes
2026-03-05 20:37 United Kingdom 185.73.44.89 2026-03-05 18:25 2:12 0.30 Yes
2026-03-05 20:09 Germany 78.46.209.220 2026-03-05 18:25 1:43 0.07 Yes
2026-03-05 19:26 Sweden 194.71.11.121 2026-03-05 18:25 1:01 0.27 Yes
2026-03-05 19:00 United Kingdom 185.73.44.89 2026-03-05 12:25 6:35 0.23 Yes
2026-03-05 18:22 Germany 78.46.209.220 2026-03-05 12:25 5:57 0.08 Yes
2026-03-05 18:20 Sweden 194.71.11.121 2026-03-05 12:25 5:55 0.28 Yes
2026-03-05 17:42 United Kingdom 185.73.44.89 2026-03-05 12:25 5:17 0.22 Yes
2026-03-05 17:02 Sweden 194.71.11.121 2026-03-05 12:25 4:37 0.29 Yes
2026-03-05 16:57 Germany 78.46.209.220 2026-03-05 12:25 4:32 0.10 Yes
2026-03-05 16:32 United Kingdom 185.73.44.89 2026-03-05 12:25 4:07 0.21 Yes
2026-03-05 15:36 Sweden 194.71.11.121 2026-03-05 12:25 3:11 0.27 Yes
2026-03-05 15:19 Germany 78.46.209.220 2026-03-05 12:25 2:54 0.07 Yes
2026-03-05 15:13 United Kingdom 185.73.44.89 2026-03-05 09:25 5:48 0.22 Yes
2026-03-05 14:15 Germany 78.46.209.220 2026-03-05 09:25 4:50 0.07 Yes
2026-03-05 14:13 United Kingdom 185.73.44.89 2026-03-05 09:25 4:48 0.22 Yes
2026-03-05 13:37 Sweden 194.71.11.121 2026-03-05 09:25 4:12 0.31 Yes
2026-03-05 12:20 Germany 78.46.209.220 2026-03-05 09:25 2:55 0.07 Yes
2026-03-05 12:18 United Kingdom 185.73.44.89 2026-03-05 09:25 2:53 0.24 Yes
2026-03-05 12:14 Sweden 194.71.11.121 2026-03-05 09:25 2:49 0.29 Yes
2026-03-05 11:10 Sweden 194.71.11.121 2026-03-05 06:25 4:45 0.29 Yes
2026-03-05 10:52 United Kingdom 185.73.44.89 2026-03-05 06:25 4:27 0.22 Yes
2026-03-05 10:29 Germany 78.46.209.220 2026-03-05 06:25 4:04 0.07 Yes
2026-03-05 09:47 Sweden 194.71.11.121 2026-03-05 06:25 3:22 0.31 Yes
2026-03-05 09:05 Germany 78.46.209.220 2026-03-05 06:25 2:40 0.07 Yes
2026-03-05 09:04 United Kingdom 185.73.44.89 2026-03-05 06:25 2:39 0.21 Yes
2026-03-05 08:08 Sweden 194.71.11.121 2026-03-05 06:25 1:43 0.28 Yes
2026-03-05 07:59 United Kingdom 185.73.44.89 2026-03-05 06:25 1:34 0.22 Yes
2026-03-05 07:09 Germany 78.46.209.220 2026-03-05 00:25 6:44 0.07 Yes
2026-03-05 06:43 United Kingdom 185.73.44.89 2026-03-05 00:25 6:18 0.21 Yes
2026-03-05 06:40 Sweden 194.71.11.121 2026-03-05 00:25 6:14 0.27 Yes
2026-03-05 05:42 Germany 78.46.209.220 2026-03-05 00:25 5:16 0.07 Yes
2026-03-05 05:27 United Kingdom 185.73.44.89 2026-03-05 00:25 5:02 0.22 Yes
2026-03-05 04:43 Sweden 194.71.11.121 2026-03-05 00:25 4:18 0.30 Yes
2026-03-05 04:22 United Kingdom 185.73.44.89 2026-03-05 00:25 3:57 0.22 Yes
2026-03-05 04:16 Germany 78.46.209.220 2026-03-05 00:25 3:51 0.07 Yes
2026-03-05 03:09 United Kingdom 185.73.44.89 2026-03-04 21:25 5:43 0.22 Yes
2026-03-05 02:58 Sweden 194.71.11.121 2026-03-04 21:25 5:32 0.35 Yes
2026-03-05 02:31 Germany 78.46.209.220 2026-03-04 21:25 5:05 0.09 Yes
2026-03-05 02:00 United Kingdom 185.73.44.89 2026-03-04 21:25 4:34 0.21 Yes
2026-03-05 01:23 Sweden 194.71.11.121 2026-03-04 21:25 3:57 0.28 Yes
2026-03-05 01:11 Germany 78.46.209.220 2026-03-04 21:25 3:45 0.07 Yes
2026-03-05 00:10 Germany 78.46.209.220 2026-03-04 21:25 2:45 0.07 Yes
2026-03-05 00:01 United Kingdom 185.73.44.89 2026-03-04 21:25 2:35 0.24 Yes
2026-03-04 23:57 Sweden 194.71.11.121 2026-03-04 21:25 2:32 0.26 Yes
2026-03-04 22:57 Germany 78.46.209.220 2026-03-04 18:26 4:31 0.08 Yes
2026-03-04 22:17 United Kingdom 185.73.44.89 2026-03-04 18:26 3:51 0.22 Yes
2026-03-04 22:02 Sweden 194.71.11.121 2026-03-04 18:26 3:36 0.27 Yes
2026-03-04 21:14 Germany 78.46.209.220 2026-03-04 18:26 2:48 0.07 Yes
2026-03-04 21:10 United Kingdom 185.73.44.89 2026-03-04 18:26 2:44 0.24 Yes
2026-03-04 20:36 Sweden 194.71.11.121 2026-03-04 18:26 2:10 0.31 Yes
2026-03-04 20:08 United Kingdom 185.73.44.89 2026-03-04 18:26 1:42 0.53 Yes
2026-03-04 19:20 Germany 78.46.209.220 2026-03-04 18:26 0:54 0.07 Yes
2026-03-04 19:15 Sweden 194.71.11.121 2026-03-04 12:25 6:50 0.26 Yes
2026-03-04 18:56 United Kingdom 185.73.44.89 2026-03-04 12:25 6:31 0.18 Yes
2026-03-04 18:19 Germany 78.46.209.220 2026-03-04 12:25 5:54 0.07 Yes
2026-03-04 17:53 Sweden 194.71.11.121 2026-03-04 12:25 5:28 0.28 Yes
2026-03-04 17:08 United Kingdom 185.73.44.89 2026-03-04 12:25 4:43 0.18 Yes
2026-03-04 16:37 Germany 78.46.209.220 2026-03-04 12:25 4:12 0.11 Yes
2026-03-04 16:31 Sweden 194.71.11.121 2026-03-04 12:25 4:06 0.28 Yes
2026-03-04 16:03 United Kingdom 185.73.44.89 2026-03-04 12:25 3:38 0.22 Yes
2026-03-04 15:22 Germany 78.46.209.220 2026-03-04 12:25 2:57 0.08 Yes
2026-03-04 14:45 Sweden 194.71.11.121 2026-03-04 09:26 5:19 0.29 Yes
2026-03-04 14:08 United Kingdom 185.73.44.89 2026-03-04 09:26 4:42 0.18 Yes
2026-03-04 13:53 Germany 78.46.209.220 2026-03-04 09:26 4:27 0.08 Yes
2026-03-04 12:49 Sweden 194.71.11.121 2026-03-04 09:26 3:23 0.27 Yes
2026-03-04 12:34 Germany 78.46.209.220 2026-03-04 09:26 3:08 0.07 Yes
2026-03-04 12:25 United Kingdom 185.73.44.89 2026-03-04 09:26 2:59 0.17 Yes
2026-03-04 11:17 Germany 78.46.209.220 2026-03-04 09:26 1:51 0.07 Yes
2026-03-04 11:09 United Kingdom 185.73.44.89 2026-03-04 06:25 4:44 0.18 Yes
2026-03-04 11:03 Sweden 194.71.11.121 2026-03-04 06:25 4:38 0.30 Yes
2026-03-04 09:41 United Kingdom 185.73.44.89 2026-03-04 06:25 3:16 0.22 Yes
2026-03-04 09:21 Germany 78.46.209.220 2026-03-04 06:25 2:56 0.07 Yes
2026-03-04 09:03 Sweden 194.71.11.121 2026-03-04 06:25 2:38 0.28 Yes
2026-03-04 08:20 United Kingdom 185.73.44.89 2026-03-04 06:25 1:54 0.20 Yes
2026-03-04 08:18 Germany 78.46.209.220 2026-03-04 06:25 1:53 0.07 Yes
2026-03-04 07:17 Sweden 194.71.11.121 2026-03-04 06:25 0:52 0.31 Yes
2026-03-04 06:57 Germany 78.46.209.220 2026-03-04 00:26 6:31 0.08 Yes
2026-03-04 06:38 United Kingdom 185.73.44.89 2026-03-04 00:26 6:12 0.21 Yes
2026-03-04 05:29 Germany 78.46.209.220 2026-03-04 00:26 5:03 0.08 Yes
2026-03-04 05:22 Sweden 194.71.11.121 2026-03-04 00:26 4:56 0.28 Yes
2026-03-04 05:08 United Kingdom 185.73.44.89 2026-03-04 00:26 4:42 0.20 Yes
2026-03-04 03:56 Germany 78.46.209.220 2026-03-04 00:26 3:30 0.08 Yes
2026-03-04 03:48 United Kingdom 185.73.44.89 2026-03-04 00:26 3:22 0.21 Yes
2026-03-04 03:36 Sweden 194.71.11.121 2026-03-04 00:26 3:10 0.29 Yes
2026-03-04 02:19 Germany 78.46.209.220 2026-03-03 21:25 4:54 0.10 Yes
2026-03-04 02:16 Sweden 194.71.11.121 2026-03-03 21:25 4:51 0.30 Yes
2026-03-04 02:02 United Kingdom 185.73.44.89 2026-03-03 21:25 4:37 0.22 Yes
2026-03-04 00:56 Sweden 194.71.11.121 No Connection timed out.
2026-03-04 00:47 Germany 78.46.209.220 No Connection timed out.
2026-03-04 00:42 United Kingdom 185.73.44.89 No Connection timed out.
2026-03-03 23:26 Germany 78.46.209.220 2026-03-03 21:25 2:01 0.09 Yes
2026-03-03 23:24 Sweden 194.71.11.121 2026-03-03 21:25 1:59 0.31 Yes
2026-03-03 23:01 United Kingdom 185.73.44.89 2026-03-03 18:25 4:36 0.23 Yes
2026-03-03 22:07 Germany 78.46.209.220 2026-03-03 18:25 3:41 0.10 Yes
2026-03-03 22:00 United Kingdom 185.73.44.89 2026-03-03 18:25 3:35 0.20 Yes
