Mirror Details: efect.ro
| Name: | efect.ro |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.efect.ro/archlinux/ | http | Romania | Yes | Yes | 2026-03-09 20:00 | 100.0% | 1:10 | 0.10 | 0.03 | 1.3 | Details |
| https://mirror.efect.ro/archlinux/ | https | Romania | Yes | Yes | 2026-03-09 20:00 | 100.0% | 1:10 | 0.22 | 0.05 | 1.4 | Details |
| rsync://mirror.efect.ro/archlinux/ | rsync | Romania | Yes | Yes | 2026-03-09 20:00 | 100.0% | 1:10 | 0.90 | 0.18 | 2.3 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.efect.ro/archlinux/ | http | Romania | Connection timed out. | 2026-03-06 16:27 | 2 | details |
| rsync://mirror.efect.ro/archlinux/ | rsync | Romania | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-06 16:27 | 2 | details |
| https://mirror.efect.ro/archlinux/ | https | Romania | Connection timed out. | 2026-03-06 16:27 | 2 | details |
| http://mirror.efect.ro/archlinux/ | http | Romania | Connection refused | 2026-03-06 08:22 | 1 | details |
| https://mirror.efect.ro/archlinux/ | https | Romania | Connection refused | 2026-03-06 08:22 | 1 | details |
| rsync://mirror.efect.ro/archlinux/ | rsync | Romania | rsync subprocess killed after 15.0 seconds | 2026-03-03 18:26 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.