Mirror Details: fau.de
| Name: | fau.de |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://ftp.fau.de/archlinux/ | http | Germany | Yes | Yes | 2026-03-10 02:42 | 100.0% | 0:33 | 0.06 | 0.04 | 0.7 | Details |
| https://ftp.fau.de/archlinux/ | https | Germany | Yes | Yes | 2026-03-10 02:42 | 100.0% | 0:32 | 0.10 | 0.06 | 0.7 | Details |
| rsync://ftp.fau.de/archlinux/ | rsync | Germany | Yes | Yes | 2026-03-10 02:42 | 100.0% | 0:33 | 0.54 | 0.21 | 1.3 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://ftp.fau.de/archlinux/ | rsync | Germany | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-05 05:30 | 1 | details |
| http://ftp.fau.de/archlinux/ | http | Germany | Connection timed out. | 2026-03-05 05:30 | 1 | details |
| https://ftp.fau.de/archlinux/ | https | Germany | Connection timed out. | 2026-03-05 05:29 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.