Mirror Details: fcix.net
| Name: | fcix.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://codingflyboy.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 0.30 | 0.02 | 1.0 | Details |
| http://coresite.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:42 | 0.19 | 0.03 | 0.9 | Details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 0.39 | 0.22 | 1.3 | Details |
| http://forksystems.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 0.21 | 0.09 | 0.9 | Details |
| http://gsl-syd.mm.fcix.net/archlinux/ | http | Australia | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 0.53 | 0.05 | 1.2 | Details |
| http://irltoolkit.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-10 03:22 | 99.0% | 0:38 | 0.45 | 1.07 | 2.2 | Details |
| http://mirror.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 0.32 | 0.04 | 1.0 | Details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| http://nnenix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 0.21 | 0.10 | 1.0 | Details |
| http://nocix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 0.26 | 0.13 | 1.0 | Details |
| http://ohioix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 0.25 | 0.11 | 1.0 | Details |
| http://opencolo.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 0.40 | 0.51 | 1.6 | Details |
| http://southfront.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 0.28 | 0.25 | 1.2 | Details |
| http://volico.mm.fcix.net/archlinux/ | http | United States | Yes | No | 2026-03-10 03:22 | 100.0% | 0:38 | 0.26 | 0.05 | 0.9 | Details |
| http://ziply.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 0.31 | 0.05 | 1.0 | Details |
| https://codingflyboy.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 0.48 | 0.04 | 1.2 | Details |
| https://coresite.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:42 | 0.31 | 0.16 | 1.2 | Details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 0.58 | 0.67 | 1.9 | Details |
| https://forksystems.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:39 | 0.34 | 0.18 | 1.2 | Details |
| https://gsl-syd.mm.fcix.net/archlinux/ | https | Australia | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 0.78 | 0.07 | 1.5 | Details |
| https://irltoolkit.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-10 03:22 | 98.0% | 0:38 | 0.62 | 0.86 | 2.2 | Details |
| https://mirror.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 0.49 | 0.17 | 1.3 | Details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://nnenix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 0.29 | 0.05 | 1.0 | Details |
| https://nocix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 0.36 | 0.13 | 1.1 | Details |
| https://ohioix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 0.36 | 0.16 | 1.2 | Details |
| https://opencolo.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-10 03:22 | 99.0% | 0:38 | 0.52 | 0.32 | 1.5 | Details |
| https://southfront.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 0.38 | 0.27 | 1.3 | Details |
| https://volico.mm.fcix.net/archlinux/ | https | United States | Yes | No | 2026-03-10 03:22 | 100.0% | 0:38 | 0.37 | 0.05 | 1.1 | Details |
| https://ziply.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 0.52 | 0.25 | 1.4 | Details |
| rsync://codingflyboy.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 2.22 | 0.19 | 3.1 | Details |
| rsync://coresite.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:42 | 1.54 | 0.23 | 2.5 | Details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 2.37 | 0.20 | 3.2 | Details |
| rsync://forksystems.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:39 | 1.41 | 0.18 | 2.2 | Details |
| rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 3.80 | 0.36 | 4.8 | Details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-10 03:22 | 98.0% | 0:38 | 2.28 | 0.21 | 3.2 | Details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | unknown | unknown | 3.24 | 2.29 | ∞ | Details | |
| rsync://nnenix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 1.41 | 0.19 | 2.3 | Details |
| rsync://nocix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 1.82 | 0.26 | 2.7 | Details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 1.74 | 0.20 | 2.6 | Details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 2.26 | 0.46 | 3.4 | Details |
| rsync://southfront.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 1.88 | 0.24 | 2.8 | Details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | Yes | No | 2026-03-10 03:22 | 100.0% | 0:38 | 1.87 | 0.23 | 2.7 | Details |
| rsync://ziply.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-10 03:22 | 100.0% | 0:38 | 2.30 | 0.24 | 3.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-10 04:09 | 629 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-10 04:09 | 576 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-10 04:09 | 533 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to mnvoip.mm.fcix.net (2602:ffaa:0:d::209): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-10 03:50 | 147 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | No route to host | 2026-03-10 02:25 | 104 | details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | No route to host | 2026-03-10 01:37 | 51 | details |
| https://opencolo.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-09 17:46 | 1 | details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-03-09 06:30 | 3 | details |
| https://irltoolkit.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-09 06:13 | 16 | details |
| http://irltoolkit.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-09 05:04 | 16 | details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-09 04:39 | 14 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync subprocess killed after 15.0 seconds | 2026-03-08 12:08 | 3 | details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Connection timed out. | 2026-03-08 12:08 | 2 | details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Connection timed out. | 2026-03-08 12:08 | 5 | details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-03-06 18:21 | 1 | details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-06 04:42 | 6 | details |
| https://ohioix.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-06 04:42 | 6 | details |
| http://ohioix.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-06 04:42 | 6 | details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to ohioix.mm.fcix.net (2602:fd28:50::b): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-06 04:05 | 4 | details |
| https://ohioix.mm.fcix.net/archlinux/ | https | United States | No route to host | 2026-03-06 04:05 | 4 | details |
| http://ohioix.mm.fcix.net/archlinux/ | http | United States | No route to host | 2026-03-06 04:05 | 4 | details |
| http://coresite.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-04 22:03 | 4 | details |
| https://coresite.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-04 22:03 | 4 | details |
| rsync://coresite.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-04 22:03 | 4 | details |
| https://volico.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-03 14:51 | 1 | details |
| https://southfront.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-03 14:51 | 1 | details |
| http://southfront.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-03 14:51 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.