URL Details: rsync://mirror.funami.tech/arch/

URL: rsync://mirror.funami.tech/arch/
Mirror: funami.tech
Protocol: rsync
Country: South Korea
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-10 04:09 United Kingdom 2001:ba8:0:4030::2 2026-03-10 04:04 0:04 3.80 Yes
2026-03-10 04:07 United Kingdom 185.73.44.89 2026-03-10 04:04 0:02 4.60 Yes
2026-03-10 03:50 Sweden 2001:6b0:19:2::121 2026-03-10 03:49 0:01 5.43 Yes
2026-03-10 03:48 Sweden 194.71.11.121 2026-03-10 03:44 0:04 4.80 Yes
2026-03-10 03:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-10 03:15 0:02 6.23 Yes
2026-03-10 03:15 Germany 78.46.209.220 2026-03-10 03:15 0:00 4.37 Yes
2026-03-10 02:58 United Kingdom 2001:ba8:0:4030::2 2026-03-10 02:55 0:03 3.85 Yes
2026-03-10 02:56 United Kingdom 185.73.44.89 2026-03-10 02:55 0:01 4.35 Yes
2026-03-10 02:26 Sweden 2001:6b0:19:2::121 2026-03-10 02:24 0:01 6.59 Yes
2026-03-10 02:24 Sweden 194.71.11.121 2026-03-10 02:19 0:04 5.21 Yes
2026-03-10 02:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-10 02:10 6.13 Yes
2026-03-10 02:08 Germany 78.46.209.220 2026-03-10 02:05 0:03 4.46 Yes
2026-03-10 01:38 United Kingdom 2001:ba8:0:4030::2 2026-03-10 01:35 0:03 3.85 Yes
2026-03-10 01:36 United Kingdom 185.73.44.89 2026-03-10 01:35 0:01 3.72 Yes
2026-03-10 01:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-10 01:04 0:03 6.55 Yes
2026-03-10 01:06 Germany 78.46.209.220 2026-03-10 01:04 0:02 4.32 Yes
2026-03-10 00:42 Sweden 2001:6b0:19:2::121 2026-03-10 00:40 0:02 6.80 Yes
2026-03-10 00:40 Sweden 194.71.11.121 2026-03-10 00:40 0:00 5.40 Yes
2026-03-09 23:56 United Kingdom 2001:ba8:0:4030::2 2026-03-09 23:54 0:01 4.29 Yes
2026-03-09 23:54 United Kingdom 185.73.44.89 2026-03-09 23:49 0:05 3.78 Yes
2026-03-09 23:41 Sweden 2001:6b0:19:2::121 2026-03-09 23:40 0:01 6.22 Yes
2026-03-09 23:39 Sweden 194.71.11.121 2026-03-09 23:35 0:04 4.97 Yes
2026-03-09 23:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 23:09 0:03 5.91 Yes
2026-03-09 23:12 Germany 78.46.209.220 2026-03-09 23:09 0:02 4.27 Yes
2026-03-09 22:22 United Kingdom 2001:ba8:0:4030::2 2026-03-09 22:20 0:02 4.25 Yes
2026-03-09 22:20 United Kingdom 185.73.44.89 2026-03-09 22:20 0:00 3.61 Yes
2026-03-09 21:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 21:44 0:04 5.19 Yes
2026-03-09 21:47 Germany 78.46.209.220 2026-03-09 21:44 0:02 4.38 Yes
2026-03-09 21:43 Sweden 2001:6b0:19:2::121 2026-03-09 21:39 0:03 6.71 Yes
2026-03-09 21:41 Sweden 194.71.11.121 2026-03-09 21:39 0:01 6.02 Yes
2026-03-09 20:25 United Kingdom 2001:ba8:0:4030::2 2026-03-09 20:24 0:01 3.82 Yes
2026-03-09 20:25 Sweden 2001:6b0:19:2::121 2026-03-09 20:24 0:01 6.44 Yes
2026-03-09 20:23 United Kingdom 185.73.44.89 2026-03-09 20:19 0:04 4.10 Yes
2026-03-09 20:23 Sweden 194.71.11.121 2026-03-09 20:19 0:03 5.46 Yes
2026-03-09 20:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 20:14 0:01 6.22 Yes
2026-03-09 20:13 Germany 78.46.209.220 2026-03-09 20:10 0:03 4.39 Yes
2026-03-09 19:24 United Kingdom 2001:ba8:0:4030::2 2026-03-09 19:19 0:04 4.16 Yes
2026-03-09 19:22 United Kingdom 185.73.44.89 2026-03-09 19:19 0:02 4.21 Yes
2026-03-09 19:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 19:04 0:03 5.83 Yes
2026-03-09 19:05 Germany 78.46.209.220 2026-03-09 19:04 0:01 3.97 Yes
2026-03-09 19:04 Sweden 2001:6b0:19:2::121 2026-03-09 19:00 0:04 6.44 Yes
2026-03-09 19:02 Sweden 194.71.11.121 2026-03-09 19:00 0:02 5.83 Yes
2026-03-09 17:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 17:45 0:02 9.80 Yes
2026-03-09 17:46 Germany 78.46.209.220 2026-03-09 17:45 0:01 4.17 Yes
2026-03-09 17:34 United Kingdom 2001:ba8:0:4030::2 2026-03-09 17:24 0:10 9.22 Yes
2026-03-09 17:32 United Kingdom 185.73.44.89 2026-03-09 17:24 0:08 5.04 Yes
2026-03-09 17:31 Sweden 2001:6b0:19:2::121 2026-03-09 17:24 0:07 6.56 Yes
2026-03-09 17:29 Sweden 194.71.11.121 2026-03-09 17:24 0:04 5.58 Yes
2026-03-09 16:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 16:45 0:02 6.64 Yes
2026-03-09 16:46 Germany 78.46.209.220 2026-03-09 16:45 0:00 4.28 Yes
2026-03-09 16:28 Sweden 2001:6b0:19:2::121 2026-03-09 16:24 0:04 5.75 Yes
2026-03-09 16:26 Sweden 194.71.11.121 2026-03-09 16:24 0:02 5.46 Yes
2026-03-09 16:19 United Kingdom 2001:ba8:0:4030::2 2026-03-09 16:14 0:05 4.21 Yes
2026-03-09 16:17 United Kingdom 185.73.44.89 2026-03-09 16:14 0:03 4.02 Yes
2026-03-09 15:46 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 15:45 0:01 7.39 Yes
2026-03-09 15:44 Germany 78.46.209.220 2026-03-09 15:40 0:04 4.13 Yes
2026-03-09 15:11 Sweden 2001:6b0:19:2::121 2026-03-09 15:09 0:02 7.14 Yes
2026-03-09 15:09 Sweden 194.71.11.121 2026-03-09 15:04 0:05 5.82 Yes
2026-03-09 15:00 United Kingdom 2001:ba8:0:4030::2 2026-03-09 14:59 0:01 4.61 Yes
2026-03-09 14:58 United Kingdom 185.73.44.89 2026-03-09 14:55 0:03 4.52 Yes
2026-03-09 14:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 14:00 0:02 5.52 Yes
2026-03-09 14:00 Germany 78.46.209.220 2026-03-09 14:00 0:00 4.14 Yes
2026-03-09 13:40 United Kingdom 2001:ba8:0:4030::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-09 13:38 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-09 13:36 Sweden 2001:6b0:19:2::121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-09 13:34 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-09 12:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 12:55 0:02 6.01 Yes
2026-03-09 12:55 Germany 78.46.209.220 2026-03-09 12:55 0:00 4.38 Yes
2026-03-09 12:20 Sweden 2001:6b0:19:2::121 2026-03-09 12:19 0:00 6.38 Yes
2026-03-09 12:17 Sweden 194.71.11.121 2026-03-09 12:14 0:03 4.62 Yes
2026-03-09 12:11 United Kingdom 2001:ba8:0:4030::2 2026-03-09 12:09 0:01 4.28 Yes
2026-03-09 12:09 United Kingdom 185.73.44.89 2026-03-09 12:04 0:05 3.85 Yes
2026-03-09 11:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 11:44 0:05 6.26 Yes
2026-03-09 11:47 Germany 78.46.209.220 2026-03-09 11:44 0:03 3.98 Yes
2026-03-09 11:14 Sweden 2001:6b0:19:2::121 2026-03-09 11:09 0:05 7.12 Yes
2026-03-09 11:12 Sweden 194.71.11.121 2026-03-09 11:09 0:03 4.88 Yes
2026-03-09 10:49 United Kingdom 2001:ba8:0:4030::2 2026-03-09 10:45 0:04 4.48 Yes
2026-03-09 10:47 United Kingdom 185.73.44.89 2026-03-09 10:45 0:02 3.59 Yes
2026-03-09 10:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 10:19 0:04 6.42 Yes
2026-03-09 10:22 Germany 78.46.209.220 2026-03-09 10:19 0:02 3.99 Yes
2026-03-09 09:31 Sweden 2001:6b0:19:2::121 2026-03-09 09:30 0:01 5.89 Yes
2026-03-09 09:29 Sweden 194.71.11.121 2026-03-09 09:25 0:04 4.90 Yes
2026-03-09 09:19 United Kingdom 2001:ba8:0:4030::2 2026-03-09 09:14 0:05 3.95 Yes
2026-03-09 09:18 United Kingdom 185.73.44.89 2026-03-09 09:14 0:03 4.08 Yes
2026-03-09 09:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 09:04 0:03 5.93 Yes
2026-03-09 09:06 Germany 78.46.209.220 2026-03-09 09:04 0:02 4.21 Yes
2026-03-09 08:07 Sweden 2001:6b0:19:2::121 2026-03-09 08:04 0:02 5.88 Yes
2026-03-09 08:05 Sweden 194.71.11.121 2026-03-09 07:59 0:05 5.08 Yes
2026-03-09 07:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 07:44 0:02 6.03 Yes
2026-03-09 07:45 Germany 78.46.209.220 2026-03-09 07:44 0:01 3.83 Yes
2026-03-09 07:34 United Kingdom 2001:ba8:0:4030::2 2026-03-09 07:30 0:04 4.50 Yes
2026-03-09 07:32 United Kingdom 185.73.44.89 2026-03-09 07:30 0:02 3.89 Yes
2026-03-09 06:33 Sweden 2001:6b0:19:2::121 2026-03-09 06:30 0:03 6.69 Yes
2026-03-09 06:31 Sweden 194.71.11.121 2026-03-09 06:30 0:01 5.23 Yes
2026-03-09 06:15 United Kingdom 2001:ba8:0:4030::2 2026-03-09 06:14 0:01 4.11 Yes
2026-03-09 06:13 United Kingdom 185.73.44.89 2026-03-09 06:09 0:04 3.62 Yes
2026-03-09 06:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 06:04 0:02 5.46 Yes
2026-03-09 06:05 Germany 78.46.209.220 2026-03-09 06:04 0:00 3.53 Yes
2026-03-09 05:06 United Kingdom 2001:ba8:0:4030::2 2026-03-09 05:04 0:01 4.78 Yes
2026-03-09 05:04 United Kingdom 185.73.44.89 2026-03-09 04:59 0:04 4.32 Yes
2026-03-09 04:41 Sweden 2001:6b0:19:2::121 2026-03-09 04:39 0:02 6.52 Yes
2026-03-09 04:39 Sweden 194.71.11.121 2026-03-09 04:35 0:04 5.00 Yes
2026-03-09 04:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 04:20 0:00 2.88 Yes
2026-03-09 04:19 Germany 78.46.209.220 2026-03-09 04:15 0:04 2.88 Yes
2026-03-09 04:05 United Kingdom 2001:ba8:0:4030::2 2026-03-09 04:04 0:00 4.06 Yes
2026-03-09 04:03 United Kingdom 185.73.44.89 2026-03-09 03:59 0:03 4.40 Yes
2026-03-09 03:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 03:15 0:00 6.05 Yes
2026-03-09 03:13 Germany 78.46.209.220 2026-03-09 03:09 0:03 3.93 Yes
2026-03-09 02:48 Sweden 2001:6b0:19:2::121 2026-03-09 02:44 0:03 5.43 Yes
2026-03-09 02:46 Sweden 194.71.11.121 2026-03-09 02:44 0:01 5.40 Yes
2026-03-09 02:17 United Kingdom 2001:ba8:0:4030::2 2026-03-09 02:15 0:02 4.52 Yes
2026-03-09 02:15 United Kingdom 185.73.44.89 2026-03-09 02:15 0:00 4.14 Yes
2026-03-09 01:29 Sweden 2001:6b0:19:2::121 2026-03-09 01:25 0:04 3.48 Yes
2026-03-09 01:27 Sweden 194.71.11.121 2026-03-09 01:25 0:02 5.18 Yes
2026-03-09 01:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 01:20 0:00 6.65 Yes
2026-03-09 01:18 Germany 78.46.209.220 2026-03-09 01:15 0:03 4.33 Yes
2026-03-09 00:36 United Kingdom 2001:ba8:0:4030::2 2026-03-09 00:34 0:02 4.51 Yes
2026-03-09 00:34 United Kingdom 185.73.44.89 2026-03-09 00:29 0:05 3.89 Yes
2026-03-09 00:28 Sweden 2001:6b0:19:2::121 2026-03-09 00:25 0:03 7.26 Yes
2026-03-09 00:26 Sweden 194.71.11.121 2026-03-09 00:25 0:01 5.19 Yes
2026-03-08 23:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 23:44 0:04 2.90 Yes
2026-03-08 23:46 Germany 78.46.209.220 2026-03-08 23:44 0:02 2.67 Yes
2026-03-08 22:48 United Kingdom 2001:ba8:0:4030::2 2026-03-08 22:45 0:03 4.57 Yes
2026-03-08 22:46 United Kingdom 185.73.44.89 2026-03-08 22:45 0:01 3.47 Yes
2026-03-08 22:37 Sweden 2001:6b0:19:2::121 2026-03-08 22:34 0:02 3.19 Yes
2026-03-08 22:35 Sweden 194.71.11.121 2026-03-08 22:34 0:00 3.18 Yes
2026-03-08 22:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 22:24 0:04 2.83 Yes
2026-03-08 22:26 Germany 78.46.209.220 2026-03-08 22:24 0:02 2.77 Yes
2026-03-08 21:30 United Kingdom 2001:ba8:0:4030::2 2026-03-08 21:29 0:00 4.30 Yes
2026-03-08 21:28 United Kingdom 185.73.44.89 2026-03-08 21:24 0:03 3.74 Yes
2026-03-08 21:23 Sweden 2001:6b0:19:2::121 2026-03-08 21:19 0:04 7.22 Yes
2026-03-08 21:21 Sweden 194.71.11.121 2026-03-08 21:19 0:02 5.67 Yes
2026-03-08 20:46 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 20:45 0:01 5.72 Yes
2026-03-08 20:45 Germany 78.46.209.220 2026-03-08 20:40 0:05 3.65 Yes
2026-03-08 20:15 United Kingdom 2001:ba8:0:4030::2 2026-03-08 20:14 0:00 4.30 Yes
2026-03-08 20:13 United Kingdom 185.73.44.89 2026-03-08 20:09 0:03 4.20 Yes
2026-03-08 19:51 Sweden 2001:6b0:19:2::121 2026-03-08 19:49 0:02 7.40 Yes
2026-03-08 19:49 Sweden 194.71.11.121 2026-03-08 19:45 0:04 5.48 Yes
2026-03-08 18:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 18:44 0:03 6.25 Yes
2026-03-08 18:46 Germany 78.46.209.220 2026-03-08 18:44 0:01 4.08 Yes
2026-03-08 18:45 United Kingdom 2001:ba8:0:4030::2 2026-03-08 18:39 0:05 4.24 Yes
2026-03-08 18:43 United Kingdom 185.73.44.89 2026-03-08 18:39 0:03 3.91 Yes
2026-03-08 17:53 Sweden 2001:6b0:19:2::121 2026-03-08 17:50 0:03 7.29 Yes
2026-03-08 17:51 Sweden 194.71.11.121 2026-03-08 17:50 0:01 5.24 Yes
2026-03-08 17:29 United Kingdom 2001:ba8:0:4030::2 2026-03-08 17:24 0:05 4.27 Yes
2026-03-08 17:28 United Kingdom 185.73.44.89 2026-03-08 17:24 0:03 4.05 Yes
2026-03-08 16:55 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 16:55 0:00 3.32 Yes
2026-03-08 16:53 Germany 78.46.209.220 2026-03-08 16:49 0:03 4.10 Yes
2026-03-08 16:35 Sweden 2001:6b0:19:2::121 2026-03-08 16:34 0:01 6.67 Yes
2026-03-08 16:33 Sweden 194.71.11.121 2026-03-08 16:29 0:04 5.78 Yes
2026-03-08 16:24 United Kingdom 2001:ba8:0:4030::2 2026-03-08 16:19 0:05 4.15 Yes
2026-03-08 16:22 United Kingdom 185.73.44.89 2026-03-08 16:19 0:03 3.94 Yes
2026-03-08 15:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 15:04 0:02 3.40 Yes
2026-03-08 15:04 Germany 78.46.209.220 2026-03-08 15:00 0:04 4.04 Yes
2026-03-08 14:36 Sweden 2001:6b0:19:2::121 2026-03-08 14:34 0:01 5.71 Yes
2026-03-08 14:33 Sweden 194.71.11.121 2026-03-08 14:29 0:04 5.40 Yes
2026-03-08 14:29 United Kingdom 2001:ba8:0:4030::2 2026-03-08 14:24 0:04 4.38 Yes
2026-03-08 14:27 United Kingdom 185.73.44.89 2026-03-08 14:24 0:02 3.45 Yes
2026-03-08 14:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 14:00 0:03 6.44 Yes
2026-03-08 14:01 Germany 78.46.209.220 2026-03-08 14:00 0:01 3.81 Yes
2026-03-08 13:29 Sweden 2001:6b0:19:2::121 2026-03-08 13:25 0:04 7.08 Yes
2026-03-08 13:27 Sweden 194.71.11.121 2026-03-08 13:25 0:02 5.30 Yes
2026-03-08 13:26 United Kingdom 2001:ba8:0:4030::2 2026-03-08 13:25 0:01 4.17 Yes
2026-03-08 13:24 United Kingdom 185.73.44.89 2026-03-08 13:19 0:05 3.64 Yes
2026-03-08 12:58 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 12:54 0:04 5.79 Yes
2026-03-08 12:57 Germany 78.46.209.220 2026-03-08 12:54 0:02 4.18 Yes
2026-03-08 12:24 Sweden 2001:6b0:19:2::121 2026-03-08 12:20 0:04 3.49 Yes
2026-03-08 12:22 Sweden 194.71.11.121 2026-03-08 12:20 0:02 5.21 Yes
2026-03-08 12:10 United Kingdom 2001:ba8:0:4030::2 2026-03-08 12:10 0:00 4.55 Yes
2026-03-08 12:08 United Kingdom 185.73.44.89 2026-03-08 12:04 0:03 4.35 Yes
2026-03-08 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 11:05 0:02 5.92 Yes
2026-03-08 11:05 Germany 78.46.209.220 2026-03-08 11:05 0:00 4.10 Yes
2026-03-08 11:00 Sweden 2001:6b0:19:2::121 2026-03-08 10:59 0:00 5.93 Yes
2026-03-08 10:57 Sweden 194.71.11.121 2026-03-08 10:54 0:03 5.11 Yes
2026-03-08 10:20 United Kingdom 2001:ba8:0:4030::2 2026-03-08 10:20 0:00 4.80 Yes
2026-03-08 10:18 United Kingdom 185.73.44.89 2026-03-08 10:15 0:03 4.34 Yes
2026-03-08 09:36 Sweden 2001:6b0:19:2::121 2026-03-08 09:34 0:02 5.69 Yes
2026-03-08 09:34 Sweden 194.71.11.121 2026-03-08 09:30 0:04 5.45 Yes
2026-03-08 09:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 09:15 0:00 6.04 Yes
2026-03-08 09:13 Germany 78.46.209.220 2026-03-08 09:10 0:03 3.67 Yes
2026-03-08 08:51 United Kingdom 2001:ba8:0:4030::2 2026-03-08 08:49 0:01 4.20 Yes
2026-03-08 08:49 United Kingdom 185.73.44.89 2026-03-08 08:44 0:05 3.89 Yes
2026-03-08 08:04 Sweden 2001:6b0:19:2::121 2026-03-08 08:00 0:04 4.14 Yes
2026-03-08 08:02 Sweden 194.71.11.121 2026-03-08 08:00 0:02 5.39 Yes
2026-03-08 07:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 07:14 0:05 3.02 Yes
2026-03-08 07:17 Germany 78.46.209.220 2026-03-08 07:14 0:03 3.96 Yes
2026-03-08 07:15 United Kingdom 2001:ba8:0:4030::2 2026-03-08 07:14 0:01 3.95 Yes
2026-03-08 07:13 United Kingdom 185.73.44.89 2026-03-08 07:10 0:03 4.12 Yes
2026-03-08 06:56 Sweden 2001:6b0:19:2::121 2026-03-08 06:55 0:01 6.81 Yes
2026-03-08 06:54 Sweden 194.71.11.121 2026-03-08 06:50 0:04 5.46 Yes
2026-03-08 06:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 06:00 0:03 6.09 Yes
2026-03-08 06:01 Germany 78.46.209.220 2026-03-08 06:00 0:01 4.08 Yes
2026-03-08 05:53 Sweden 2001:6b0:19:2::121 2026-03-08 05:50 0:03 7.18 Yes
2026-03-08 05:51 Sweden 194.71.11.121 2026-03-08 05:50 0:01 5.29 Yes
2026-03-08 05:46 United Kingdom 2001:ba8:0:4030::2 2026-03-08 05:45 0:01 3.78 Yes
2026-03-08 05:45 United Kingdom 185.73.44.89 2026-03-08 05:45 0:00 3.78 Yes
2026-03-08 04:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 04:45 0:03 5.76 Yes
2026-03-08 04:46 Germany 78.46.209.220 2026-03-08 04:45 0:01 4.14 Yes
2026-03-08 04:03 Sweden 2001:6b0:19:2::121 2026-03-08 03:59 0:04 3.80 Yes
2026-03-08 04:01 Sweden 194.71.11.121 2026-03-08 03:59 0:02 4.76 Yes
2026-03-08 04:00 United Kingdom 2001:ba8:0:4030::2 2026-03-08 03:59 0:00 3.82 Yes
2026-03-08 03:58 United Kingdom 185.73.44.89 2026-03-08 03:54 0:03 4.28 Yes
2026-03-08 03:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 03:00 0:03 3.09 Yes
2026-03-08 03:01 Germany 78.46.209.220 2026-03-08 03:00 0:01 4.09 Yes
2026-03-08 02:38 United Kingdom 2001:ba8:0:4030::2 2026-03-08 02:34 0:04 4.52 Yes
2026-03-08 02:37 United Kingdom 185.73.44.89 2026-03-08 02:34 0:02 3.90 Yes
2026-03-08 02:36 Sweden 2001:6b0:19:2::121 2026-03-08 02:34 0:01 6.61 Yes
2026-03-08 02:34 Sweden 194.71.11.121 2026-03-08 02:29 0:04 5.06 Yes
2026-03-08 01:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 01:29 0:05 4.98 Yes
2026-03-08 01:32 Germany 78.46.209.220 2026-03-08 01:29 0:03 4.12 Yes
2026-03-08 01:18 Sweden 2001:6b0:19:2::121 2026-03-08 01:14 0:03 7.01 Yes
2026-03-08 01:16 Sweden 194.71.11.121 2026-03-08 01:14 0:01 5.18 Yes
2026-03-08 00:58 United Kingdom 2001:ba8:0:4030::2 2026-03-08 00:54 0:04 4.29 Yes
2026-03-08 00:57 United Kingdom 185.73.44.89 2026-03-08 00:54 0:02 3.91 Yes
2026-03-08 00:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 00:29 0:03 7.42 Yes
2026-03-08 00:31 Germany 78.46.209.220 2026-03-08 00:29 0:01 3.92 Yes
2026-03-07 23:53 Sweden 2001:6b0:19:2::121 2026-03-07 23:50 0:03 7.12 Yes
2026-03-07 23:51 Sweden 194.71.11.121 2026-03-07 23:50 0:01 5.65 Yes
2026-03-07 23:28 United Kingdom 2001:ba8:0:4030::2 2026-03-07 23:24 0:04 3.84 Yes
2026-03-07 23:26 United Kingdom 185.73.44.89 2026-03-07 23:24 0:02 4.18 Yes
2026-03-07 22:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 22:50 0:02 2.79 Yes
2026-03-07 22:50 Germany 78.46.209.220 2026-03-07 22:50 0:00 2.66 Yes
2026-03-07 22:43 Sweden 2001:6b0:19:2::121 2026-03-07 22:40 0:03 3.11 Yes
2026-03-07 22:41 Sweden 194.71.11.121 2026-03-07 22:40 0:01 3.20 Yes
2026-03-07 21:50 United Kingdom 2001:ba8:0:4030::2 2026-03-07 21:50 0:00 4.23 Yes
2026-03-07 21:48 United Kingdom 185.73.44.89 2026-03-07 21:45 0:03 3.29 Yes
2026-03-07 21:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 21:40 0:03 6.35 Yes
2026-03-07 21:41 Germany 78.46.209.220 2026-03-07 21:40 0:01 3.98 Yes
2026-03-07 21:27 Sweden 2001:6b0:19:2::121 2026-03-07 21:24 0:02 6.25 Yes
2026-03-07 21:25 Sweden 194.71.11.121 2026-03-07 21:24 0:00 5.55 Yes
2026-03-07 20:47 United Kingdom 2001:ba8:0:4030::2 2026-03-07 20:45 0:02 4.47 Yes
2026-03-07 20:45 United Kingdom 185.73.44.89 2026-03-07 20:45 0:00 4.51 Yes
2026-03-07 19:54 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 19:49 0:05 6.54 Yes
2026-03-07 19:54 Sweden 2001:6b0:19:2::121 2026-03-07 19:49 0:05 6.36 Yes
2026-03-07 19:52 Germany 78.46.209.220 2026-03-07 19:49 0:03 3.78 Yes
2026-03-07 19:52 Sweden 194.71.11.121 2026-03-07 19:49 0:03 3.99 Yes
2026-03-07 19:01 United Kingdom 2001:ba8:0:4030::2 2026-03-07 18:59 0:01 4.12 Yes
2026-03-07 18:59 United Kingdom 185.73.44.89 2026-03-07 18:54 0:05 4.40 Yes
2026-03-07 18:27 Sweden 2001:6b0:19:2::121 2026-03-07 18:25 0:02 6.50 Yes
2026-03-07 18:25 Sweden 194.71.11.121 2026-03-07 18:25 0:00 5.13 Yes
2026-03-07 18:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 18:20 0:00 5.58 Yes
2026-03-07 18:18 Germany 78.46.209.220 2026-03-07 18:14 0:03 4.10 Yes
2026-03-07 17:59 United Kingdom 2001:ba8:0:4030::2 2026-03-07 17:54 0:04 3.92 Yes
2026-03-07 17:57 United Kingdom 185.73.44.89 2026-03-07 17:54 0:02 4.01 Yes
2026-03-07 17:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 17:09 0:02 5.91 Yes
2026-03-07 17:10 Germany 78.46.209.220 2026-03-07 17:04 0:05 3.90 Yes
2026-03-07 16:57 Sweden 2001:6b0:19:2::121 2026-03-07 16:54 0:02 6.37 Yes
2026-03-07 16:55 Sweden 194.71.11.121 2026-03-07 16:54 0:00 5.35 Yes
2026-03-07 16:17 United Kingdom 2001:ba8:0:4030::2 2026-03-07 16:15 0:02 4.27 Yes
2026-03-07 16:15 United Kingdom 185.73.44.89 2026-03-07 16:15 0:00 4.33 Yes
2026-03-07 15:54 Sweden 2001:6b0:19:2::121 2026-03-07 15:49 0:05 7.12 Yes
2026-03-07 15:52 Sweden 194.71.11.121 2026-03-07 15:49 0:03 6.08 Yes
2026-03-07 15:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 15:15 0:03 2.99 Yes
2026-03-07 15:16 Germany 78.46.209.220 2026-03-07 15:15 0:01 3.95 Yes
2026-03-07 14:18 United Kingdom 2001:ba8:0:4030::2 2026-03-07 14:15 0:03 3.92 Yes
2026-03-07 14:17 United Kingdom 185.73.44.89 2026-03-07 14:15 0:02 3.97 Yes
2026-03-07 14:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 14:15 0:00 3.13 Yes
2026-03-07 14:13 Germany 78.46.209.220 2026-03-07 14:10 0:03 3.80 Yes
2026-03-07 14:10 Sweden 2001:6b0:19:2::121 2026-03-07 14:10 0:00 6.26 Yes
2026-03-07 14:08 Sweden 194.71.11.121 2026-03-07 14:05 0:03 5.68 Yes
2026-03-07 12:51 Sweden 2001:6b0:19:2::121 2026-03-07 12:50 0:00 7.13 Yes
2026-03-07 12:48 Sweden 194.71.11.121 2026-03-07 12:45 0:03 4.66 Yes
2026-03-07 12:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 12:40 0:01 6.14 Yes
2026-03-07 12:39 Germany 78.46.209.220 2026-03-07 12:35 0:04 4.04 Yes
2026-03-07 12:24 United Kingdom 2001:ba8:0:4030::2 2026-03-07 12:19 0:04 3.72 Yes
2026-03-07 12:22 United Kingdom 185.73.44.89 2026-03-07 12:19 0:02 4.25 Yes
2026-03-07 11:27 Sweden 2001:6b0:19:2::121 2026-03-07 11:25 0:02 6.78 Yes
2026-03-07 11:25 Sweden 194.71.11.121 2026-03-07 11:25 0:00 5.72 Yes
2026-03-07 11:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 11:09 0:04 5.76 Yes
2026-03-07 11:12 Germany 78.46.209.220 2026-03-07 11:09 0:02 3.37 Yes
