Mirror Details: io.kr
| Name: | io.kr |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://ftp.io.kr/ | http | South Korea | Yes | Yes | 2026-03-10 03:15 | 100.0% | 0:33 | 0.98 | 0.42 | 2.0 | Details |
| https://ftp.io.kr/ | https | South Korea | Yes | Yes | 2026-03-10 02:14 | 100.0% | 0:33 | 1.21 | 0.56 | 2.3 | Details |
| rsync://ftp.io.kr/arch/ | rsync | South Korea | Yes | Yes | 2026-03-10 03:15 | 100.0% | 0:33 | 3.98 | 1.66 | 6.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://ftp.io.kr/arch/ | rsync | South Korea | rsync subprocess killed after 15.0 seconds | 2026-03-04 06:41 | 1 | details |
| https://ftp.io.kr/ | https | South Korea | Connection timed out. | 2026-03-04 06:41 | 1 | details |
| http://ftp.io.kr/ | http | South Korea | Connection timed out. | 2026-03-04 06:41 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.