URL Details: http://mirrors.jcut.edu.cn/archlinux/

URL: http://mirrors.jcut.edu.cn/archlinux/
Mirror: jcut.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-09 20:25 United Kingdom 2001:ba8:0:4030::2 2026-03-09 11:56 8:29 0.37 Yes
2026-03-09 20:25 Sweden 2001:6b0:19:2::121 2026-03-09 11:56 8:29 0.58 Yes
2026-03-09 20:23 United Kingdom 185.73.44.89 2026-03-09 11:56 8:27 0.52 Yes
2026-03-09 20:23 Sweden 194.71.11.121 2026-03-09 11:56 8:27 2.69 Yes
2026-03-09 20:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 11:56 8:19 1.19 Yes
2026-03-09 20:13 Germany 78.46.209.220 2026-03-09 11:56 8:17 2.23 Yes
2026-03-09 19:24 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-03-09 19:22 United Kingdom 185.73.44.89 2026-03-09 11:56 7:26 0.52 Yes
2026-03-09 19:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 11:56 7:11 0.54 Yes
2026-03-09 19:05 Germany 78.46.209.220 2026-03-09 11:56 7:09 12.30 Yes
2026-03-09 19:04 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-03-09 19:02 Sweden 194.71.11.121 2026-03-09 11:56 7:06 1.30 Yes
2026-03-09 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 11:56 5:52 0.54 Yes
2026-03-09 17:46 Germany 78.46.209.220 2026-03-09 11:56 5:50 0.37 Yes
2026-03-09 17:34 United Kingdom 2001:ba8:0:4030::2 2026-03-09 11:56 5:38 2.20 Yes
2026-03-09 17:33 United Kingdom 185.73.44.89 2026-03-09 11:56 5:36 0.84 Yes
2026-03-09 17:31 Sweden 2001:6b0:19:2::121 2026-03-09 11:56 5:35 2.41 Yes
2026-03-09 17:30 Sweden 194.71.11.121 2026-03-09 11:56 5:33 0.75 Yes
2026-03-09 16:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 11:56 4:51 0.54 Yes
2026-03-09 16:46 Germany 78.46.209.220 2026-03-09 11:56 4:50 0.37 Yes
2026-03-09 16:29 Sweden 2001:6b0:19:2::121 2026-03-09 11:56 4:32 2.45 Yes
2026-03-09 16:27 Sweden 194.71.11.121 2026-03-09 11:56 4:31 0.76 Yes
2026-03-09 16:20 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-03-09 16:18 United Kingdom 185.73.44.89 2026-03-09 11:56 4:21 1.06 Yes
2026-03-09 15:46 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 11:56 3:50 1.32 Yes
2026-03-09 15:44 Germany 78.46.209.220 2026-03-09 11:56 3:48 0.39 Yes
2026-03-09 15:12 Sweden 2001:6b0:19:2::121 2026-03-09 11:56 3:16 2.50 Yes
2026-03-09 15:10 Sweden 194.71.11.121 2026-03-09 11:56 3:14 3.52 Yes
2026-03-09 15:00 United Kingdom 2001:ba8:0:4030::2 2026-03-09 11:56 3:04 2.51 Yes
2026-03-09 14:59 United Kingdom 185.73.44.89 2026-03-09 11:56 3:02 0.52 Yes
2026-03-09 14:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 05:54 8:08 0.57 Yes
2026-03-09 14:01 Germany 78.46.209.220 2026-03-09 05:54 8:07 0.39 Yes
2026-03-09 13:40 United Kingdom 2001:ba8:0:4030::2 2026-03-09 05:54 7:46 0.43 Yes
2026-03-09 13:38 United Kingdom 185.73.44.89 2026-03-09 05:54 7:44 0.52 Yes
2026-03-09 13:36 Sweden 2001:6b0:19:2::121 2026-03-09 05:54 7:42 5.15 Yes
2026-03-09 13:34 Sweden 194.71.11.121 2026-03-09 05:54 7:40 1.55 Yes
2026-03-09 12:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 05:54 7:03 1.57 Yes
2026-03-09 12:55 Germany 78.46.209.220 2026-03-09 05:54 7:01 1.12 Yes
2026-03-09 12:20 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-03-09 12:18 Sweden 194.71.11.121 2026-03-09 05:54 6:24 1.04 Yes
2026-03-09 12:11 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-03-09 12:10 United Kingdom 185.73.44.89 2026-03-09 05:54 6:15 0.59 Yes
2026-03-09 11:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 05:54 5:55 0.54 Yes
2026-03-09 11:47 Germany 78.46.209.220 2026-03-09 05:54 5:53 1.13 Yes
2026-03-09 11:15 Sweden 2001:6b0:19:2::121 2026-03-09 05:54 5:21 0.66 Yes
2026-03-09 11:13 Sweden 194.71.11.121 2026-03-09 05:54 5:19 1.38 Yes
2026-03-09 10:49 United Kingdom 2001:ba8:0:4030::2 2026-03-09 05:54 4:55 4.26 Yes
2026-03-09 10:47 United Kingdom 185.73.44.89 2026-03-09 05:54 4:53 1.14 Yes
2026-03-09 10:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 05:54 4:30 0.55 Yes
2026-03-09 10:22 Germany 78.46.209.220 2026-03-09 05:54 4:28 0.37 Yes
2026-03-09 09:32 Sweden 2001:6b0:19:2::121 2026-03-09 05:54 3:38 0.60 Yes
2026-03-09 09:30 Sweden 194.71.11.121 2026-03-09 05:54 3:36 1.32 Yes
2026-03-09 09:20 United Kingdom 2001:ba8:0:4030::2 2026-03-09 05:54 3:26 2.23 Yes
2026-03-09 09:18 United Kingdom 185.73.44.89 2026-03-09 05:54 3:24 2.32 Yes
2026-03-09 09:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 05:54 3:14 2.67 Yes
2026-03-09 09:07 Germany 78.46.209.220 2026-03-09 05:54 3:13 0.38 Yes
2026-03-09 08:07 Sweden 2001:6b0:19:2::121 2026-03-09 05:54 2:13 0.62 Yes
2026-03-09 08:05 Sweden 194.71.11.121 2026-03-09 05:54 2:11 1.08 Yes
2026-03-09 07:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 05:54 1:53 0.55 Yes
2026-03-09 07:45 Germany 78.46.209.220 2026-03-09 05:54 1:51 1.12 Yes
2026-03-09 07:34 United Kingdom 2001:ba8:0:4030::2 2026-03-09 05:54 1:40 0.42 Yes
2026-03-09 07:33 United Kingdom 185.73.44.89 2026-03-09 05:54 1:39 0.53 Yes
2026-03-09 06:33 Sweden 2001:6b0:19:2::121 2026-03-09 05:54 0:39 1.16 Yes
2026-03-09 06:31 Sweden 194.71.11.121 2026-03-09 05:54 0:37 1.09 Yes
2026-03-09 06:15 United Kingdom 2001:ba8:0:4030::2 2026-03-08 21:51 8:24 1.43 Yes
2026-03-09 06:14 United Kingdom 185.73.44.89 2026-03-08 21:51 8:23 1.26 Yes
2026-03-09 06:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 21:51 8:16 0.54 Yes
2026-03-09 06:05 Germany 78.46.209.220 2026-03-08 21:51 8:14 8.21 Yes
2026-03-09 05:06 United Kingdom 2001:ba8:0:4030::2 2026-03-08 21:51 7:15 1.45 Yes
2026-03-09 05:04 United Kingdom 185.73.44.89 2026-03-08 21:51 7:13 0.84 Yes
2026-03-09 04:41 Sweden 2001:6b0:19:2::121 2026-03-08 21:51 6:50 0.65 Yes
2026-03-09 04:39 Sweden 194.71.11.121 2026-03-08 21:51 6:48 1.07 Yes
2026-03-09 04:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 21:51 6:30 0.54 Yes
2026-03-09 04:19 Germany 78.46.209.220 2026-03-08 21:51 6:28 14.06 Yes
2026-03-09 04:05 United Kingdom 2001:ba8:0:4030::2 2026-03-08 21:51 6:14 0.40 Yes
2026-03-09 04:04 United Kingdom 185.73.44.89 2026-03-08 21:51 6:13 0.60 Yes
2026-03-09 03:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 21:51 5:24 0.54 Yes
2026-03-09 03:14 Germany 78.46.209.220 2026-03-08 21:51 5:23 11.27 Yes
2026-03-09 02:48 Sweden 2001:6b0:19:2::121 2026-03-08 21:51 4:57 0.60 Yes
2026-03-09 02:46 Sweden 194.71.11.121 2026-03-08 21:51 4:55 1.05 Yes
2026-03-09 02:17 United Kingdom 2001:ba8:0:4030::2 2026-03-08 21:51 4:26 1.42 Yes
2026-03-09 02:15 United Kingdom 185.73.44.89 2026-03-08 21:51 4:24 0.56 Yes
2026-03-09 01:30 Sweden 2001:6b0:19:2::121 2026-03-08 21:51 3:39 0.60 Yes
2026-03-09 01:28 Sweden 194.71.11.121 2026-03-08 21:51 3:37 1.07 Yes
2026-03-09 01:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 21:51 3:30 0.55 Yes
2026-03-09 01:19 Germany 78.46.209.220 2026-03-08 21:51 3:28 6.36 Yes
2026-03-09 00:36 United Kingdom 2001:ba8:0:4030::2 2026-03-08 21:51 2:45 0.37 Yes
2026-03-09 00:35 United Kingdom 185.73.44.89 2026-03-08 21:51 2:44 0.87 Yes
2026-03-09 00:28 Sweden 2001:6b0:19:2::121 2026-03-08 21:51 2:37 2.95 Yes
2026-03-09 00:27 Sweden 194.71.11.121 2026-03-08 21:51 2:36 1.14 Yes
2026-03-08 23:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 21:51 1:58 0.54 Yes
2026-03-08 23:47 Germany 78.46.209.220 2026-03-08 21:51 1:56 0.38 Yes
2026-03-08 22:48 United Kingdom 2001:ba8:0:4030::2 2026-03-08 21:51 0:57 2.35 Yes
2026-03-08 22:47 United Kingdom 185.73.44.89 2026-03-08 21:51 0:56 2.55 Yes
2026-03-08 22:37 Sweden 2001:6b0:19:2::121 2026-03-08 21:51 0:46 0.56 Yes
2026-03-08 22:36 Sweden 194.71.11.121 2026-03-08 21:51 0:45 2.84 Yes
2026-03-08 22:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 21:51 0:38 4.78 Yes
2026-03-08 22:27 Germany 78.46.209.220 2026-03-08 14:04 8:23 0.44 Yes
2026-03-08 21:30 United Kingdom 2001:ba8:0:4030::2 2026-03-08 14:04 7:26 0.37 Yes
2026-03-08 21:28 United Kingdom 185.73.44.89 2026-03-08 14:04 7:24 0.52 Yes
2026-03-08 21:24 Sweden 2001:6b0:19:2::121 2026-03-08 14:04 7:19 2.32 Yes
2026-03-08 21:22 Sweden 194.71.11.121 2026-03-08 14:04 7:17 1.30 Yes
2026-03-08 20:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 14:04 6:43 0.55 Yes
2026-03-08 20:45 Germany 78.46.209.220 2026-03-08 14:04 6:41 2.17 Yes
2026-03-08 20:15 United Kingdom 2001:ba8:0:4030::2 2026-03-08 14:04 6:11 9.55 Yes
2026-03-08 20:14 United Kingdom 185.73.44.89 2026-03-08 14:04 6:09 0.52 Yes
2026-03-08 19:52 Sweden 2001:6b0:19:2::121 2026-03-08 14:04 5:48 2.40 Yes
2026-03-08 19:50 Sweden 194.71.11.121 2026-03-08 14:04 5:46 1.04 Yes
2026-03-08 18:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 14:04 4:44 0.54 Yes
2026-03-08 18:46 Germany 78.46.209.220 2026-03-08 14:04 4:42 0.37 Yes
2026-03-08 18:45 United Kingdom 2001:ba8:0:4030::2 2026-03-08 14:04 4:41 3.59 Yes
2026-03-08 18:43 United Kingdom 185.73.44.89 No Name or service not known
2026-03-08 17:53 Sweden 2001:6b0:19:2::121 2026-03-08 14:04 3:49 1.32 Yes
2026-03-08 17:51 Sweden 194.71.11.121 2026-03-08 14:04 3:47 3.35 Yes
2026-03-08 17:30 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-03-08 17:28 United Kingdom 185.73.44.89 2026-03-08 14:04 3:24 0.54 Yes
2026-03-08 16:55 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 14:04 2:51 0.54 Yes
2026-03-08 16:53 Germany 78.46.209.220 2026-03-08 14:04 2:49 0.44 Yes
2026-03-08 16:36 Sweden 2001:6b0:19:2::121 2026-03-08 14:04 2:32 0.64 Yes
2026-03-08 16:34 Sweden 194.71.11.121 2026-03-08 14:04 2:30 1.09 Yes
2026-03-08 16:24 United Kingdom 2001:ba8:0:4030::2 2026-03-08 14:04 2:20 1.08 Yes
2026-03-08 16:22 United Kingdom 185.73.44.89 2026-03-08 14:04 2:18 0.55 Yes
2026-03-08 15:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 14:04 1:02 2.38 Yes
2026-03-08 15:05 Germany 78.46.209.220 2026-03-08 14:04 1:01 1.44 Yes
2026-03-08 14:36 Sweden 2001:6b0:19:2::121 2026-03-08 14:04 0:32 2.67 Yes
2026-03-08 14:34 Sweden 194.71.11.121 2026-03-08 14:04 0:30 1.05 Yes
2026-03-08 14:29 United Kingdom 2001:ba8:0:4030::2 2026-03-08 14:04 0:25 0.40 Yes
2026-03-08 14:27 United Kingdom 185.73.44.89 2026-03-08 14:04 0:23 0.90 Yes
2026-03-08 14:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 06:13 7:50 0.58 Yes
2026-03-08 14:02 Germany 78.46.209.220 2026-03-08 06:13 7:48 0.40 Yes
2026-03-08 13:29 Sweden 2001:6b0:19:2::121 2026-03-08 06:13 7:16 3.48 Yes
2026-03-08 13:27 Sweden 194.71.11.121 2026-03-08 06:13 7:14 1.18 Yes
2026-03-08 13:27 United Kingdom 2001:ba8:0:4030::2 2026-03-08 06:13 7:14 0.43 Yes
2026-03-08 13:25 United Kingdom 185.73.44.89 2026-03-08 06:13 7:12 0.55 Yes
2026-03-08 12:59 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 06:13 6:45 0.59 Yes
2026-03-08 12:57 Germany 78.46.209.220 2026-03-08 06:13 6:44 0.41 Yes
2026-03-08 12:25 Sweden 2001:6b0:19:2::121 2026-03-08 06:13 6:11 0.64 Yes
2026-03-08 12:23 Sweden 194.71.11.121 2026-03-08 06:13 6:09 1.08 Yes
2026-03-08 12:10 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-03-08 12:08 United Kingdom 185.73.44.89 2026-03-08 06:13 5:55 0.52 Yes
2026-03-08 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 06:13 4:54 1.77 Yes
2026-03-08 11:06 Germany 78.46.209.220 2026-03-08 06:13 4:53 0.38 Yes
2026-03-08 11:00 Sweden 2001:6b0:19:2::121 2026-03-08 06:13 4:47 4.22 Yes
2026-03-08 10:58 Sweden 194.71.11.121 2026-03-08 06:13 4:45 1.07 Yes
2026-03-08 10:21 United Kingdom 2001:ba8:0:4030::2 2026-03-08 06:13 4:08 2.22 Yes
2026-03-08 10:19 United Kingdom 185.73.44.89 2026-03-08 06:13 4:06 0.54 Yes
2026-03-08 09:37 Sweden 2001:6b0:19:2::121 2026-03-08 06:13 3:23 0.60 Yes
2026-03-08 09:35 Sweden 194.71.11.121 2026-03-08 06:13 3:21 1.05 Yes
2026-03-08 09:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 06:13 3:02 0.54 Yes
2026-03-08 09:14 Germany 78.46.209.220 2026-03-08 06:13 3:01 0.38 Yes
2026-03-08 08:51 United Kingdom 2001:ba8:0:4030::2 2026-03-08 06:13 2:38 3.77 Yes
2026-03-08 08:50 United Kingdom 185.73.44.89 2026-03-08 06:13 2:36 2.60 Yes
2026-03-08 08:04 Sweden 2001:6b0:19:2::121 2026-03-08 06:13 1:51 0.64 Yes
2026-03-08 08:02 Sweden 194.71.11.121 2026-03-08 06:13 1:49 1.09 Yes
2026-03-08 07:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 06:13 1:06 0.55 Yes
2026-03-08 07:18 Germany 78.46.209.220 2026-03-08 06:13 1:04 0.39 Yes
2026-03-08 07:16 United Kingdom 2001:ba8:0:4030::2 2026-03-08 06:13 1:03 0.43 Yes
2026-03-08 07:14 United Kingdom 185.73.44.89 2026-03-08 06:13 1:01 4.43 Yes
2026-03-08 06:57 Sweden 2001:6b0:19:2::121 2026-03-08 06:13 0:43 0.65 Yes
2026-03-08 06:55 Sweden 194.71.11.121 2026-03-08 06:13 0:41 2.90 Yes
2026-03-08 06:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 21:55 8:08 0.54 Yes
2026-03-08 06:02 Germany 78.46.209.220 2026-03-07 21:55 8:07 0.38 Yes
2026-03-08 05:54 Sweden 2001:6b0:19:2::121 2026-03-07 21:55 7:59 1.43 Yes
2026-03-08 05:52 Sweden 194.71.11.121 2026-03-07 21:55 7:57 1.05 Yes
2026-03-08 05:47 United Kingdom 2001:ba8:0:4030::2 2026-03-07 21:55 7:52 2.71 Yes
2026-03-08 05:45 United Kingdom 185.73.44.89 2026-03-07 21:55 7:50 1.08 Yes
2026-03-08 04:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 21:55 6:53 0.55 Yes
2026-03-08 04:47 Germany 78.46.209.220 2026-03-07 21:55 6:52 0.45 Yes
2026-03-08 04:04 Sweden 2001:6b0:19:2::121 2026-03-07 21:55 6:09 0.62 Yes
2026-03-08 04:02 Sweden 194.71.11.121 2026-03-07 21:55 6:07 1.06 Yes
2026-03-08 04:00 United Kingdom 2001:ba8:0:4030::2 2026-03-07 21:55 6:05 2.01 Yes
2026-03-08 03:58 United Kingdom 185.73.44.89 2026-03-07 21:55 6:03 0.55 Yes
2026-03-08 03:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 21:55 5:08 0.56 Yes
2026-03-08 03:02 Germany 78.46.209.220 2026-03-07 21:55 5:07 0.44 Yes
2026-03-08 02:39 United Kingdom 2001:ba8:0:4030::2 2026-03-07 21:55 4:44 1.06 Yes
2026-03-08 02:37 United Kingdom 185.73.44.89 2026-03-07 21:55 4:42 0.53 Yes
2026-03-08 02:36 Sweden 2001:6b0:19:2::121 2026-03-07 21:55 4:41 1.17 Yes
2026-03-08 02:34 Sweden 194.71.11.121 2026-03-07 21:55 4:39 1.31 Yes
2026-03-08 01:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 21:55 3:39 0.53 Yes
2026-03-08 01:33 Germany 78.46.209.220 2026-03-07 21:55 3:38 2.27 Yes
2026-03-08 01:18 Sweden 2001:6b0:19:2::121 2026-03-07 21:55 3:23 0.58 Yes
2026-03-08 01:16 Sweden 194.71.11.121 2026-03-07 21:55 3:21 1.09 Yes
2026-03-08 00:59 United Kingdom 2001:ba8:0:4030::2 2026-03-07 21:55 3:04 0.37 Yes
2026-03-08 00:57 United Kingdom 185.73.44.89 No Connection timed out.
2026-03-08 00:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 21:55 2:38 0.54 Yes
2026-03-08 00:31 Germany 78.46.209.220 2026-03-07 21:55 2:36 0.36 Yes
2026-03-07 23:53 Sweden 2001:6b0:19:2::121 2026-03-07 21:55 1:58 1.38 Yes
2026-03-07 23:51 Sweden 194.71.11.121 2026-03-07 21:55 1:56 1.11 Yes
2026-03-07 23:28 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-03-07 23:27 United Kingdom 185.73.44.89 2026-03-07 21:55 1:32 0.60 Yes
2026-03-07 22:53 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 21:55 0:57 0.52 Yes
2026-03-07 22:51 Germany 78.46.209.220 2026-03-07 21:55 0:56 0.37 Yes
2026-03-07 22:44 Sweden 2001:6b0:19:2::121 2026-03-07 21:55 0:49 0.57 Yes
2026-03-07 22:42 Sweden 194.71.11.121 2026-03-07 21:55 0:47 1.02 Yes
2026-03-07 21:50 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-03-07 21:49 United Kingdom 185.73.44.89 2026-03-07 13:04 8:45 1.37 Yes
2026-03-07 21:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 13:04 8:39 2.35 Yes
2026-03-07 21:42 Germany 78.46.209.220 2026-03-07 13:04 8:38 0.36 Yes
2026-03-07 21:27 Sweden 2001:6b0:19:2::121 2026-03-07 13:04 8:23 1.01 Yes
2026-03-07 21:25 Sweden 194.71.11.121 2026-03-07 13:04 8:21 1.03 Yes
2026-03-07 20:47 United Kingdom 2001:ba8:0:4030::2 2026-03-07 13:04 7:43 0.38 Yes
2026-03-07 20:46 United Kingdom 185.73.44.89 2026-03-07 13:04 7:42 0.52 Yes
2026-03-07 19:54 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 13:04 6:50 5.14 Yes
2026-03-07 19:54 Sweden 2001:6b0:19:2::121 2026-03-07 13:04 6:50 2.20 Yes
2026-03-07 19:53 Germany 78.46.209.220 2026-03-07 13:04 6:49 0.44 Yes
2026-03-07 19:52 Sweden 194.71.11.121 2026-03-07 13:04 6:48 1.04 Yes
2026-03-07 19:01 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-03-07 19:00 United Kingdom 185.73.44.89 2026-03-07 13:04 5:55 5.14 Yes
2026-03-07 18:28 Sweden 2001:6b0:19:2::121 2026-03-07 13:04 5:24 0.61 Yes
2026-03-07 18:26 Sweden 194.71.11.121 2026-03-07 13:04 5:22 6.36 Yes
2026-03-07 18:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 13:04 5:17 0.55 Yes
2026-03-07 18:19 Germany 78.46.209.220 2026-03-07 13:04 5:15 0.38 Yes
2026-03-07 17:59 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-03-07 17:57 United Kingdom 185.73.44.89 2026-03-07 13:04 4:53 0.56 Yes
2026-03-07 17:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 13:04 4:08 0.57 Yes
2026-03-07 17:10 Germany 78.46.209.220 2026-03-07 13:04 4:06 2.19 Yes
2026-03-07 16:57 Sweden 2001:6b0:19:2::121 2026-03-07 13:04 3:53 0.63 Yes
2026-03-07 16:55 Sweden 194.71.11.121 2026-03-07 13:04 3:51 1.10 Yes
2026-03-07 16:17 United Kingdom 2001:ba8:0:4030::2 2026-03-07 13:04 3:13 4.79 Yes
2026-03-07 16:16 United Kingdom 185.73.44.89 2026-03-07 13:04 3:12 0.56 Yes
2026-03-07 15:55 Sweden 2001:6b0:19:2::121 2026-03-07 13:04 2:51 3.32 Yes
2026-03-07 15:53 Sweden 194.71.11.121 2026-03-07 13:04 2:49 2.89 Yes
2026-03-07 15:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 13:04 2:15 1.97 Yes
2026-03-07 15:17 Germany 78.46.209.220 2026-03-07 13:04 2:13 1.15 Yes
2026-03-07 14:19 United Kingdom 2001:ba8:0:4030::2 2026-03-07 05:52 8:27 2.31 Yes
2026-03-07 14:17 United Kingdom 185.73.44.89 2026-03-07 05:52 8:25 0.57 Yes
2026-03-07 14:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 05:52 8:23 2.37 Yes
2026-03-07 14:14 Germany 78.46.209.220 2026-03-07 05:52 8:22 3.25 Yes
2026-03-07 14:10 Sweden 2001:6b0:19:2::121 2026-03-07 05:52 8:18 2.43 Yes
2026-03-07 14:08 Sweden 194.71.11.121 2026-03-07 05:52 8:16 2.43 Yes
2026-03-07 12:51 Sweden 2001:6b0:19:2::121 2026-03-07 05:52 6:59 3.60 Yes
2026-03-07 12:49 Sweden 194.71.11.121 2026-03-07 05:52 6:57 1.12 Yes
2026-03-07 12:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 05:52 6:49 5.60 Yes
2026-03-07 12:39 Germany 78.46.209.220 2026-03-07 05:52 6:47 3.29 Yes
2026-03-07 12:24 United Kingdom 2001:ba8:0:4030::2 2026-03-07 05:52 6:32 3.14 Yes
2026-03-07 12:23 United Kingdom 185.73.44.89 2026-03-07 05:52 6:31 3.14 Yes
2026-03-07 11:28 Sweden 2001:6b0:19:2::121 2026-03-07 05:52 5:36 0.64 Yes
2026-03-07 11:26 Sweden 194.71.11.121 No Connection timed out.
2026-03-07 11:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 05:52 5:22 0.57 Yes
2026-03-07 11:12 Germany 78.46.209.220 2026-03-07 05:52 5:20 0.45 Yes
2026-03-07 10:50 United Kingdom 2001:ba8:0:4030::2 2026-03-07 05:52 4:58 1.96 Yes
2026-03-07 10:49 United Kingdom 185.73.44.89 2026-03-07 05:52 4:57 3.77 Yes
2026-03-07 09:58 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 05:52 4:06 0.57 Yes
2026-03-07 09:56 Germany 78.46.209.220 2026-03-07 05:52 4:04 0.37 Yes
2026-03-07 09:30 Sweden 2001:6b0:19:2::121 2026-03-07 05:52 3:38 0.64 Yes
2026-03-07 09:28 Sweden 194.71.11.121 2026-03-07 05:52 3:36 1.68 Yes
2026-03-07 09:16 United Kingdom 2001:ba8:0:4030::2 2026-03-07 05:52 3:24 0.43 Yes
2026-03-07 09:14 United Kingdom 185.73.44.89 No Connection timed out.
2026-03-07 08:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 05:52 2:31 0.56 Yes
2026-03-07 08:22 Germany 78.46.209.220 2026-03-07 05:52 2:30 0.45 Yes
2026-03-07 08:11 Sweden 2001:6b0:19:2::121 2026-03-07 05:52 2:19 0.63 Yes
2026-03-07 08:09 Sweden 194.71.11.121 2026-03-07 05:52 2:17 1.12 Yes
2026-03-07 08:02 United Kingdom 2001:ba8:0:4030::2 2026-03-07 05:52 2:10 0.72 Yes
2026-03-07 08:00 United Kingdom 185.73.44.89 2026-03-07 05:52 2:08 3.79 Yes
2026-03-07 06:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 05:52 1:05 0.55 Yes
2026-03-07 06:55 Germany 78.46.209.220 2026-03-07 05:52 1:03 0.38 Yes
2026-03-07 06:47 Sweden 2001:6b0:19:2::121 2026-03-07 05:52 0:54 1.69 Yes
2026-03-07 06:45 Sweden 194.71.11.121 2026-03-07 05:52 0:52 1.05 Yes
2026-03-07 06:13 United Kingdom 2001:ba8:0:4030::2 2026-03-06 21:39 8:33 2.06 Yes
2026-03-07 06:11 United Kingdom 185.73.44.89 2026-03-06 21:39 8:32 0.52 Yes
2026-03-07 05:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-06 21:39 7:44 0.58 Yes
2026-03-07 05:22 Germany 78.46.209.220 2026-03-06 21:39 7:42 0.44 Yes
2026-03-07 05:04 Sweden 2001:6b0:19:2::121 2026-03-06 21:39 7:24 0.63 Yes
2026-03-07 05:02 Sweden 194.71.11.121 2026-03-06 21:39 7:23 1.63 Yes
2026-03-07 04:21 United Kingdom 2001:ba8:0:4030::2 2026-03-06 21:39 6:41 0.41 Yes
2026-03-07 04:19 United Kingdom 185.73.44.89 2026-03-06 21:39 6:40 3.85 Yes
2026-03-07 04:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-06 21:39 6:32 0.57 Yes
2026-03-07 04:10 Germany 78.46.209.220 2026-03-06 21:39 6:30 0.36 Yes
2026-03-07 03:28 Sweden 2001:6b0:19:2::121 2026-03-06 21:39 5:48 1.67 Yes
2026-03-07 03:26 Sweden 194.71.11.121 2026-03-06 21:39 5:46 2.17 Yes
2026-03-07 02:36 United Kingdom 2001:ba8:0:4030::2 2026-03-06 21:39 4:56 0.68 Yes
2026-03-07 02:34 United Kingdom 185.73.44.89 2026-03-06 21:39 4:54 0.89 Yes
