URL Details: https://mirrors.jcut.edu.cn/archlinux/

URL: https://mirrors.jcut.edu.cn/archlinux/
Mirror: jcut.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-10 02:26 Sweden 2001:6b0:19:2::121 2026-03-09 22:06 4:19 1.55 Yes
2026-03-10 02:24 Sweden 194.71.11.121 2026-03-09 22:06 4:17 2.02 Yes
2026-03-10 02:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 22:06 4:03 1.09 Yes
2026-03-10 02:08 Germany 78.46.209.220 2026-03-09 22:06 4:01 1.66 Yes
2026-03-10 01:38 United Kingdom 2001:ba8:0:4030::2 2026-03-09 22:06 3:31 0.86 Yes
2026-03-10 01:36 United Kingdom 185.73.44.89 2026-03-09 22:06 3:29 2.82 Yes
2026-03-10 01:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 22:06 3:01 1.57 Yes
2026-03-10 01:06 Germany 78.46.209.220 2026-03-09 22:06 2:59 0.95 Yes
2026-03-10 00:42 Sweden 2001:6b0:19:2::121 2026-03-09 22:06 2:35 1.59 Yes
2026-03-10 00:40 Sweden 194.71.11.121 2026-03-09 22:06 2:33 1.55 Yes
2026-03-09 23:56 United Kingdom 2001:ba8:0:4030::2 2026-03-09 22:06 1:49 0.90 Yes
2026-03-09 23:54 United Kingdom 185.73.44.89 2026-03-09 22:06 1:47 0.85 Yes
2026-03-09 23:42 Sweden 2001:6b0:19:2::121 2026-03-09 22:06 1:35 1.20 Yes
2026-03-09 23:40 Sweden 194.71.11.121 2026-03-09 22:06 1:33 3.45 Yes
2026-03-09 23:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 22:06 1:07 17.91 Yes
2026-03-09 23:12 Germany 78.46.209.220 2026-03-09 22:06 1:05 2.45 Yes
2026-03-09 22:22 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-03-09 22:20 United Kingdom 185.73.44.89 2026-03-09 11:56 10:24 2.97 Yes
2026-03-09 21:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 11:56 9:53 2.63 Yes
2026-03-09 21:47 Germany 78.46.209.220 2026-03-09 11:56 9:51 17.86 Yes
2026-03-09 21:43 Sweden 2001:6b0:19:2::121 2026-03-09 11:56 9:47 2.68 Yes
2026-03-09 21:41 Sweden 194.71.11.121 2026-03-09 11:56 9:45 3.90 Yes
2026-03-09 20:25 United Kingdom 2001:ba8:0:4030::2 2026-03-09 11:56 8:29 4.95 Yes
2026-03-09 20:25 Sweden 2001:6b0:19:2::121 2026-03-09 11:56 8:29 2.66 Yes
2026-03-09 20:23 United Kingdom 185.73.44.89 2026-03-09 11:56 8:27 0.79 Yes
2026-03-09 20:23 Sweden 194.71.11.121 2026-03-09 11:56 8:27 4.86 Yes
2026-03-09 20:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 11:56 8:19 7.75 Yes
2026-03-09 20:13 Germany 78.46.209.220 2026-03-09 11:56 8:17 2.47 Yes
2026-03-09 19:24 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-03-09 19:22 United Kingdom 185.73.44.89 2026-03-09 11:56 7:26 3.14 Yes
2026-03-09 19:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 11:56 7:11 2.63 Yes
2026-03-09 19:05 Germany 78.46.209.220 2026-03-09 11:56 7:09 7.38 Yes
2026-03-09 19:04 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-03-09 19:02 Sweden 194.71.11.121 2026-03-09 11:56 7:06 3.27 Yes
2026-03-09 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 11:56 5:51 7.69 Yes
2026-03-09 17:46 Germany 78.46.209.220 2026-03-09 11:56 5:50 2.46 Yes
2026-03-09 17:34 United Kingdom 2001:ba8:0:4030::2 2026-03-09 11:56 5:38 3.40 Yes
2026-03-09 17:32 United Kingdom 185.73.44.89 2026-03-09 11:56 5:36 2.59 Yes
2026-03-09 17:31 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-03-09 17:29 Sweden 194.71.11.121 2026-03-09 11:56 5:33 4.01 Yes
2026-03-09 16:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 11:56 4:51 0.80 Yes
2026-03-09 16:46 Germany 78.46.209.220 2026-03-09 11:56 4:50 2.38 Yes
2026-03-09 16:29 Sweden 2001:6b0:19:2::121 2026-03-09 11:56 4:32 1.74 Yes
2026-03-09 16:27 Sweden 194.71.11.121 2026-03-09 11:56 4:30 1.53 Yes
2026-03-09 16:19 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-03-09 16:18 United Kingdom 185.73.44.89 2026-03-09 11:56 4:21 0.79 Yes
2026-03-09 15:46 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 11:56 3:49 3.06 Yes
2026-03-09 15:44 Germany 78.46.209.220 2026-03-09 11:56 3:48 2.46 Yes
2026-03-09 15:12 Sweden 2001:6b0:19:2::121 2026-03-09 11:56 3:15 9.57 Yes
2026-03-09 15:10 Sweden 194.71.11.121 2026-03-09 11:56 3:13 4.59 Yes
2026-03-09 15:00 United Kingdom 2001:ba8:0:4030::2 2026-03-09 11:56 3:04 5.94 Yes
2026-03-09 14:58 United Kingdom 185.73.44.89 2026-03-09 11:56 3:02 0.78 Yes
2026-03-09 14:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 05:54 8:08 2.70 Yes
2026-03-09 14:01 Germany 78.46.209.220 2026-03-09 05:54 8:07 2.46 Yes
2026-03-09 13:40 United Kingdom 2001:ba8:0:4030::2 2026-03-09 05:54 7:46 2.44 Yes
2026-03-09 13:38 United Kingdom 185.73.44.89 2026-03-09 05:54 7:44 4.98 Yes
2026-03-09 13:36 Sweden 2001:6b0:19:2::121 2026-03-09 05:54 7:42 2.89 Yes
2026-03-09 13:34 Sweden 194.71.11.121 2026-03-09 05:54 7:40 3.43 Yes
2026-03-09 12:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 05:54 7:03 2.62 Yes
2026-03-09 12:55 Germany 78.46.209.220 2026-03-09 05:54 7:01 4.16 Yes
2026-03-09 12:20 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-03-09 12:18 Sweden 194.71.11.121 2026-03-09 05:54 6:24 2.80 Yes
2026-03-09 12:11 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-03-09 12:09 United Kingdom 185.73.44.89 2026-03-09 05:54 6:15 5.27 Yes
2026-03-09 11:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 05:54 5:55 2.67 Yes
2026-03-09 11:47 Germany 78.46.209.220 2026-03-09 05:54 5:53 2.38 Yes
2026-03-09 11:15 Sweden 2001:6b0:19:2::121 2026-03-09 05:54 5:21 3.35 Yes
2026-03-09 11:13 Sweden 194.71.11.121 2026-03-09 05:54 5:19 2.32 Yes
2026-03-09 10:49 United Kingdom 2001:ba8:0:4030::2 2026-03-09 05:54 4:55 2.28 Yes
2026-03-09 10:47 United Kingdom 185.73.44.89 2026-03-09 05:54 4:53 1.35 Yes
2026-03-09 10:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 05:54 4:30 6.03 Yes
2026-03-09 10:22 Germany 78.46.209.220 2026-03-09 05:54 4:28 1.61 Yes
2026-03-09 09:32 Sweden 2001:6b0:19:2::121 2026-03-09 05:54 3:38 2.16 Yes
2026-03-09 09:30 Sweden 194.71.11.121 2026-03-09 05:54 3:36 3.39 Yes
2026-03-09 09:20 United Kingdom 2001:ba8:0:4030::2 2026-03-09 05:54 3:26 0.88 Yes
2026-03-09 09:18 United Kingdom 185.73.44.89 2026-03-09 05:54 3:24 1.10 Yes
2026-03-09 09:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 05:54 3:14 8.88 Yes
2026-03-09 09:06 Germany 78.46.209.220 2026-03-09 05:54 3:12 0.84 Yes
2026-03-09 08:07 Sweden 2001:6b0:19:2::121 2026-03-09 05:54 2:13 1.44 Yes
2026-03-09 08:05 Sweden 194.71.11.121 2026-03-09 05:54 2:11 2.19 Yes
2026-03-09 07:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 05:54 1:53 1.74 Yes
2026-03-09 07:45 Germany 78.46.209.220 2026-03-09 05:54 1:51 0.87 Yes
2026-03-09 07:34 United Kingdom 2001:ba8:0:4030::2 2026-03-09 05:54 1:40 1.26 Yes
2026-03-09 07:32 United Kingdom 185.73.44.89 2026-03-09 05:54 1:38 2.84 Yes
2026-03-09 06:33 Sweden 2001:6b0:19:2::121 2026-03-09 05:54 0:39 1.97 Yes
2026-03-09 06:31 Sweden 194.71.11.121 2026-03-09 05:54 0:37 4.05 Yes
2026-03-09 06:15 United Kingdom 2001:ba8:0:4030::2 2026-03-08 21:51 8:24 0.96 Yes
2026-03-09 06:13 United Kingdom 185.73.44.89 2026-03-08 21:51 8:22 1.63 Yes
2026-03-09 06:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 21:51 8:16 1.08 Yes
2026-03-09 06:05 Germany 78.46.209.220 No Connection timed out.
2026-03-09 05:06 United Kingdom 2001:ba8:0:4030::2 2026-03-08 21:51 7:15 1.21 Yes
2026-03-09 05:04 United Kingdom 185.73.44.89 2026-03-08 21:51 7:13 2.87 Yes
2026-03-09 04:41 Sweden 2001:6b0:19:2::121 2026-03-08 21:51 6:50 1.47 Yes
2026-03-09 04:39 Sweden 194.71.11.121 2026-03-08 21:51 6:48 3.41 Yes
2026-03-09 04:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 21:51 6:30 1.06 Yes
2026-03-09 04:19 Germany 78.46.209.220 2026-03-08 21:51 6:28 5.09 Yes
2026-03-09 04:05 United Kingdom 2001:ba8:0:4030::2 2026-03-08 21:51 6:14 2.64 Yes
2026-03-09 04:03 United Kingdom 185.73.44.89 2026-03-08 21:51 6:12 1.39 Yes
2026-03-09 03:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 21:51 5:24 2.12 Yes
2026-03-09 03:13 Germany 78.46.209.220 No Connection timed out.
2026-03-09 02:48 Sweden 2001:6b0:19:2::121 2026-03-08 21:51 4:57 2.03 Yes
2026-03-09 02:46 Sweden 194.71.11.121 2026-03-08 21:51 4:55 3.39 Yes
2026-03-09 02:17 United Kingdom 2001:ba8:0:4030::2 2026-03-08 21:51 4:26 1.23 Yes
2026-03-09 02:15 United Kingdom 185.73.44.89 2026-03-08 21:51 4:24 1.35 Yes
2026-03-09 01:30 Sweden 2001:6b0:19:2::121 2026-03-08 21:51 3:39 2.68 Yes
2026-03-09 01:28 Sweden 194.71.11.121 2026-03-08 21:51 3:37 2.19 Yes
2026-03-09 01:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 21:51 3:30 1.61 Yes
2026-03-09 01:19 Germany 78.46.209.220 2026-03-08 21:51 3:28 3.55 Yes
2026-03-09 00:36 United Kingdom 2001:ba8:0:4030::2 2026-03-08 21:51 2:45 1.04 Yes
2026-03-09 00:34 United Kingdom 185.73.44.89 2026-03-08 21:51 2:43 2.01 Yes
2026-03-09 00:28 Sweden 2001:6b0:19:2::121 2026-03-08 21:51 2:37 2.60 Yes
2026-03-09 00:26 Sweden 194.71.11.121 2026-03-08 21:51 2:35 10.74 Yes
2026-03-08 23:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 21:51 1:57 7.73 Yes
2026-03-08 23:47 Germany 78.46.209.220 2026-03-08 21:51 1:56 5.80 Yes
2026-03-08 22:48 United Kingdom 2001:ba8:0:4030::2 2026-03-08 21:51 0:57 8.41 Yes
2026-03-08 22:46 United Kingdom 185.73.44.89 2026-03-08 21:51 0:55 0.80 Yes
2026-03-08 22:37 Sweden 2001:6b0:19:2::121 2026-03-08 21:51 0:46 2.68 Yes
2026-03-08 22:35 Sweden 194.71.11.121 2026-03-08 21:51 0:44 3.36 Yes
2026-03-08 22:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 21:51 0:37 15.55 Yes
2026-03-08 22:27 Germany 78.46.209.220 2026-03-08 14:04 8:23 2.46 Yes
2026-03-08 21:30 United Kingdom 2001:ba8:0:4030::2 2026-03-08 14:04 7:26 2.36 Yes
2026-03-08 21:28 United Kingdom 185.73.44.89 2026-03-08 14:04 7:24 8.28 Yes
2026-03-08 21:23 Sweden 2001:6b0:19:2::121 2026-03-08 14:04 7:19 8.44 Yes
2026-03-08 21:21 Sweden 194.71.11.121 2026-03-08 14:04 7:17 3.37 Yes
2026-03-08 20:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 14:04 6:43 2.61 Yes
2026-03-08 20:45 Germany 78.46.209.220 2026-03-08 14:04 6:41 2.47 Yes
2026-03-08 20:15 United Kingdom 2001:ba8:0:4030::2 2026-03-08 14:04 6:11 16.28 Yes
2026-03-08 20:13 United Kingdom 185.73.44.89 2026-03-08 14:04 6:09 0.79 Yes
2026-03-08 19:52 Sweden 2001:6b0:19:2::121 2026-03-08 14:04 5:47 5.37 Yes
2026-03-08 19:49 Sweden 194.71.11.121 2026-03-08 14:04 5:45 2.35 Yes
2026-03-08 18:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 14:04 4:44 2.63 Yes
2026-03-08 18:46 Germany 78.46.209.220 2026-03-08 14:04 4:42 8.77 Yes
2026-03-08 18:45 United Kingdom 2001:ba8:0:4030::2 2026-03-08 14:04 4:41 3.37 Yes
2026-03-08 18:43 United Kingdom 185.73.44.89 No Name or service not known
2026-03-08 17:53 Sweden 2001:6b0:19:2::121 2026-03-08 14:04 3:49 2.71 Yes
2026-03-08 17:51 Sweden 194.71.11.121 2026-03-08 14:04 3:47 3.36 Yes
2026-03-08 17:30 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-03-08 17:28 United Kingdom 185.73.44.89 2026-03-08 14:04 3:24 0.83 Yes
2026-03-08 16:55 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 14:04 2:51 2.62 Yes
2026-03-08 16:53 Germany 78.46.209.220 2026-03-08 14:04 2:49 2.37 Yes
2026-03-08 16:36 Sweden 2001:6b0:19:2::121 2026-03-08 14:04 2:31 2.25 Yes
2026-03-08 16:33 Sweden 194.71.11.121 2026-03-08 14:04 2:29 5.95 Yes
2026-03-08 16:24 United Kingdom 2001:ba8:0:4030::2 2026-03-08 14:04 2:20 4.46 Yes
2026-03-08 16:22 United Kingdom 185.73.44.89 2026-03-08 14:04 2:18 0.83 Yes
2026-03-08 15:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 14:04 1:02 4.14 Yes
2026-03-08 15:05 Germany 78.46.209.220 2026-03-08 14:04 1:00 2.46 Yes
2026-03-08 14:36 Sweden 2001:6b0:19:2::121 2026-03-08 14:04 0:32 4.49 Yes
2026-03-08 14:34 Sweden 194.71.11.121 2026-03-08 14:04 0:30 7.74 Yes
2026-03-08 14:29 United Kingdom 2001:ba8:0:4030::2 2026-03-08 14:04 0:25 7.58 Yes
2026-03-08 14:27 United Kingdom 185.73.44.89 2026-03-08 14:04 0:23 2.62 Yes
2026-03-08 14:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 06:13 7:50 8.83 Yes
2026-03-08 14:01 Germany 78.46.209.220 2026-03-08 06:13 7:48 8.43 Yes
2026-03-08 13:29 Sweden 2001:6b0:19:2::121 2026-03-08 06:13 7:16 4.03 Yes
2026-03-08 13:27 Sweden 194.71.11.121 2026-03-08 06:13 7:14 2.38 Yes
2026-03-08 13:27 United Kingdom 2001:ba8:0:4030::2 2026-03-08 06:13 7:13 1.23 Yes
2026-03-08 13:25 United Kingdom 185.73.44.89 2026-03-08 06:13 7:12 1.15 Yes
2026-03-08 12:59 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 06:13 6:45 2.67 Yes
2026-03-08 12:57 Germany 78.46.209.220 2026-03-08 06:13 6:44 2.85 Yes
2026-03-08 12:25 Sweden 2001:6b0:19:2::121 2026-03-08 06:13 6:11 5.61 Yes
2026-03-08 12:22 Sweden 194.71.11.121 2026-03-08 06:13 6:09 5.25 Yes
2026-03-08 12:10 United Kingdom 2001:ba8:0:4030::2 2026-03-08 06:13 5:57 3.76 Yes
2026-03-08 12:08 United Kingdom 185.73.44.89 2026-03-08 06:13 5:55 3.80 Yes
2026-03-08 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 06:13 4:54 13.15 Yes
2026-03-08 11:06 Germany 78.46.209.220 2026-03-08 06:13 4:52 1.87 Yes
2026-03-08 11:00 Sweden 2001:6b0:19:2::121 2026-03-08 06:13 4:47 2.57 Yes
2026-03-08 10:58 Sweden 194.71.11.121 2026-03-08 06:13 4:45 3.14 Yes
2026-03-08 10:21 United Kingdom 2001:ba8:0:4030::2 2026-03-08 06:13 4:07 0.91 Yes
2026-03-08 10:19 United Kingdom 185.73.44.89 2026-03-08 06:13 4:06 2.91 Yes
2026-03-08 09:36 Sweden 2001:6b0:19:2::121 2026-03-08 06:13 3:23 4.08 Yes
2026-03-08 09:34 Sweden 194.71.11.121 2026-03-08 06:13 3:21 2.85 Yes
2026-03-08 09:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 06:13 3:02 3.02 Yes
2026-03-08 09:14 Germany 78.46.209.220 2026-03-08 06:13 3:00 1.62 Yes
2026-03-08 08:51 United Kingdom 2001:ba8:0:4030::2 2026-03-08 06:13 2:38 0.96 Yes
2026-03-08 08:49 United Kingdom 185.73.44.89 2026-03-08 06:13 2:36 2.64 Yes
2026-03-08 08:04 Sweden 2001:6b0:19:2::121 2026-03-08 06:13 1:51 3.90 Yes
2026-03-08 08:02 Sweden 194.71.11.121 2026-03-08 06:13 1:49 2.28 Yes
2026-03-08 07:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 06:13 1:06 2.66 Yes
2026-03-08 07:17 Germany 78.46.209.220 2026-03-08 06:13 1:04 2.76 Yes
2026-03-08 07:16 United Kingdom 2001:ba8:0:4030::2 2026-03-08 06:13 1:02 1.80 Yes
2026-03-08 07:14 United Kingdom 185.73.44.89 2026-03-08 06:13 1:01 0.84 Yes
2026-03-08 06:56 Sweden 2001:6b0:19:2::121 2026-03-08 06:13 0:43 4.67 Yes
2026-03-08 06:54 Sweden 194.71.11.121 2026-03-08 06:13 0:41 2.76 Yes
2026-03-08 06:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 21:55 8:08 1.82 Yes
2026-03-08 06:01 Germany 78.46.209.220 2026-03-07 21:55 8:06 0.95 Yes
2026-03-08 05:54 Sweden 2001:6b0:19:2::121 2026-03-07 21:55 7:59 1.48 Yes
2026-03-08 05:52 Sweden 194.71.11.121 2026-03-07 21:55 7:57 2.39 Yes
2026-03-08 05:47 United Kingdom 2001:ba8:0:4030::2 2026-03-07 21:55 7:52 1.22 Yes
2026-03-08 05:45 United Kingdom 185.73.44.89 2026-03-07 21:55 7:50 1.86 Yes
2026-03-08 04:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 21:55 6:53 1.12 Yes
2026-03-08 04:47 Germany 78.46.209.220 2026-03-07 21:55 6:52 2.99 Yes
2026-03-08 04:04 Sweden 2001:6b0:19:2::121 2026-03-07 21:55 6:09 1.40 Yes
2026-03-08 04:02 Sweden 194.71.11.121 2026-03-07 21:55 6:07 2.13 Yes
2026-03-08 04:00 United Kingdom 2001:ba8:0:4030::2 2026-03-07 21:55 6:05 0.93 Yes
2026-03-08 03:58 United Kingdom 185.73.44.89 2026-03-07 21:55 6:03 2.66 Yes
2026-03-08 03:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 21:55 5:08 2.68 Yes
2026-03-08 03:02 Germany 78.46.209.220 2026-03-07 21:55 5:07 2.47 Yes
2026-03-08 02:39 United Kingdom 2001:ba8:0:4030::2 2026-03-07 21:55 4:44 2.62 Yes
2026-03-08 02:37 United Kingdom 185.73.44.89 2026-03-07 21:55 4:42 1.31 Yes
2026-03-08 02:36 Sweden 2001:6b0:19:2::121 2026-03-07 21:55 4:41 1.77 Yes
2026-03-08 02:34 Sweden 194.71.11.121 2026-03-07 21:55 4:39 2.13 Yes
2026-03-08 01:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 21:55 3:39 2.63 Yes
2026-03-08 01:33 Germany 78.46.209.220 2026-03-07 21:55 3:38 1.96 Yes
2026-03-08 01:18 Sweden 2001:6b0:19:2::121 2026-03-07 21:55 3:23 4.04 Yes
2026-03-08 01:16 Sweden 194.71.11.121 2026-03-07 21:55 3:21 3.69 Yes
2026-03-08 00:59 United Kingdom 2001:ba8:0:4030::2 2026-03-07 21:55 3:04 2.94 Yes
2026-03-08 00:57 United Kingdom 185.73.44.89 2026-03-07 21:55 3:02 4.54 Yes
2026-03-08 00:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 21:55 2:38 2.13 Yes
2026-03-08 00:31 Germany 78.46.209.220 2026-03-07 21:55 2:36 1.38 Yes
2026-03-07 23:53 Sweden 2001:6b0:19:2::121 2026-03-07 21:55 1:58 2.66 Yes
2026-03-07 23:51 Sweden 194.71.11.121 2026-03-07 21:55 1:56 2.16 Yes
2026-03-07 23:28 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-03-07 23:27 United Kingdom 185.73.44.89 2026-03-07 21:55 1:32 5.81 Yes
2026-03-07 22:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 21:55 0:57 2.63 Yes
2026-03-07 22:51 Germany 78.46.209.220 2026-03-07 21:55 0:56 2.35 Yes
2026-03-07 22:44 Sweden 2001:6b0:19:2::121 2026-03-07 21:55 0:49 3.74 Yes
2026-03-07 22:41 Sweden 194.71.11.121 2026-03-07 21:55 0:46 5.15 Yes
2026-03-07 21:50 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-03-07 21:48 United Kingdom 185.73.44.89 2026-03-07 13:04 8:44 6.63 Yes
2026-03-07 21:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 13:04 8:39 2.63 Yes
2026-03-07 21:41 Germany 78.46.209.220 2026-03-07 13:04 8:37 2.36 Yes
2026-03-07 21:27 Sweden 2001:6b0:19:2::121 2026-03-07 13:04 8:23 2.65 Yes
2026-03-07 21:25 Sweden 194.71.11.121 2026-03-07 13:04 8:21 4.49 Yes
2026-03-07 20:47 United Kingdom 2001:ba8:0:4030::2 2026-03-07 13:04 7:43 2.35 Yes
2026-03-07 20:45 United Kingdom 185.73.44.89 2026-03-07 13:04 7:41 1.12 Yes
2026-03-07 19:54 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 13:04 6:50 10.79 Yes
2026-03-07 19:54 Sweden 2001:6b0:19:2::121 2026-03-07 13:04 6:50 4.73 Yes
2026-03-07 19:53 Germany 78.46.209.220 2026-03-07 13:04 6:49 2.34 Yes
2026-03-07 19:52 Sweden 194.71.11.121 2026-03-07 13:04 6:48 4.41 Yes
2026-03-07 19:01 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-03-07 18:59 United Kingdom 185.73.44.89 2026-03-07 13:04 5:55 3.82 Yes
2026-03-07 18:28 Sweden 2001:6b0:19:2::121 2026-03-07 13:04 5:23 1.91 Yes
2026-03-07 18:25 Sweden 194.71.11.121 2026-03-07 13:04 5:21 16.00 Yes
2026-03-07 18:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 13:04 5:17 2.65 Yes
2026-03-07 18:19 Germany 78.46.209.220 2026-03-07 13:04 5:15 5.17 Yes
2026-03-07 17:59 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-03-07 17:57 United Kingdom 185.73.44.89 2026-03-07 13:04 4:53 7.17 Yes
2026-03-07 17:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 13:04 4:08 3.69 Yes
2026-03-07 17:10 Germany 78.46.209.220 2026-03-07 13:04 4:06 3.52 Yes
2026-03-07 16:57 Sweden 2001:6b0:19:2::121 2026-03-07 13:04 3:53 4.07 Yes
2026-03-07 16:55 Sweden 194.71.11.121 2026-03-07 13:04 3:51 3.45 Yes
2026-03-07 16:17 United Kingdom 2001:ba8:0:4030::2 2026-03-07 13:04 3:13 3.76 Yes
2026-03-07 16:15 United Kingdom 185.73.44.89 2026-03-07 13:04 3:11 2.53 Yes
2026-03-07 15:55 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-03-07 15:53 Sweden 194.71.11.121 2026-03-07 13:04 2:49 3.37 Yes
2026-03-07 15:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 13:04 2:14 7.71 Yes
2026-03-07 15:17 Germany 78.46.209.220 2026-03-07 13:04 2:13 0.69 Yes
2026-03-07 14:19 United Kingdom 2001:ba8:0:4030::2 2026-03-07 05:52 8:27 6.54 Yes
2026-03-07 14:17 United Kingdom 185.73.44.89 2026-03-07 05:52 8:25 1.63 Yes
2026-03-07 14:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 05:52 8:23 2.70 Yes
2026-03-07 14:14 Germany 78.46.209.220 2026-03-07 05:52 8:21 4.78 Yes
2026-03-07 14:10 Sweden 2001:6b0:19:2::121 2026-03-07 05:52 8:18 3.69 Yes
2026-03-07 14:08 Sweden 194.71.11.121 2026-03-07 05:52 8:16 3.37 Yes
2026-03-07 12:51 Sweden 2001:6b0:19:2::121 2026-03-07 05:52 6:59 4.75 Yes
2026-03-07 12:49 Sweden 194.71.11.121 2026-03-07 05:52 6:57 3.45 Yes
2026-03-07 12:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 05:52 6:49 13.22 Yes
2026-03-07 12:39 Germany 78.46.209.220 2026-03-07 05:52 6:47 2.39 Yes
2026-03-07 12:24 United Kingdom 2001:ba8:0:4030::2 2026-03-07 05:52 6:32 4.63 Yes
2026-03-07 12:22 United Kingdom 185.73.44.89 2026-03-07 05:52 6:30 3.54 Yes
2026-03-07 11:27 Sweden 2001:6b0:19:2::121 2026-03-07 05:52 5:35 2.84 Yes
2026-03-07 11:25 Sweden 194.71.11.121 No Connection timed out.
2026-03-07 11:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 05:52 5:22 3.78 Yes
2026-03-07 11:12 Germany 78.46.209.220 2026-03-07 05:52 5:20 3.49 Yes
2026-03-07 10:50 United Kingdom 2001:ba8:0:4030::2 2026-03-07 05:52 4:58 4.22 Yes
2026-03-07 10:48 United Kingdom 185.73.44.89 2026-03-07 05:52 4:56 6.37 Yes
2026-03-07 09:58 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 05:52 4:06 1.90 Yes
2026-03-07 09:56 Germany 78.46.209.220 2026-03-07 05:52 4:04 1.45 Yes
2026-03-07 09:30 Sweden 2001:6b0:19:2::121 2026-03-07 05:52 3:38 5.44 Yes
2026-03-07 09:28 Sweden 194.71.11.121 No Connection timed out.
2026-03-07 09:16 United Kingdom 2001:ba8:0:4030::2 2026-03-07 05:52 3:24 3.62 Yes
2026-03-07 09:14 United Kingdom 185.73.44.89 No Connection timed out.
2026-03-07 08:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 05:52 2:31 1.41 Yes
2026-03-07 08:22 Germany 78.46.209.220 2026-03-07 05:52 2:30 2.39 Yes
2026-03-07 08:11 Sweden 2001:6b0:19:2::121 2026-03-07 05:52 2:19 4.97 Yes
2026-03-07 08:09 Sweden 194.71.11.121 2026-03-07 05:52 2:17 5.82 Yes
2026-03-07 08:02 United Kingdom 2001:ba8:0:4030::2 2026-03-07 05:52 2:10 1.59 Yes
2026-03-07 08:00 United Kingdom 185.73.44.89 2026-03-07 05:52 2:08 3.28 Yes
2026-03-07 06:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 05:52 1:05 1.18 Yes
2026-03-07 06:55 Germany 78.46.209.220 2026-03-07 05:52 1:03 2.45 Yes
