Mirror Details: nycu.edu.tw
| Name: | nycu.edu.tw |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://archlinux.cs.nycu.edu.tw/ | http | Taiwan | Yes | No | 2026-03-10 07:01 | 100.0% | 1:29 | 0.81 | 0.50 | 2.8 | Details |
| https://archlinux.cs.nycu.edu.tw/ | https | Taiwan | Yes | No | 2026-03-10 07:01 | 100.0% | 1:29 | 1.08 | 0.41 | 3.0 | Details |
| rsync://archlinux.cs.nycu.edu.tw/archlinux/ | rsync | Taiwan | Yes | No | 2026-03-10 07:01 | 100.0% | 1:29 | 3.18 | 0.60 | 5.3 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://archlinux.cs.nycu.edu.tw/ | https | Taiwan | Connection timed out. | 2026-03-08 05:51 | 2 | details |
| rsync://archlinux.cs.nycu.edu.tw/archlinux/ | rsync | Taiwan | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-05 06:44 | 2 | details |
| http://archlinux.cs.nycu.edu.tw/ | http | Taiwan | Connection timed out. | 2026-03-04 06:38 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.