Mirror Details: repo.br.ee
| Name: | repo.br.ee |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://repo.br.ee/arch/ | http | Estonia | Yes | Yes | 2026-03-09 18:30 | 100.0% | 0:47 | 0.14 | 0.26 | 1.2 | Details |
| https://repo.br.ee/arch/ | https | Estonia | Yes | Yes | 2026-03-09 18:30 | 100.0% | 0:47 | 0.23 | 0.29 | 1.3 | Details |
| rsync://repo.br.ee/arch/ | rsync | Estonia | Yes | Yes | 2026-03-09 18:30 | 100.0% | 0:47 | 1.48 | 1.90 | 4.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://repo.br.ee/arch/ | rsync | Estonia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-06 13:04 | 1 | details |
| http://repo.br.ee/arch/ | http | Estonia | Connection timed out. | 2026-03-06 13:04 | 1 | details |
| https://repo.br.ee/arch/ | https | Estonia | Connection timed out. | 2026-03-06 13:04 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.