URL Details: rsync://ftp.swin.edu.au/archlinux/
| URL: | rsync://ftp.swin.edu.au/archlinux/ |
|---|---|
| Mirror: | swin.edu.au |
| Protocol: | rsync |
| Country: | Australia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-03-10 14:14 | Sweden | 2001:6b0:19:2::121 | 2026-03-10 13:22 | 0:52 | 3.56 | Yes | |
| 2026-03-10 14:12 | Sweden | 194.71.11.121 | 2026-03-10 13:22 | 0:50 | 3.54 | Yes | |
| 2026-03-10 13:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-10 13:22 | 0:37 | 3.49 | Yes | |
| 2026-03-10 13:57 | United Kingdom | 185.73.44.89 | 2026-03-10 13:22 | 0:35 | 4.41 | Yes | |
| 2026-03-10 13:03 | Sweden | 2001:6b0:19:2::121 | 2026-03-10 12:22 | 0:40 | 3.57 | Yes | |
| 2026-03-10 13:00 | Sweden | 194.71.11.121 | 2026-03-10 12:22 | 0:38 | 3.55 | Yes | |
| 2026-03-10 12:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-10 12:22 | 0:27 | 3.49 | Yes | |
| 2026-03-10 12:47 | United Kingdom | 185.73.44.89 | 2026-03-10 12:22 | 0:25 | 4.39 | Yes | |
| 2026-03-10 12:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-10 12:22 | 0:17 | 3.71 | Yes | |
| 2026-03-10 12:37 | Germany | 78.46.209.220 | 2026-03-10 12:22 | 0:15 | 3.69 | Yes | |
| 2026-03-10 11:29 | Sweden | 2001:6b0:19:2::121 | 2026-03-10 11:21 | 0:08 | 3.55 | Yes | |
| 2026-03-10 11:27 | Sweden | 194.71.11.121 | 2026-03-10 11:21 | 0:06 | 3.85 | Yes | |
| 2026-03-10 11:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-10 10:21 | 0:49 | 3.69 | Yes | |
| 2026-03-10 11:08 | Germany | 78.46.209.220 | 2026-03-10 10:21 | 0:47 | 3.67 | Yes | |
| 2026-03-10 10:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-10 10:21 | 0:30 | 3.50 | Yes | |
| 2026-03-10 10:49 | United Kingdom | 185.73.44.89 | 2026-03-10 10:21 | 0:27 | 4.40 | Yes | |
| 2026-03-10 10:29 | Sweden | 2001:6b0:19:2::121 | 2026-03-10 10:21 | 0:07 | 3.51 | Yes | |
| 2026-03-10 10:26 | Sweden | 194.71.11.121 | 2026-03-10 10:21 | 0:05 | 3.84 | Yes | |
| 2026-03-10 10:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-10 09:22 | 0:43 | 3.69 | Yes | |
| 2026-03-10 10:03 | Germany | 78.46.209.220 | 2026-03-10 09:22 | 0:41 | 3.70 | Yes | |
| 2026-03-10 08:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-10 08:22 | 0:35 | 3.78 | Yes | |
| 2026-03-10 08:56 | Sweden | 2001:6b0:19:2::121 | 2026-03-10 08:22 | 0:33 | 3.48 | Yes | |
| 2026-03-10 08:55 | United Kingdom | 185.73.44.89 | 2026-03-10 08:22 | 0:33 | 4.67 | Yes | |
| 2026-03-10 08:53 | Sweden | 194.71.11.121 | 2026-03-10 08:22 | 0:31 | 3.51 | Yes | |
| 2026-03-10 08:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-10 08:22 | 0:08 | 3.70 | Yes | |
| 2026-03-10 08:28 | Germany | 78.46.209.220 | 2026-03-10 08:22 | 0:06 | 3.71 | Yes | |
| 2026-03-10 07:55 | Sweden | 2001:6b0:19:2::121 | 2026-03-10 07:21 | 0:33 | 3.46 | Yes | |
| 2026-03-10 07:52 | Sweden | 194.71.11.121 | 2026-03-10 07:21 | 0:31 | 3.50 | Yes | |
| 2026-03-10 07:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-10 06:22 | 0:39 | 3.49 | Yes | |
| 2026-03-10 06:59 | United Kingdom | 185.73.44.89 | 2026-03-10 06:22 | 0:37 | 4.41 | Yes | |
| 2026-03-10 06:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-10 06:22 | 0:32 | 3.68 | Yes | |
| 2026-03-10 06:52 | Germany | 78.46.209.220 | 2026-03-10 06:22 | 0:30 | 3.69 | Yes | |
| 2026-03-10 06:26 | Sweden | 2001:6b0:19:2::121 | 2026-03-10 05:22 | 1:04 | 3.46 | Yes | |
| 2026-03-10 06:24 | Sweden | 194.71.11.121 | 2026-03-10 05:22 | 1:02 | 3.51 | Yes | |
| 2026-03-10 05:20 | Sweden | 2001:6b0:19:2::121 | 2026-03-10 04:22 | 0:58 | 3.76 | Yes | |
| 2026-03-10 05:18 | Sweden | 194.71.11.121 | 2026-03-10 04:22 | 0:56 | 3.50 | Yes | |
| 2026-03-10 05:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-10 04:22 | 0:49 | 3.49 | Yes | |
| 2026-03-10 05:09 | United Kingdom | 185.73.44.89 | 2026-03-10 04:22 | 0:47 | 4.36 | Yes | |
| 2026-03-10 05:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-10 04:22 | 0:44 | 3.68 | Yes | |
| 2026-03-10 05:04 | Germany | 78.46.209.220 | 2026-03-10 04:22 | 0:42 | 3.69 | Yes | |
| 2026-03-10 04:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-10 03:22 | 0:46 | 3.49 | Yes | |
| 2026-03-10 04:06 | United Kingdom | 185.73.44.89 | 2026-03-10 03:22 | 0:44 | 4.37 | Yes | |
| 2026-03-10 03:49 | Sweden | 2001:6b0:19:2::121 | 2026-03-10 03:22 | 0:27 | 3.52 | Yes | |
| 2026-03-10 03:47 | Sweden | 194.71.11.121 | 2026-03-10 03:22 | 0:25 | 3.83 | Yes | |
| 2026-03-10 03:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-10 02:22 | 0:54 | 3.69 | Yes | |
| 2026-03-10 03:15 | Germany | 78.46.209.220 | 2026-03-10 02:22 | 0:52 | 3.67 | Yes | |
| 2026-03-10 02:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-10 02:22 | 0:35 | 3.50 | Yes | |
| 2026-03-10 02:55 | United Kingdom | 185.73.44.89 | 2026-03-10 02:22 | 0:33 | 4.34 | Yes | |
| 2026-03-10 02:25 | Sweden | 2001:6b0:19:2::121 | 2026-03-10 01:22 | 1:03 | 3.46 | Yes | |
| 2026-03-10 02:23 | Sweden | 194.71.11.121 | 2026-03-10 01:22 | 1:00 | 3.52 | Yes | |
| 2026-03-10 02:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-10 01:22 | 0:46 | 3.68 | Yes | |
| 2026-03-10 02:07 | Germany | 78.46.209.220 | 2026-03-10 01:22 | 0:45 | 3.69 | Yes | |
| 2026-03-10 01:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-10 01:22 | 0:14 | 3.81 | Yes | |
| 2026-03-10 01:35 | United Kingdom | 185.73.44.89 | 2026-03-10 01:22 | 0:12 | 5.04 | Yes | |
| 2026-03-10 01:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-10 00:22 | 0:45 | 3.68 | Yes | |
| 2026-03-10 01:05 | Germany | 78.46.209.220 | 2026-03-10 00:22 | 0:43 | 3.66 | Yes | |
| 2026-03-10 00:41 | Sweden | 2001:6b0:19:2::121 | 2026-03-10 00:22 | 0:19 | 3.47 | Yes | |
| 2026-03-10 00:39 | Sweden | 194.71.11.121 | 2026-03-10 00:22 | 0:17 | 3.49 | Yes | |
| 2026-03-09 23:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 23:22 | 0:33 | 3.48 | Yes | |
| 2026-03-09 23:53 | United Kingdom | 185.73.44.89 | 2026-03-09 23:22 | 0:31 | 4.37 | Yes | |
| 2026-03-09 23:40 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 23:22 | 0:18 | 3.46 | Yes | |
| 2026-03-09 23:38 | Sweden | 194.71.11.121 | 2026-03-09 23:22 | 0:16 | 3.55 | Yes | |
| 2026-03-09 23:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 22:22 | 0:51 | 3.68 | Yes | |
| 2026-03-09 23:11 | Germany | 78.46.209.220 | 2026-03-09 22:22 | 0:49 | 3.68 | Yes | |
| 2026-03-09 22:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 08:22 | 13:59 | 3.57 | Yes | |
| 2026-03-09 22:19 | United Kingdom | 185.73.44.89 | 2026-03-09 08:22 | 13:57 | 5.18 | Yes | |
| 2026-03-09 21:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 08:22 | 13:26 | 4.30 | Yes | |
| 2026-03-09 21:46 | Germany | 78.46.209.220 | 2026-03-09 08:22 | 13:24 | 4.27 | Yes | |
| 2026-03-09 21:42 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 08:22 | 13:20 | 3.47 | Yes | |
| 2026-03-09 21:39 | Sweden | 194.71.11.121 | 2026-03-09 08:22 | 13:17 | 4.05 | Yes | |
| 2026-03-09 20:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 08:22 | 12:02 | 3.50 | Yes | |
| 2026-03-09 20:24 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 08:22 | 12:02 | 4.25 | Yes | |
| 2026-03-09 20:22 | United Kingdom | 185.73.44.89 | 2026-03-09 08:22 | 12:00 | 4.95 | Yes | |
| 2026-03-09 20:22 | Sweden | 194.71.11.121 | 2026-03-09 08:22 | 12:00 | 4.36 | Yes | |
| 2026-03-09 20:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 08:22 | 11:52 | 3.66 | Yes | |
| 2026-03-09 20:12 | Germany | 78.46.209.220 | 2026-03-09 08:22 | 11:50 | 3.68 | Yes | |
| 2026-03-09 19:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 08:22 | 11:01 | 3.80 | Yes | |
| 2026-03-09 19:21 | United Kingdom | 185.73.44.89 | 2026-03-09 08:22 | 10:59 | 4.93 | Yes | |
| 2026-03-09 19:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 08:22 | 10:44 | 3.67 | Yes | |
| 2026-03-09 19:04 | Germany | 78.46.209.220 | 2026-03-09 08:22 | 10:42 | 3.66 | Yes | |
| 2026-03-09 19:03 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 08:22 | 10:41 | 4.56 | Yes | |
| 2026-03-09 19:01 | Sweden | 194.71.11.121 | 2026-03-09 08:22 | 10:39 | 3.49 | Yes | |
| 2026-03-09 17:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 08:22 | 9:25 | 3.70 | Yes | |
| 2026-03-09 17:45 | Germany | 78.46.209.220 | 2026-03-09 08:22 | 9:23 | 3.68 | Yes | |
| 2026-03-09 17:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 08:22 | 9:11 | 3.51 | Yes | |
| 2026-03-09 17:31 | United Kingdom | 185.73.44.89 | 2026-03-09 08:22 | 9:09 | 4.42 | Yes | |
| 2026-03-09 17:30 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 08:22 | 9:08 | 3.47 | Yes | |
| 2026-03-09 17:28 | Sweden | 194.71.11.121 | 2026-03-09 08:22 | 9:06 | 3.49 | Yes | |
| 2026-03-09 16:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 08:22 | 8:25 | 3.70 | Yes | |
| 2026-03-09 16:45 | Germany | 78.46.209.220 | 2026-03-09 08:22 | 8:23 | 3.69 | Yes | |
| 2026-03-09 16:28 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 08:22 | 8:06 | 3.76 | Yes | |
| 2026-03-09 16:25 | Sweden | 194.71.11.121 | 2026-03-09 08:22 | 8:03 | 3.51 | Yes | |
| 2026-03-09 16:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 08:22 | 7:56 | 4.03 | Yes | |
| 2026-03-09 16:16 | United Kingdom | 185.73.44.89 | 2026-03-09 08:22 | 7:54 | 5.28 | Yes | |
| 2026-03-09 15:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 08:22 | 7:23 | 3.67 | Yes | |
| 2026-03-09 15:43 | Germany | 78.46.209.220 | 2026-03-09 08:22 | 7:21 | 3.71 | Yes | |
| 2026-03-09 15:11 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 08:22 | 6:49 | 3.46 | Yes | |
| 2026-03-09 15:08 | Sweden | 194.71.11.121 | 2026-03-09 08:22 | 6:46 | 3.53 | Yes | |
| 2026-03-09 14:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 08:22 | 6:37 | 4.29 | Yes | |
| 2026-03-09 14:57 | United Kingdom | 185.73.44.89 | 2026-03-09 08:22 | 6:35 | 4.97 | Yes | |
| 2026-03-09 14:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 08:22 | 5:39 | 3.67 | Yes | |
| 2026-03-09 13:59 | Germany | 78.46.209.220 | 2026-03-09 08:22 | 5:37 | 3.68 | Yes | |
| 2026-03-09 13:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 08:22 | 5:17 | 3.50 | Yes | |
| 2026-03-09 13:37 | United Kingdom | 185.73.44.89 | 2026-03-09 08:22 | 5:15 | 4.41 | Yes | |
| 2026-03-09 13:35 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 08:22 | 5:13 | 3.46 | Yes | |
| 2026-03-09 13:33 | Sweden | 194.71.11.121 | 2026-03-09 08:22 | 5:11 | 3.50 | Yes | |
| 2026-03-09 12:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 08:22 | 4:34 | 3.66 | Yes | |
| 2026-03-09 12:54 | Germany | 78.46.209.220 | 2026-03-09 08:22 | 4:32 | 3.69 | Yes | |
| 2026-03-09 12:19 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 08:22 | 3:57 | 3.49 | Yes | |
| 2026-03-09 12:16 | Sweden | 194.71.11.121 | 2026-03-09 08:22 | 3:54 | 3.52 | Yes | |
| 2026-03-09 12:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 08:22 | 3:48 | 3.48 | Yes | |
| 2026-03-09 12:08 | United Kingdom | 185.73.44.89 | 2026-03-09 08:22 | 3:46 | 4.39 | Yes | |
| 2026-03-09 11:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 08:22 | 3:26 | 3.68 | Yes | |
| 2026-03-09 11:46 | Germany | 78.46.209.220 | 2026-03-09 08:22 | 3:24 | 3.73 | Yes | |
| 2026-03-09 11:14 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 08:22 | 2:52 | 3.46 | Yes | |
| 2026-03-09 11:11 | Sweden | 194.71.11.121 | 2026-03-09 08:22 | 2:49 | 3.49 | Yes | |
| 2026-03-09 10:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 08:22 | 2:26 | 3.50 | Yes | |
| 2026-03-09 10:46 | United Kingdom | 185.73.44.89 | 2026-03-09 08:22 | 2:24 | 4.42 | Yes | |
| 2026-03-09 10:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 08:22 | 2:01 | 3.71 | Yes | |
| 2026-03-09 10:21 | Germany | 78.46.209.220 | 2026-03-09 08:22 | 1:59 | 3.70 | Yes | |
| 2026-03-09 09:31 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 08:22 | 1:09 | 3.53 | Yes | |
| 2026-03-09 09:28 | Sweden | 194.71.11.121 | 2026-03-09 08:22 | 1:06 | 3.53 | Yes | |
| 2026-03-09 09:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 08:22 | 0:57 | 3.50 | Yes | |
| 2026-03-09 09:17 | United Kingdom | 185.73.44.89 | 2026-03-09 08:22 | 0:55 | 4.41 | Yes | |
| 2026-03-09 09:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 08:22 | 0:45 | 3.69 | Yes | |
| 2026-03-09 09:05 | Germany | 78.46.209.220 | 2026-03-09 08:22 | 0:43 | 3.67 | Yes | |
| 2026-03-09 08:06 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 07:22 | 0:44 | 3.54 | Yes | |
| 2026-03-09 08:03 | Sweden | 194.71.11.121 | 2026-03-09 07:22 | 0:41 | 3.53 | Yes | |
| 2026-03-09 07:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 07:22 | 0:24 | 3.69 | Yes | |
| 2026-03-09 07:44 | Germany | 78.46.209.220 | 2026-03-09 07:22 | 0:22 | 3.68 | Yes | |
| 2026-03-09 07:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 07:22 | 0:11 | 3.51 | Yes | |
| 2026-03-09 07:31 | United Kingdom | 185.73.44.89 | 2026-03-09 07:22 | 0:09 | 4.40 | Yes | |
| 2026-03-09 06:32 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 06:22 | 0:10 | 3.53 | Yes | |
| 2026-03-09 06:30 | Sweden | 194.71.11.121 | 2026-03-09 06:22 | 0:08 | 3.52 | Yes | |
| 2026-03-09 06:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 05:22 | 0:52 | 3.51 | Yes | |
| 2026-03-09 06:12 | United Kingdom | 185.73.44.89 | 2026-03-09 05:22 | 0:50 | 4.37 | Yes | |
| 2026-03-09 06:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 05:22 | 0:44 | 3.68 | Yes | |
| 2026-03-09 06:04 | Germany | 78.46.209.220 | 2026-03-09 05:22 | 0:42 | 3.68 | Yes | |
| 2026-03-09 05:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 04:22 | 0:43 | 3.49 | Yes | |
| 2026-03-09 05:03 | United Kingdom | 185.73.44.89 | 2026-03-09 04:22 | 0:41 | 4.38 | Yes | |
| 2026-03-09 04:40 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 04:22 | 0:18 | 3.82 | Yes | |
| 2026-03-09 04:38 | Sweden | 194.71.11.121 | 2026-03-09 04:22 | 0:16 | 3.53 | Yes | |
| 2026-03-09 04:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 03:22 | 0:58 | 3.67 | Yes | |
| 2026-03-09 04:18 | Germany | 78.46.209.220 | 2026-03-09 03:22 | 0:56 | 3.69 | Yes | |
| 2026-03-09 04:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 03:22 | 0:42 | 4.03 | Yes | |
| 2026-03-09 04:02 | United Kingdom | 185.73.44.89 | 2026-03-09 03:22 | 0:40 | 4.94 | Yes | |
| 2026-03-09 03:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 02:22 | 0:52 | 3.69 | Yes | |
| 2026-03-09 03:12 | Germany | 78.46.209.220 | 2026-03-09 02:22 | 0:50 | 3.70 | Yes | |
| 2026-03-09 02:47 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 02:22 | 0:25 | 3.52 | Yes | |
| 2026-03-09 02:44 | Sweden | 194.71.11.121 | 2026-03-09 02:22 | 0:22 | 3.53 | Yes | |
| 2026-03-09 02:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 01:22 | 0:54 | 4.30 | Yes | |
| 2026-03-09 02:14 | United Kingdom | 185.73.44.89 | 2026-03-09 01:22 | 0:52 | 4.95 | Yes | |
| 2026-03-09 01:29 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 01:22 | 0:07 | 3.54 | Yes | |
| 2026-03-09 01:26 | Sweden | 194.71.11.121 | 2026-03-09 01:22 | 0:04 | 3.54 | Yes | |
| 2026-03-09 01:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 00:22 | 0:58 | 3.70 | Yes | |
| 2026-03-09 01:18 | Germany | 78.46.209.220 | 2026-03-09 00:22 | 0:56 | 3.67 | Yes | |
| 2026-03-09 00:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 00:22 | 0:13 | 3.49 | Yes | |
| 2026-03-09 00:33 | United Kingdom | 185.73.44.89 | 2026-03-09 00:22 | 0:11 | 4.37 | Yes | |
| 2026-03-09 00:27 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 00:22 | 0:05 | 3.46 | Yes | |
| 2026-03-09 00:25 | Sweden | 194.71.11.121 | 2026-03-09 00:22 | 0:03 | 3.49 | Yes | |
| 2026-03-08 23:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 23:22 | 0:25 | 3.69 | Yes | |
| 2026-03-08 23:46 | Germany | 78.46.209.220 | 2026-03-08 23:22 | 0:23 | 3.68 | Yes | |
| 2026-03-08 22:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 22:22 | 0:25 | 4.34 | Yes | |
| 2026-03-08 22:45 | United Kingdom | 185.73.44.89 | 2026-03-08 22:22 | 0:23 | 4.40 | Yes | |
| 2026-03-08 22:36 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 22:22 | 0:14 | 3.46 | Yes | |
| 2026-03-08 22:34 | Sweden | 194.71.11.121 | 2026-03-08 22:22 | 0:11 | 3.52 | Yes | |
| 2026-03-08 22:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 22:22 | 0:05 | 3.68 | Yes | |
| 2026-03-08 22:26 | Germany | 78.46.209.220 | 2026-03-08 22:22 | 0:03 | 3.69 | Yes | |
| 2026-03-08 21:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 21:22 | 0:07 | 3.98 | Yes | |
| 2026-03-08 21:27 | United Kingdom | 185.73.44.89 | 2026-03-08 20:21 | 1:05 | 5.67 | Yes | |
| 2026-03-08 21:22 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 20:21 | 1:00 | 3.48 | Yes | |
| 2026-03-08 21:20 | Sweden | 194.71.11.121 | 2026-03-08 20:21 | 0:58 | 3.76 | Yes | |
| 2026-03-08 20:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 20:21 | 0:24 | 3.98 | Yes | |
| 2026-03-08 20:44 | Germany | 78.46.209.220 | 2026-03-08 20:21 | 0:22 | 4.17 | Yes | |
| 2026-03-08 20:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 19:22 | 0:52 | 3.51 | Yes | |
| 2026-03-08 20:12 | United Kingdom | 185.73.44.89 | 2026-03-08 19:22 | 0:50 | 4.43 | Yes | |
| 2026-03-08 19:50 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 19:22 | 0:28 | 4.32 | Yes | |
| 2026-03-08 19:48 | Sweden | 194.71.11.121 | 2026-03-08 19:22 | 0:26 | 4.33 | Yes | |
| 2026-03-08 18:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 18:22 | 0:25 | 3.69 | Yes | |
| 2026-03-08 18:45 | Germany | 78.46.209.220 | 2026-03-08 18:22 | 0:23 | 3.70 | Yes | |
| 2026-03-08 18:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 18:22 | 0:22 | 4.37 | Yes | |
| 2026-03-08 18:42 | United Kingdom | 185.73.44.89 | 2026-03-08 18:22 | 0:20 | 4.36 | Yes | |
| 2026-03-08 17:52 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 17:22 | 0:29 | 3.49 | Yes | |
| 2026-03-08 17:50 | Sweden | 194.71.11.121 | 2026-03-08 17:22 | 0:27 | 3.49 | Yes | |
| 2026-03-08 17:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 17:22 | 0:06 | 3.49 | Yes | |
| 2026-03-08 17:27 | United Kingdom | 185.73.44.89 | 2026-03-08 16:22 | 1:04 | 4.94 | Yes | |
| 2026-03-08 16:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 16:22 | 0:32 | 3.69 | Yes | |
| 2026-03-08 16:52 | Germany | 78.46.209.220 | 2026-03-08 16:22 | 0:30 | 3.70 | Yes | |
| 2026-03-08 16:34 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 16:22 | 0:12 | 3.46 | Yes | |
| 2026-03-08 16:32 | Sweden | 194.71.11.121 | 2026-03-08 15:22 | 1:10 | 4.06 | Yes | |
| 2026-03-08 16:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 15:22 | 1:01 | 3.51 | Yes | |
| 2026-03-08 16:21 | United Kingdom | 185.73.44.89 | 2026-03-08 15:22 | 0:59 | 5.21 | Yes | |
| 2026-03-08 15:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 14:22 | 0:43 | 3.71 | Yes | |
| 2026-03-08 15:03 | Germany | 78.46.209.220 | 2026-03-08 14:22 | 0:41 | 3.68 | Yes | |
| 2026-03-08 14:35 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 14:22 | 0:12 | 3.47 | Yes | |
| 2026-03-08 14:32 | Sweden | 194.71.11.121 | 2026-03-08 14:22 | 0:10 | 4.33 | Yes | |
| 2026-03-08 14:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 14:22 | 0:06 | 3.50 | Yes | |
| 2026-03-08 14:26 | United Kingdom | 185.73.44.89 | 2026-03-08 13:21 | 1:04 | 5.09 | Yes | |
| 2026-03-08 14:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 13:21 | 0:40 | 3.66 | Yes | |
| 2026-03-08 14:00 | Germany | 78.46.209.220 | 2026-03-08 13:21 | 0:38 | 3.67 | Yes | |
| 2026-03-08 13:28 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 13:21 | 0:06 | 3.48 | Yes | |
| 2026-03-08 13:26 | Sweden | 194.71.11.121 | 2026-03-08 13:21 | 0:04 | 3.51 | Yes | |
| 2026-03-08 13:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 13:21 | 0:04 | 3.50 | Yes | |
| 2026-03-08 13:24 | United Kingdom | 185.73.44.89 | 2026-03-08 13:21 | 0:02 | 4.42 | Yes | |
| 2026-03-08 12:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 12:22 | 0:36 | 3.68 | Yes | |
| 2026-03-08 12:56 | Germany | 78.46.209.220 | 2026-03-08 12:22 | 0:34 | 3.68 | Yes | |
| 2026-03-08 12:23 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 12:22 | 0:01 | 3.49 | Yes | |
| 2026-03-08 12:21 | Sweden | 194.71.11.121 | 2026-03-08 11:22 | 0:59 | 4.22 | Yes | |
| 2026-03-08 12:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 11:22 | 0:47 | 3.49 | Yes | |
| 2026-03-08 12:07 | United Kingdom | 185.73.44.89 | 2026-03-08 11:22 | 0:45 | 4.37 | Yes | |
| 2026-03-08 11:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 10:22 | 0:44 | 3.68 | Yes | |
| 2026-03-08 11:04 | Germany | 78.46.209.220 | 2026-03-08 10:22 | 0:42 | 3.68 | Yes | |
| 2026-03-08 10:59 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 10:22 | 0:37 | 3.48 | Yes | |
| 2026-03-08 10:56 | Sweden | 194.71.11.121 | 2026-03-08 10:22 | 0:34 | 3.52 | Yes | |
| 2026-03-08 10:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 09:22 | 0:58 | 3.52 | Yes | |
| 2026-03-08 10:18 | United Kingdom | 185.73.44.89 | 2026-03-08 09:22 | 0:56 | 4.42 | Yes | |
