URL Details: rsync://ftp.uni-kl.de/pub/linux/archlinux/
| URL: | rsync://ftp.uni-kl.de/pub/linux/archlinux/ |
|---|---|
| Mirror: | uni-kl.de |
| Protocol: | rsync |
| Country: | Germany |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-03-09 19:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 03:25 | 15:58 | 0.80 | Yes | |
| 2026-03-09 19:21 | United Kingdom | 185.73.44.89 | 2026-03-09 03:25 | 15:56 | 0.58 | Yes | |
| 2026-03-09 19:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 03:25 | 15:41 | 0.34 | Yes | |
| 2026-03-09 19:04 | Germany | 78.46.209.220 | 2026-03-09 03:25 | 15:39 | 0.27 | Yes | |
| 2026-03-09 19:03 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 03:25 | 15:38 | 0.67 | Yes | |
| 2026-03-09 19:00 | Sweden | 194.71.11.121 | 2026-03-09 03:25 | 15:35 | 0.70 | Yes | |
| 2026-03-09 17:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 03:25 | 14:22 | 0.27 | Yes | |
| 2026-03-09 17:45 | Germany | 78.46.209.220 | 2026-03-09 03:25 | 14:20 | 0.31 | Yes | |
| 2026-03-09 17:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 03:25 | 14:08 | 0.64 | Yes | |
| 2026-03-09 17:31 | United Kingdom | 185.73.44.89 | 2026-03-09 03:25 | 14:06 | 0.59 | Yes | |
| 2026-03-09 17:30 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 03:25 | 14:05 | 0.70 | Yes | |
| 2026-03-09 17:28 | Sweden | 194.71.11.121 | 2026-03-09 03:25 | 14:03 | 0.73 | Yes | |
| 2026-03-09 16:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 03:25 | 13:22 | 0.28 | Yes | |
| 2026-03-09 16:44 | Germany | 78.46.209.220 | 2026-03-09 03:25 | 13:19 | 0.28 | Yes | |
| 2026-03-09 16:28 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 03:25 | 13:03 | 0.70 | Yes | |
| 2026-03-09 16:25 | Sweden | 194.71.11.121 | 2026-03-09 03:25 | 13:00 | 0.68 | Yes | |
| 2026-03-09 16:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 03:25 | 12:53 | 0.70 | Yes | |
| 2026-03-09 16:16 | United Kingdom | 185.73.44.89 | 2026-03-09 03:25 | 12:51 | 0.60 | Yes | |
| 2026-03-09 15:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 03:25 | 12:20 | 0.27 | Yes | |
| 2026-03-09 15:43 | Germany | 78.46.209.220 | 2026-03-09 03:25 | 12:18 | 0.33 | Yes | |
| 2026-03-09 15:11 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 03:25 | 11:46 | 0.66 | Yes | |
| 2026-03-09 15:08 | Sweden | 194.71.11.121 | 2026-03-09 03:25 | 11:43 | 0.73 | Yes | |
| 2026-03-09 14:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 03:25 | 11:34 | 0.71 | Yes | |
| 2026-03-09 14:57 | United Kingdom | 185.73.44.89 | 2026-03-09 03:25 | 11:32 | 0.63 | Yes | |
| 2026-03-09 14:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 03:25 | 10:36 | 0.31 | Yes | |
| 2026-03-09 13:59 | Germany | 78.46.209.220 | 2026-03-09 03:25 | 10:34 | 0.30 | Yes | |
| 2026-03-09 13:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 03:25 | 10:14 | 0.94 | Yes | |
| 2026-03-09 13:36 | United Kingdom | 185.73.44.89 | 2026-03-09 03:25 | 10:11 | 0.69 | Yes | |
| 2026-03-09 13:35 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 03:25 | 10:10 | 1.26 | Yes | |
| 2026-03-09 13:32 | Sweden | 194.71.11.121 | 2026-03-09 03:25 | 10:07 | 0.90 | Yes | |
| 2026-03-09 12:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 03:25 | 9:31 | 0.30 | Yes | |
| 2026-03-09 12:54 | Germany | 78.46.209.220 | 2026-03-09 03:25 | 9:29 | 0.29 | Yes | |
| 2026-03-09 12:19 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 03:25 | 8:54 | 0.72 | Yes | |
| 2026-03-09 12:16 | Sweden | 194.71.11.121 | 2026-03-09 03:25 | 8:51 | 0.68 | Yes | |
| 2026-03-09 12:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 03:25 | 8:45 | 0.68 | Yes | |
| 2026-03-09 12:08 | United Kingdom | 185.73.44.89 | 2026-03-09 03:25 | 8:43 | 0.64 | Yes | |
| 2026-03-09 11:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 03:25 | 8:23 | 1.04 | Yes | |
| 2026-03-09 11:46 | Germany | 78.46.209.220 | 2026-03-09 03:25 | 8:21 | 0.28 | Yes | |
| 2026-03-09 11:14 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 03:25 | 7:48 | 0.62 | Yes | |
| 2026-03-09 11:11 | Sweden | 194.71.11.121 | 2026-03-09 03:25 | 7:46 | 0.70 | Yes | |
| 2026-03-09 10:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 03:25 | 7:23 | 0.65 | Yes | |
| 2026-03-09 10:46 | United Kingdom | 185.73.44.89 | 2026-03-09 03:25 | 7:21 | 0.54 | Yes | |
| 2026-03-09 10:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 03:25 | 6:58 | 0.36 | Yes | |
| 2026-03-09 10:21 | Germany | 78.46.209.220 | 2026-03-09 03:25 | 6:56 | 1.10 | Yes | |
| 2026-03-09 09:31 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 03:25 | 6:06 | 0.70 | Yes | |
| 2026-03-09 09:28 | Sweden | 194.71.11.121 | 2026-03-09 03:25 | 6:03 | 2.23 | Yes | |
| 2026-03-09 09:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 03:25 | 5:54 | 0.94 | Yes | |
| 2026-03-09 09:17 | United Kingdom | 185.73.44.89 | 2026-03-09 03:25 | 5:51 | 0.70 | Yes | |
| 2026-03-09 09:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 03:25 | 5:42 | 0.29 | Yes | |
| 2026-03-09 09:05 | Germany | 78.46.209.220 | 2026-03-09 03:25 | 5:40 | 0.31 | Yes | |
| 2026-03-09 08:06 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 03:25 | 4:41 | 0.71 | Yes | |
| 2026-03-09 08:03 | Sweden | 194.71.11.121 | 2026-03-09 03:25 | 4:38 | 0.69 | Yes | |
| 2026-03-09 07:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 03:25 | 4:21 | 0.32 | Yes | |
| 2026-03-09 07:44 | Germany | 78.46.209.220 | 2026-03-09 03:25 | 4:19 | 0.30 | Yes | |
| 2026-03-09 07:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 03:25 | 4:08 | 0.68 | Yes | |
| 2026-03-09 07:31 | United Kingdom | 185.73.44.89 | 2026-03-09 03:25 | 4:06 | 0.57 | Yes | |
| 2026-03-09 06:32 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 03:25 | 3:07 | 0.74 | Yes | |
| 2026-03-09 06:29 | Sweden | 194.71.11.121 | 2026-03-09 03:25 | 3:04 | 0.70 | Yes | |
| 2026-03-09 06:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 03:25 | 2:49 | 0.70 | Yes | |
| 2026-03-09 06:12 | United Kingdom | 185.73.44.89 | 2026-03-09 03:25 | 2:47 | 0.61 | Yes | |
| 2026-03-09 06:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 03:25 | 2:41 | 0.28 | Yes | |
| 2026-03-09 06:04 | Germany | 78.46.209.220 | 2026-03-09 03:25 | 2:39 | 0.33 | Yes | |
| 2026-03-09 05:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 03:25 | 1:40 | 0.68 | Yes | |
| 2026-03-09 05:03 | United Kingdom | 185.73.44.89 | 2026-03-09 03:25 | 1:38 | 0.62 | Yes | |
| 2026-03-09 04:40 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 03:25 | 1:15 | 0.67 | Yes | |
| 2026-03-09 04:38 | Sweden | 194.71.11.121 | 2026-03-09 03:25 | 1:13 | 0.73 | Yes | |
| 2026-03-09 04:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 03:25 | 0:55 | 0.31 | Yes | |
| 2026-03-09 04:18 | Germany | 78.46.209.220 | 2026-03-08 03:25 | 24:53 | 0.32 | Yes | |
| 2026-03-09 04:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 03:25 | 24:39 | 0.59 | Yes | |
| 2026-03-09 04:02 | United Kingdom | 185.73.44.89 | 2026-03-08 03:25 | 24:37 | 0.57 | Yes | |
| 2026-03-09 03:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 03:25 | 23:49 | 0.27 | Yes | |
| 2026-03-09 03:12 | Germany | 78.46.209.220 | 2026-03-08 03:25 | 23:47 | 0.33 | Yes | |
| 2026-03-09 02:47 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 03:25 | 23:22 | 0.71 | Yes | |
| 2026-03-09 02:44 | Sweden | 194.71.11.121 | 2026-03-08 03:25 | 23:19 | 0.70 | Yes | |
| 2026-03-09 02:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 03:25 | 22:51 | 0.70 | Yes | |
| 2026-03-09 02:14 | United Kingdom | 185.73.44.89 | 2026-03-08 03:25 | 22:49 | 0.58 | Yes | |
| 2026-03-09 01:28 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 03:25 | 22:03 | 0.66 | Yes | |
| 2026-03-09 01:26 | Sweden | 194.71.11.121 | 2026-03-08 03:25 | 22:01 | 0.74 | Yes | |
| 2026-03-09 01:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 03:25 | 21:55 | 0.32 | Yes | |
| 2026-03-09 01:17 | Germany | 78.46.209.220 | 2026-03-08 03:25 | 21:52 | 0.32 | Yes | |
| 2026-03-09 00:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 03:25 | 21:10 | 1.00 | Yes | |
| 2026-03-09 00:33 | United Kingdom | 185.73.44.89 | 2026-03-08 03:25 | 21:08 | 0.57 | Yes | |
| 2026-03-09 00:27 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 03:25 | 21:02 | 0.67 | Yes | |
| 2026-03-09 00:25 | Sweden | 194.71.11.121 | 2026-03-08 03:25 | 21:00 | 0.70 | Yes | |
| 2026-03-08 23:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 03:25 | 20:22 | 0.33 | Yes | |
| 2026-03-08 23:45 | Germany | 78.46.209.220 | 2026-03-08 03:25 | 20:20 | 0.27 | Yes | |
| 2026-03-08 22:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 03:25 | 19:22 | 1.00 | Yes | |
| 2026-03-08 22:45 | United Kingdom | 185.73.44.89 | 2026-03-08 03:25 | 19:20 | 0.62 | Yes | |
| 2026-03-08 22:36 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 03:25 | 19:11 | 0.75 | Yes | |
| 2026-03-08 22:34 | Sweden | 194.71.11.121 | 2026-03-08 03:25 | 19:09 | 0.73 | Yes | |
| 2026-03-08 22:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 03:25 | 19:02 | 0.32 | Yes | |
| 2026-03-08 22:25 | Germany | 78.46.209.220 | 2026-03-08 03:25 | 19:00 | 0.27 | Yes | |
| 2026-03-08 21:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 03:25 | 18:04 | 0.84 | Yes | |
| 2026-03-08 21:27 | United Kingdom | 185.73.44.89 | 2026-03-08 03:25 | 18:02 | 0.77 | Yes | |
| 2026-03-08 21:22 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 03:25 | 17:57 | 0.75 | Yes | |
| 2026-03-08 21:20 | Sweden | 194.71.11.121 | 2026-03-08 03:25 | 17:55 | 0.69 | Yes | |
| 2026-03-08 20:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 03:25 | 17:21 | 0.31 | Yes | |
| 2026-03-08 20:44 | Germany | 78.46.209.220 | 2026-03-08 03:25 | 17:19 | 0.28 | Yes | |
| 2026-03-08 20:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 03:25 | 16:49 | 0.67 | Yes | |
| 2026-03-08 20:12 | United Kingdom | 185.73.44.89 | 2026-03-08 03:25 | 16:47 | 0.59 | Yes | |
| 2026-03-08 19:50 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 03:25 | 16:25 | 0.64 | Yes | |
| 2026-03-08 19:48 | Sweden | 194.71.11.121 | 2026-03-08 03:25 | 16:23 | 0.70 | Yes | |
| 2026-03-08 18:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 03:25 | 15:22 | 0.32 | Yes | |
| 2026-03-08 18:45 | Germany | 78.46.209.220 | 2026-03-08 03:25 | 15:20 | 0.26 | Yes | |
| 2026-03-08 18:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 03:25 | 15:19 | 0.66 | Yes | |
| 2026-03-08 18:42 | United Kingdom | 185.73.44.89 | 2026-03-08 03:25 | 15:17 | 0.62 | Yes | |
| 2026-03-08 17:52 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 03:25 | 14:27 | 0.71 | Yes | |
| 2026-03-08 17:49 | Sweden | 194.71.11.121 | 2026-03-08 03:25 | 14:24 | 0.74 | Yes | |
| 2026-03-08 17:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 03:25 | 14:04 | 0.72 | Yes | |
| 2026-03-08 17:26 | United Kingdom | 185.73.44.89 | 2026-03-08 03:25 | 14:01 | 0.62 | Yes | |
| 2026-03-08 16:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 03:25 | 13:29 | 0.28 | Yes | |
| 2026-03-08 16:52 | Germany | 78.46.209.220 | 2026-03-08 03:25 | 13:27 | 0.32 | Yes | |
| 2026-03-08 16:34 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 03:25 | 13:09 | 0.71 | Yes | |
| 2026-03-08 16:32 | Sweden | 194.71.11.121 | 2026-03-08 03:25 | 13:07 | 0.71 | Yes | |
| 2026-03-08 16:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 03:25 | 12:58 | 0.71 | Yes | |
| 2026-03-08 16:21 | United Kingdom | 185.73.44.89 | 2026-03-08 03:25 | 12:56 | 0.60 | Yes | |
| 2026-03-08 15:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 03:25 | 11:40 | 0.33 | Yes | |
| 2026-03-08 15:03 | Germany | 78.46.209.220 | 2026-03-08 03:25 | 11:38 | 0.27 | Yes | |
| 2026-03-08 14:35 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 03:25 | 11:10 | 0.62 | Yes | |
| 2026-03-08 14:32 | Sweden | 194.71.11.121 | 2026-03-08 03:25 | 11:07 | 0.67 | Yes | |
| 2026-03-08 14:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 03:25 | 11:03 | 0.94 | Yes | |
| 2026-03-08 14:26 | United Kingdom | 185.73.44.89 | 2026-03-08 03:25 | 11:01 | 0.59 | Yes | |
| 2026-03-08 14:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 03:25 | 10:37 | 0.28 | Yes | |
| 2026-03-08 14:00 | Germany | 78.46.209.220 | 2026-03-08 03:25 | 10:35 | 0.31 | Yes | |
| 2026-03-08 13:28 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 03:25 | 10:03 | 1.00 | Yes | |
| 2026-03-08 13:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 03:25 | 10:01 | 0.61 | Yes | |
| 2026-03-08 13:26 | Sweden | 194.71.11.121 | 2026-03-08 03:25 | 10:00 | 0.90 | Yes | |
| 2026-03-08 13:23 | United Kingdom | 185.73.44.89 | 2026-03-08 03:25 | 9:58 | 0.61 | Yes | |
| 2026-03-08 12:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 03:25 | 9:33 | 0.26 | Yes | |
| 2026-03-08 12:56 | Germany | 78.46.209.220 | 2026-03-08 03:25 | 9:30 | 0.32 | Yes | |
| 2026-03-08 12:23 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 03:25 | 8:58 | 0.74 | Yes | |
| 2026-03-08 12:21 | Sweden | 194.71.11.121 | 2026-03-08 03:25 | 8:56 | 0.73 | Yes | |
| 2026-03-08 12:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 03:25 | 8:44 | 0.94 | Yes | |
| 2026-03-08 12:07 | United Kingdom | 185.73.44.89 | 2026-03-08 03:25 | 8:42 | 0.63 | Yes | |
| 2026-03-08 11:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 03:25 | 7:41 | 0.33 | Yes | |
| 2026-03-08 11:04 | Germany | 78.46.209.220 | 2026-03-08 03:25 | 7:39 | 0.31 | Yes | |
| 2026-03-08 10:59 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 03:25 | 7:34 | 0.67 | Yes | |
| 2026-03-08 10:56 | Sweden | 194.71.11.121 | 2026-03-08 03:25 | 7:31 | 0.75 | Yes | |
| 2026-03-08 10:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 03:25 | 6:55 | 0.68 | Yes | |
| 2026-03-08 10:17 | United Kingdom | 185.73.44.89 | 2026-03-08 03:25 | 6:52 | 0.55 | Yes | |
| 2026-03-08 09:35 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 03:25 | 6:10 | 0.70 | Yes | |
| 2026-03-08 09:33 | Sweden | 194.71.11.121 | 2026-03-08 03:25 | 6:08 | 0.71 | Yes | |
| 2026-03-08 09:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 03:25 | 5:49 | 0.30 | Yes | |
| 2026-03-08 09:12 | Germany | 78.46.209.220 | 2026-03-08 03:25 | 5:47 | 0.36 | Yes | |
| 2026-03-08 08:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 03:25 | 5:25 | 0.68 | Yes | |
| 2026-03-08 08:48 | United Kingdom | 185.73.44.89 | 2026-03-08 03:25 | 5:23 | 0.57 | Yes | |
| 2026-03-08 08:03 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 03:25 | 4:38 | 0.79 | Yes | |
| 2026-03-08 08:00 | Sweden | 194.71.11.121 | 2026-03-08 03:25 | 4:35 | 0.69 | Yes | |
| 2026-03-08 07:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 03:25 | 3:53 | 0.31 | Yes | |
| 2026-03-08 07:16 | Germany | 78.46.209.220 | 2026-03-08 03:25 | 3:51 | 0.28 | Yes | |
| 2026-03-08 07:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 03:25 | 3:50 | 0.66 | Yes | |
| 2026-03-08 07:12 | United Kingdom | 185.73.44.89 | 2026-03-08 03:25 | 3:47 | 0.57 | Yes | |
| 2026-03-08 06:55 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 03:25 | 3:30 | 0.70 | Yes | |
| 2026-03-08 06:53 | Sweden | 194.71.11.121 | 2026-03-08 03:25 | 3:28 | 0.73 | Yes | |
| 2026-03-08 06:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 03:25 | 2:37 | 0.27 | Yes | |
| 2026-03-08 06:00 | Germany | 78.46.209.220 | 2026-03-08 03:25 | 2:35 | 0.33 | Yes | |
| 2026-03-08 05:52 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 03:25 | 2:27 | 0.64 | Yes | |
| 2026-03-08 05:50 | Sweden | 194.71.11.121 | 2026-03-08 03:25 | 2:25 | 0.66 | Yes | |
| 2026-03-08 05:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 03:25 | 2:21 | 0.65 | Yes | |
| 2026-03-08 05:44 | United Kingdom | 185.73.44.89 | 2026-03-08 03:25 | 2:19 | 0.61 | Yes | |
| 2026-03-08 04:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 03:25 | 1:22 | 0.34 | Yes | |
| 2026-03-08 04:45 | Germany | 78.46.209.220 | 2026-03-08 03:25 | 1:20 | 0.32 | Yes | |
| 2026-03-08 04:02 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 03:25 | 24:37 | 0.66 | Yes | |
| 2026-03-08 04:00 | Sweden | 194.71.11.121 | 2026-03-07 03:25 | 24:35 | 0.67 | Yes | |
| 2026-03-08 03:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 03:25 | 24:34 | 0.86 | Yes | |
| 2026-03-08 03:57 | United Kingdom | 185.73.44.89 | 2026-03-07 03:25 | 24:32 | 0.76 | Yes | |
| 2026-03-08 03:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 03:25 | 23:37 | 0.30 | Yes | |
| 2026-03-08 03:00 | Germany | 78.46.209.220 | 2026-03-07 03:25 | 23:35 | 0.31 | Yes | |
| 2026-03-08 02:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 03:25 | 23:12 | 0.67 | Yes | |
| 2026-03-08 02:36 | United Kingdom | 185.73.44.89 | 2026-03-07 03:25 | 23:10 | 0.73 | Yes | |
| 2026-03-08 02:35 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 03:25 | 23:10 | 0.70 | Yes | |
| 2026-03-08 02:32 | Sweden | 194.71.11.121 | 2026-03-07 03:25 | 23:07 | 0.74 | Yes | |
| 2026-03-08 01:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 03:25 | 22:08 | 0.33 | Yes | |
| 2026-03-08 01:31 | Germany | 78.46.209.220 | 2026-03-07 03:25 | 22:06 | 0.32 | Yes | |
| 2026-03-08 01:17 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 03:25 | 21:52 | 0.77 | Yes | |
| 2026-03-08 01:15 | Sweden | 194.71.11.121 | 2026-03-07 03:25 | 21:50 | 0.70 | Yes | |
| 2026-03-08 00:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 03:25 | 21:33 | 1.42 | Yes | |
| 2026-03-08 00:56 | United Kingdom | 185.73.44.89 | 2026-03-07 03:25 | 21:30 | 0.73 | Yes | |
| 2026-03-08 00:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 03:25 | 21:07 | 0.28 | Yes | |
| 2026-03-08 00:30 | Germany | 78.46.209.220 | 2026-03-07 03:25 | 21:05 | 0.30 | Yes | |
| 2026-03-07 23:52 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 03:25 | 20:27 | 0.70 | Yes | |
| 2026-03-07 23:50 | Sweden | 194.71.11.121 | 2026-03-07 03:25 | 20:24 | 0.71 | Yes | |
| 2026-03-07 23:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 03:25 | 20:02 | 0.60 | Yes | |
| 2026-03-07 23:25 | United Kingdom | 185.73.44.89 | 2026-03-07 03:25 | 20:00 | 0.60 | Yes | |
| 2026-03-07 22:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 03:25 | 19:26 | 0.27 | Yes | |
| 2026-03-07 22:49 | Germany | 78.46.209.220 | 2026-03-07 03:25 | 19:24 | 0.25 | Yes | |
| 2026-03-07 22:42 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 03:25 | 19:17 | 0.75 | Yes | |
| 2026-03-07 22:40 | Sweden | 194.71.11.121 | 2026-03-07 03:25 | 19:15 | 0.73 | Yes | |
| 2026-03-07 21:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 03:25 | 18:24 | 1.01 | Yes | |
| 2026-03-07 21:47 | United Kingdom | 185.73.44.89 | 2026-03-07 03:25 | 18:22 | 0.75 | Yes | |
| 2026-03-07 21:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 03:25 | 18:17 | 0.27 | Yes | |
| 2026-03-07 21:40 | Germany | 78.46.209.220 | 2026-03-07 03:25 | 18:15 | 0.26 | Yes | |
| 2026-03-07 21:26 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 03:25 | 18:01 | 0.68 | Yes | |
| 2026-03-07 21:24 | Sweden | 194.71.11.121 | 2026-03-07 03:25 | 17:58 | 0.73 | Yes | |
| 2026-03-07 20:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 03:25 | 17:21 | 0.94 | Yes | |
| 2026-03-07 20:44 | United Kingdom | 185.73.44.89 | 2026-03-07 03:25 | 17:19 | 0.82 | Yes | |
| 2026-03-07 19:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 03:25 | 16:28 | 0.26 | Yes | |
| 2026-03-07 19:53 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 03:25 | 16:28 | 0.67 | Yes | |
| 2026-03-07 19:51 | Germany | 78.46.209.220 | 2026-03-07 03:25 | 16:26 | 0.25 | Yes | |
| 2026-03-07 19:51 | Sweden | 194.71.11.121 | 2026-03-07 03:25 | 16:25 | 0.73 | Yes | |
| 2026-03-07 19:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 03:25 | 15:35 | 0.66 | Yes | |
| 2026-03-07 18:58 | United Kingdom | 185.73.44.89 | 2026-03-07 03:25 | 15:33 | 0.57 | Yes | |
| 2026-03-07 18:26 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 03:25 | 15:01 | 0.64 | Yes | |
| 2026-03-07 18:24 | Sweden | 194.71.11.121 | 2026-03-07 03:25 | 14:59 | 0.66 | Yes | |
| 2026-03-07 18:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 03:25 | 14:54 | 0.28 | Yes | |
| 2026-03-07 18:17 | Germany | 78.46.209.220 | 2026-03-07 03:25 | 14:52 | 0.32 | Yes | |
| 2026-03-07 17:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 03:25 | 14:33 | 1.02 | Yes | |
| 2026-03-07 17:56 | United Kingdom | 185.73.44.89 | 2026-03-07 03:25 | 14:31 | 0.61 | Yes | |
| 2026-03-07 17:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 03:25 | 13:46 | 0.32 | Yes | |
| 2026-03-07 17:09 | Germany | 78.46.209.220 | 2026-03-07 03:25 | 13:44 | 0.27 | Yes | |
| 2026-03-07 16:56 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 03:25 | 13:31 | 0.72 | Yes | |
| 2026-03-07 16:53 | Sweden | 194.71.11.121 | 2026-03-07 03:25 | 13:28 | 0.74 | Yes | |
| 2026-03-07 16:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 03:25 | 12:51 | 0.96 | Yes | |
| 2026-03-07 16:14 | United Kingdom | 185.73.44.89 | 2026-03-07 03:25 | 12:49 | 0.72 | Yes | |
| 2026-03-07 15:54 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 03:25 | 12:28 | 0.68 | Yes | |
