URL Details: http://mirrors.urbanwave.co.za/archlinux/

URL: http://mirrors.urbanwave.co.za/archlinux/
Mirror: urbanwave.co.za
Protocol: http
Country: South Africa
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-09 22:21 United Kingdom 2001:ba8:0:4030::2 2026-03-09 22:01 0:20 0.38 Yes
2026-03-09 22:20 United Kingdom 185.73.44.89 2026-03-09 22:01 0:18 0.46 Yes
2026-03-09 21:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 16:03 5:44 0.41 Yes
2026-03-09 21:46 Germany 78.46.209.220 2026-03-09 16:03 5:42 0.42 Yes
2026-03-09 21:42 Sweden 2001:6b0:19:2::121 2026-03-09 16:03 5:38 0.42 Yes
2026-03-09 21:40 Sweden 194.71.11.121 2026-03-09 16:03 5:36 0.44 Yes
2026-03-09 20:24 United Kingdom 2001:ba8:0:4030::2 2026-03-09 16:03 4:21 0.38 Yes
2026-03-09 20:24 Sweden 2001:6b0:19:2::121 2026-03-09 16:03 4:20 0.47 Yes
2026-03-09 20:22 United Kingdom 185.73.44.89 2026-03-09 16:03 4:18 0.36 Yes
2026-03-09 20:22 Sweden 194.71.11.121 2026-03-09 16:03 4:18 0.48 Yes
2026-03-09 20:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 16:03 4:10 0.40 Yes
2026-03-09 20:12 Germany 78.46.209.220 2026-03-09 16:03 4:08 0.57 Yes
2026-03-09 19:23 United Kingdom 2001:ba8:0:4030::2 2026-03-09 16:03 3:19 0.38 Yes
2026-03-09 19:21 United Kingdom 185.73.44.89 2026-03-09 16:03 3:17 0.68 Yes
2026-03-09 19:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 16:03 3:03 0.56 Yes
2026-03-09 19:04 Germany 78.46.209.220 2026-03-09 16:03 3:00 0.56 Yes
2026-03-09 19:03 Sweden 2001:6b0:19:2::121 2026-03-09 16:03 2:59 0.68 Yes
2026-03-09 19:01 Sweden 194.71.11.121 2026-03-09 16:03 2:57 0.27 Yes
2026-03-09 17:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 16:03 1:43 0.43 Yes
2026-03-09 17:45 Germany 78.46.209.220 2026-03-09 16:03 1:41 0.74 Yes
2026-03-09 17:34 United Kingdom 2001:ba8:0:4030::2 2026-03-09 16:03 1:30 0.37 Yes
2026-03-09 17:32 United Kingdom 185.73.44.89 2026-03-09 16:03 1:28 0.37 Yes
2026-03-09 17:31 Sweden 2001:6b0:19:2::121 2026-03-09 16:03 1:27 0.88 Yes
2026-03-09 17:28 Sweden 194.71.11.121 2026-03-09 16:03 1:24 0.50 Yes
2026-03-09 16:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 16:03 0:43 0.41 Yes
2026-03-09 16:45 Germany 78.46.209.220 2026-03-09 16:03 0:41 0.42 Yes
2026-03-09 16:28 Sweden 2001:6b0:19:2::121 2026-03-09 16:03 0:24 0.47 Yes
2026-03-09 16:26 Sweden 194.71.11.121 2026-03-09 16:03 0:22 0.47 Yes
2026-03-09 16:19 United Kingdom 2001:ba8:0:4030::2 2026-03-09 16:03 0:15 0.37 Yes
2026-03-09 16:17 United Kingdom 185.73.44.89 2026-03-09 16:03 0:13 0.37 Yes
2026-03-09 15:45 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 10:02 5:42 0.45 Yes
2026-03-09 15:43 Germany 78.46.209.220 2026-03-09 10:02 5:40 0.42 Yes
2026-03-09 15:11 Sweden 2001:6b0:19:2::121 2026-03-09 10:02 5:08 0.42 Yes
2026-03-09 15:09 Sweden 194.71.11.121 2026-03-09 10:02 5:06 0.44 Yes
2026-03-09 15:00 United Kingdom 2001:ba8:0:4030::2 2026-03-09 10:02 4:57 0.39 Yes
2026-03-09 14:58 United Kingdom 185.73.44.89 2026-03-09 10:02 4:55 0.38 Yes
2026-03-09 14:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 10:02 3:59 0.57 Yes
2026-03-09 14:00 Germany 78.46.209.220 2026-03-09 10:02 3:57 0.41 Yes
2026-03-09 13:39 United Kingdom 2001:ba8:0:4030::2 2026-03-09 10:02 3:36 0.37 Yes
2026-03-09 13:37 United Kingdom 185.73.44.89 2026-03-09 10:02 3:34 0.37 Yes
2026-03-09 13:35 Sweden 2001:6b0:19:2::121 2026-03-09 10:02 3:33 0.45 Yes
2026-03-09 13:33 Sweden 194.71.11.121 2026-03-09 10:02 3:30 0.44 Yes
2026-03-09 12:56 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 10:02 2:53 0.58 Yes
2026-03-09 12:54 Germany 78.46.209.220 2026-03-09 10:02 2:52 0.41 Yes
2026-03-09 12:19 Sweden 2001:6b0:19:2::121 2026-03-09 10:02 2:16 0.42 Yes
2026-03-09 12:17 Sweden 194.71.11.121 2026-03-09 10:02 2:14 0.44 Yes
2026-03-09 12:10 United Kingdom 2001:ba8:0:4030::2 2026-03-09 10:02 2:08 0.36 Yes
2026-03-09 12:08 United Kingdom 185.73.44.89 2026-03-09 10:02 2:06 0.37 Yes
2026-03-09 11:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 10:02 1:45 0.42 Yes
2026-03-09 11:46 Germany 78.46.209.220 2026-03-09 10:02 1:44 0.58 Yes
2026-03-09 11:14 Sweden 2001:6b0:19:2::121 2026-03-09 10:02 1:11 0.43 Yes
2026-03-09 11:12 Sweden 194.71.11.121 2026-03-09 10:02 1:09 0.24 Yes
2026-03-09 10:48 United Kingdom 2001:ba8:0:4030::2 2026-03-09 10:02 0:46 0.37 Yes
2026-03-09 10:46 United Kingdom 185.73.44.89 2026-03-09 10:02 0:44 0.37 Yes
2026-03-09 10:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 10:02 0:20 0.42 Yes
2026-03-09 10:21 Germany 78.46.209.220 2026-03-09 10:02 0:18 0.57 Yes
2026-03-09 09:31 Sweden 2001:6b0:19:2::121 2026-03-09 04:02 5:28 0.67 Yes
2026-03-09 09:29 Sweden 194.71.11.121 2026-03-09 04:02 5:26 0.43 Yes
2026-03-09 09:19 United Kingdom 2001:ba8:0:4030::2 2026-03-09 04:02 5:16 0.38 Yes
2026-03-09 09:17 United Kingdom 185.73.44.89 2026-03-09 04:02 5:14 0.37 Yes
2026-03-09 09:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 04:02 5:04 0.43 Yes
2026-03-09 09:05 Germany 78.46.209.220 2026-03-09 04:02 5:03 0.39 Yes
2026-03-09 08:06 Sweden 2001:6b0:19:2::121 2026-03-09 04:02 4:03 0.42 Yes
2026-03-09 08:04 Sweden 194.71.11.121 2026-03-09 04:02 4:01 0.42 Yes
2026-03-09 07:46 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 04:02 3:43 0.43 Yes
2026-03-09 07:44 Germany 78.46.209.220 2026-03-09 04:02 3:41 0.42 Yes
2026-03-09 07:34 United Kingdom 2001:ba8:0:4030::2 2026-03-09 04:02 3:31 0.36 Yes
2026-03-09 07:32 United Kingdom 185.73.44.89 2026-03-09 04:02 3:29 0.36 Yes
2026-03-09 06:32 Sweden 2001:6b0:19:2::121 2026-03-09 04:02 2:29 0.42 Yes
2026-03-09 06:30 Sweden 194.71.11.121 2026-03-09 04:02 2:27 0.42 Yes
2026-03-09 06:15 United Kingdom 2001:ba8:0:4030::2 2026-03-09 04:02 2:12 0.71 Yes
2026-03-09 06:12 United Kingdom 185.73.44.89 2026-03-09 04:02 2:10 0.35 Yes
2026-03-09 06:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 04:02 2:03 0.42 Yes
2026-03-09 06:04 Germany 78.46.209.220 2026-03-09 04:02 2:01 0.55 Yes
2026-03-09 05:05 United Kingdom 2001:ba8:0:4030::2 2026-03-09 04:02 1:02 0.36 Yes
2026-03-09 05:03 United Kingdom 185.73.44.89 2026-03-09 04:02 1:00 0.36 Yes
2026-03-09 04:40 Sweden 2001:6b0:19:2::121 2026-03-09 04:02 0:38 0.42 Yes
2026-03-09 04:38 Sweden 194.71.11.121 2026-03-09 04:02 0:35 0.41 Yes
2026-03-09 04:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 04:02 0:17 0.41 Yes
2026-03-09 04:18 Germany 78.46.209.220 2026-03-09 04:02 0:15 0.74 Yes
2026-03-09 04:04 United Kingdom 2001:ba8:0:4030::2 2026-03-09 04:02 0:01 0.70 Yes
2026-03-09 04:02 United Kingdom 185.73.44.89 2026-03-08 22:03 5:59 0.53 Yes
2026-03-09 03:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 22:03 5:11 0.57 Yes
2026-03-09 03:13 Germany 78.46.209.220 2026-03-08 22:03 5:09 0.42 Yes
2026-03-09 02:47 Sweden 2001:6b0:19:2::121 2026-03-08 22:03 4:43 0.42 Yes
2026-03-09 02:45 Sweden 194.71.11.121 2026-03-08 22:03 4:41 0.43 Yes
2026-03-09 02:16 United Kingdom 2001:ba8:0:4030::2 2026-03-08 22:03 4:12 0.36 Yes
2026-03-09 02:14 United Kingdom 185.73.44.89 2026-03-08 22:03 4:10 0.36 Yes
2026-03-09 01:29 Sweden 2001:6b0:19:2::121 2026-03-08 22:03 3:25 0.43 Yes
2026-03-09 01:27 Sweden 194.71.11.121 2026-03-08 22:03 3:23 0.43 Yes
2026-03-09 01:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 22:03 3:16 0.40 Yes
2026-03-09 01:18 Germany 78.46.209.220 2026-03-08 22:03 3:14 0.57 Yes
2026-03-09 00:35 United Kingdom 2001:ba8:0:4030::2 2026-03-08 22:03 2:31 0.37 Yes
2026-03-09 00:33 United Kingdom 185.73.44.89 2026-03-08 22:03 2:30 0.36 Yes
2026-03-09 00:28 Sweden 2001:6b0:19:2::121 2026-03-08 22:03 2:24 0.42 Yes
2026-03-09 00:25 Sweden 194.71.11.121 2026-03-08 22:03 2:21 0.43 Yes
2026-03-08 23:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 22:03 1:44 0.42 Yes
2026-03-08 23:46 Germany 78.46.209.220 2026-03-08 22:03 1:42 0.56 Yes
2026-03-08 22:47 United Kingdom 2001:ba8:0:4030::2 2026-03-08 22:03 0:44 0.36 Yes
2026-03-08 22:45 United Kingdom 185.73.44.89 2026-03-08 22:03 0:42 0.37 Yes
2026-03-08 22:37 Sweden 2001:6b0:19:2::121 2026-03-08 22:03 0:33 0.42 Yes
2026-03-08 22:34 Sweden 194.71.11.121 2026-03-08 22:03 0:30 0.43 Yes
2026-03-08 22:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 22:03 0:24 0.57 Yes
2026-03-08 22:26 Germany 78.46.209.220 2026-03-08 22:03 0:22 0.42 Yes
2026-03-08 21:29 United Kingdom 2001:ba8:0:4030::2 2026-03-08 16:01 5:28 0.37 Yes
2026-03-08 21:27 United Kingdom 185.73.44.89 2026-03-08 16:01 5:26 0.38 Yes
2026-03-08 21:23 Sweden 2001:6b0:19:2::121 2026-03-08 16:01 5:21 0.43 Yes
2026-03-08 21:20 Sweden 194.71.11.121 2026-03-08 16:01 5:19 0.42 Yes
2026-03-08 20:46 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 16:01 4:44 0.42 Yes
2026-03-08 20:44 Germany 78.46.209.220 2026-03-08 16:01 4:42 0.56 Yes
2026-03-08 20:14 United Kingdom 2001:ba8:0:4030::2 2026-03-08 16:01 4:13 0.38 Yes
2026-03-08 20:12 United Kingdom 185.73.44.89 2026-03-08 16:01 4:11 0.37 Yes
2026-03-08 19:51 Sweden 2001:6b0:19:2::121 2026-03-08 16:01 3:49 3.53 Yes
2026-03-08 19:48 Sweden 194.71.11.121 2026-03-08 16:01 3:47 0.67 Yes
2026-03-08 18:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 16:01 2:46 0.41 Yes
2026-03-08 18:45 Germany 78.46.209.220 2026-03-08 16:01 2:44 0.82 Yes
2026-03-08 18:44 United Kingdom 2001:ba8:0:4030::2 2026-03-08 16:01 2:43 0.36 Yes
2026-03-08 18:42 United Kingdom 185.73.44.89 2026-03-08 16:01 2:41 0.53 Yes
2026-03-08 17:52 Sweden 2001:6b0:19:2::121 2026-03-08 16:01 1:51 0.49 Yes
2026-03-08 17:50 Sweden 194.71.11.121 2026-03-08 16:01 1:48 2.55 Yes
2026-03-08 17:29 United Kingdom 2001:ba8:0:4030::2 2026-03-08 16:01 1:27 0.37 Yes
2026-03-08 17:27 United Kingdom 185.73.44.89 2026-03-08 16:01 1:25 1.07 Yes
2026-03-08 16:54 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 16:01 0:53 0.44 Yes
2026-03-08 16:52 Germany 78.46.209.220 2026-03-08 16:01 0:51 0.39 Yes
2026-03-08 16:35 Sweden 2001:6b0:19:2::121 2026-03-08 16:01 0:33 1.14 Yes
2026-03-08 16:32 Sweden 194.71.11.121 2026-03-08 16:01 0:31 0.48 Yes
2026-03-08 16:23 United Kingdom 2001:ba8:0:4030::2 2026-03-08 16:01 0:22 0.38 Yes
2026-03-08 16:21 United Kingdom 185.73.44.89 2026-03-08 16:01 0:20 0.38 Yes
2026-03-08 15:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 10:00 5:05 0.42 Yes
2026-03-08 15:04 Germany 78.46.209.220 2026-03-08 10:00 5:03 0.43 Yes
2026-03-08 14:35 Sweden 2001:6b0:19:2::121 2026-03-08 10:00 4:34 0.47 Yes
2026-03-08 14:33 Sweden 194.71.11.121 2026-03-08 10:00 4:32 0.48 Yes
2026-03-08 14:28 United Kingdom 2001:ba8:0:4030::2 2026-03-08 10:00 4:27 0.39 Yes
2026-03-08 14:26 United Kingdom 185.73.44.89 2026-03-08 10:00 4:25 0.37 Yes
2026-03-08 14:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 10:00 4:02 0.76 Yes
2026-03-08 14:01 Germany 78.46.209.220 2026-03-08 10:00 4:00 0.74 Yes
2026-03-08 13:28 Sweden 2001:6b0:19:2::121 2026-03-08 10:00 3:28 0.43 Yes
2026-03-08 13:26 Sweden 194.71.11.121 2026-03-08 10:00 3:25 0.46 Yes
2026-03-08 13:26 United Kingdom 2001:ba8:0:4030::2 2026-03-08 10:00 3:25 0.36 Yes
2026-03-08 13:24 United Kingdom 185.73.44.89 2026-03-08 10:00 3:23 0.38 Yes
2026-03-08 12:58 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 10:00 2:57 0.40 Yes
2026-03-08 12:56 Germany 78.46.209.220 2026-03-08 10:00 2:55 0.44 Yes
2026-03-08 12:24 Sweden 2001:6b0:19:2::121 2026-03-08 10:00 2:23 0.42 Yes
2026-03-08 12:21 Sweden 194.71.11.121 2026-03-08 10:00 2:21 0.42 Yes
2026-03-08 12:09 United Kingdom 2001:ba8:0:4030::2 2026-03-08 10:00 2:08 0.37 Yes
2026-03-08 12:07 United Kingdom 185.73.44.89 2026-03-08 10:00 2:06 0.38 Yes
2026-03-08 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 10:00 1:06 0.42 Yes
2026-03-08 11:05 Germany 78.46.209.220 2026-03-08 10:00 1:04 0.43 Yes
2026-03-08 10:59 Sweden 2001:6b0:19:2::121 2026-03-08 10:00 0:58 0.41 Yes
2026-03-08 10:57 Sweden 194.71.11.121 2026-03-08 10:00 0:56 0.53 Yes
2026-03-08 10:20 United Kingdom 2001:ba8:0:4030::2 2026-03-08 10:00 0:19 0.36 Yes
2026-03-08 10:18 United Kingdom 185.73.44.89 2026-03-08 10:00 0:17 0.38 Yes
2026-03-08 09:36 Sweden 2001:6b0:19:2::121 2026-03-08 04:02 5:33 0.41 Yes
2026-03-08 09:33 Sweden 194.71.11.121 2026-03-08 04:02 5:31 0.46 Yes
2026-03-08 09:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 04:02 5:12 0.75 Yes
2026-03-08 09:13 Germany 78.46.209.220 2026-03-08 04:02 5:10 0.42 Yes
2026-03-08 08:50 United Kingdom 2001:ba8:0:4030::2 2026-03-08 04:02 4:48 0.37 Yes
2026-03-08 08:48 United Kingdom 185.73.44.89 2026-03-08 04:02 4:46 0.37 Yes
2026-03-08 08:03 Sweden 2001:6b0:19:2::121 2026-03-08 04:02 4:01 0.41 Yes
2026-03-08 08:01 Sweden 194.71.11.121 2026-03-08 04:02 3:59 0.42 Yes
2026-03-08 07:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 04:02 3:16 0.42 Yes
2026-03-08 07:17 Germany 78.46.209.220 2026-03-08 04:02 3:14 0.59 Yes
2026-03-08 07:15 United Kingdom 2001:ba8:0:4030::2 2026-03-08 04:02 3:13 0.38 Yes
2026-03-08 07:13 United Kingdom 185.73.44.89 2026-03-08 04:02 3:11 0.36 Yes
2026-03-08 06:56 Sweden 2001:6b0:19:2::121 2026-03-08 04:02 2:53 0.43 Yes
2026-03-08 06:53 Sweden 194.71.11.121 2026-03-08 04:02 2:51 0.42 Yes
2026-03-08 06:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 04:02 2:00 0.74 Yes
2026-03-08 06:01 Germany 78.46.209.220 2026-03-08 04:02 1:58 0.41 Yes
2026-03-08 05:53 Sweden 2001:6b0:19:2::121 2026-03-08 04:02 1:50 0.43 Yes
2026-03-08 05:50 Sweden 194.71.11.121 2026-03-08 04:02 1:48 0.42 Yes
2026-03-08 05:46 United Kingdom 2001:ba8:0:4030::2 2026-03-08 04:02 1:44 0.37 Yes
2026-03-08 05:44 United Kingdom 185.73.44.89 2026-03-08 04:02 1:42 0.36 Yes
2026-03-08 04:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 04:02 0:45 0.39 Yes
2026-03-08 04:46 Germany 78.46.209.220 2026-03-08 04:02 0:43 0.41 Yes
2026-03-08 04:03 Sweden 2001:6b0:19:2::121 2026-03-08 04:02 0:00 0.42 Yes
2026-03-08 04:01 Sweden 194.71.11.121 2026-03-07 22:00 6:00 0.44 Yes
2026-03-08 03:59 United Kingdom 2001:ba8:0:4030::2 2026-03-07 22:00 5:59 0.36 Yes
2026-03-08 03:57 United Kingdom 185.73.44.89 2026-03-07 22:00 5:57 0.36 Yes
2026-03-08 03:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 22:00 5:02 0.40 Yes
2026-03-08 03:01 Germany 78.46.209.220 2026-03-07 22:00 5:00 0.74 Yes
2026-03-08 02:38 United Kingdom 2001:ba8:0:4030::2 2026-03-07 22:00 4:37 0.36 Yes
2026-03-08 02:36 United Kingdom 185.73.44.89 2026-03-07 22:00 4:35 0.49 Yes
2026-03-08 02:35 Sweden 2001:6b0:19:2::121 2026-03-07 22:00 4:35 0.41 Yes
2026-03-08 02:33 Sweden 194.71.11.121 2026-03-07 22:00 4:32 0.43 Yes
2026-03-08 01:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 22:00 3:33 0.42 Yes
2026-03-08 01:32 Germany 78.46.209.220 2026-03-07 22:00 3:31 0.41 Yes
2026-03-08 01:17 Sweden 2001:6b0:19:2::121 2026-03-07 22:00 3:17 0.41 Yes
2026-03-08 01:15 Sweden 194.71.11.121 2026-03-07 22:00 3:15 0.42 Yes
2026-03-08 00:58 United Kingdom 2001:ba8:0:4030::2 2026-03-07 22:00 2:57 0.36 Yes
2026-03-08 00:56 United Kingdom 185.73.44.89 2026-03-07 22:00 2:55 0.33 Yes
2026-03-08 00:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 22:00 2:31 0.57 Yes
2026-03-08 00:30 Germany 78.46.209.220 2026-03-07 22:00 2:30 0.73 Yes
2026-03-07 23:52 Sweden 2001:6b0:19:2::121 2026-03-07 22:00 1:52 0.42 Yes
2026-03-07 23:50 Sweden 194.71.11.121 2026-03-07 22:00 1:50 0.43 Yes
2026-03-07 23:28 United Kingdom 2001:ba8:0:4030::2 2026-03-07 22:00 1:27 0.19 Yes
2026-03-07 23:26 United Kingdom 185.73.44.89 2026-03-07 22:00 1:25 0.36 Yes
2026-03-07 22:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 22:00 0:51 0.42 Yes
2026-03-07 22:50 Germany 78.46.209.220 2026-03-07 22:00 0:49 0.57 Yes
2026-03-07 22:43 Sweden 2001:6b0:19:2::121 2026-03-07 22:00 0:42 0.42 Yes
2026-03-07 22:40 Sweden 194.71.11.121 2026-03-07 22:00 0:40 0.47 Yes
2026-03-07 21:50 United Kingdom 2001:ba8:0:4030::2 2026-03-07 16:00 5:49 0.20 Yes
2026-03-07 21:48 United Kingdom 185.73.44.89 2026-03-07 16:00 5:47 0.37 Yes
2026-03-07 21:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 16:00 5:42 0.60 Yes
2026-03-07 21:40 Germany 78.46.209.220 2026-03-07 16:00 5:40 0.42 Yes
2026-03-07 21:26 Sweden 2001:6b0:19:2::121 2026-03-07 16:00 5:26 0.48 Yes
2026-03-07 21:24 Sweden 194.71.11.121 2026-03-07 16:00 5:24 0.48 Yes
2026-03-07 20:47 United Kingdom 2001:ba8:0:4030::2 2026-03-07 16:00 4:46 0.36 Yes
2026-03-07 20:44 United Kingdom 185.73.44.89 2026-03-07 16:00 4:44 0.37 Yes
2026-03-07 19:54 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 16:00 3:53 0.39 Yes
2026-03-07 19:53 Sweden 2001:6b0:19:2::121 2026-03-07 16:00 3:53 0.47 Yes
2026-03-07 19:52 Germany 78.46.209.220 2026-03-07 16:00 3:52 0.57 Yes
2026-03-07 19:51 Sweden 194.71.11.121 2026-03-07 16:00 3:51 1.55 Yes
2026-03-07 19:00 United Kingdom 2001:ba8:0:4030::2 2026-03-07 16:00 3:00 0.36 Yes
2026-03-07 18:58 United Kingdom 185.73.44.89 2026-03-07 16:00 2:58 0.35 Yes
2026-03-07 18:27 Sweden 2001:6b0:19:2::121 2026-03-07 16:00 2:26 0.49 Yes
2026-03-07 18:24 Sweden 194.71.11.121 2026-03-07 16:00 2:24 0.47 Yes
2026-03-07 18:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 16:00 2:20 0.44 Yes
2026-03-07 18:18 Germany 78.46.209.220 2026-03-07 16:00 2:18 0.42 Yes
2026-03-07 17:58 United Kingdom 2001:ba8:0:4030::2 2026-03-07 16:00 1:58 0.37 Yes
2026-03-07 17:56 United Kingdom 185.73.44.89 2026-03-07 16:00 1:56 0.36 Yes
2026-03-07 17:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 16:00 1:11 0.57 Yes
2026-03-07 17:09 Germany 78.46.209.220 2026-03-07 16:00 1:09 0.41 Yes
2026-03-07 16:56 Sweden 2001:6b0:19:2::121 2026-03-07 16:00 0:56 0.47 Yes
2026-03-07 16:54 Sweden 194.71.11.121 2026-03-07 16:00 0:54 0.48 Yes
2026-03-07 16:17 United Kingdom 2001:ba8:0:4030::2 2026-03-07 16:00 0:16 0.37 Yes
2026-03-07 16:15 United Kingdom 185.73.44.89 2026-03-07 16:00 0:14 0.20 Yes
2026-03-07 15:54 Sweden 2001:6b0:19:2::121 2026-03-07 10:02 5:51 0.51 Yes
2026-03-07 15:52 Sweden 194.71.11.121 2026-03-07 10:02 5:49 0.49 Yes
2026-03-07 15:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 10:02 5:15 0.39 Yes
2026-03-07 15:16 Germany 78.46.209.220 2026-03-07 10:02 5:13 0.39 Yes
2026-03-07 14:18 United Kingdom 2001:ba8:0:4030::2 2026-03-07 10:02 4:16 0.37 Yes
2026-03-07 14:16 United Kingdom 185.73.44.89 2026-03-07 10:02 4:14 0.38 Yes
2026-03-07 14:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 10:02 4:12 0.58 Yes
2026-03-07 14:13 Germany 78.46.209.220 2026-03-07 10:02 4:10 0.42 Yes
2026-03-07 14:09 Sweden 2001:6b0:19:2::121 2026-03-07 10:02 4:07 0.24 Yes
2026-03-07 14:07 Sweden 194.71.11.121 2026-03-07 10:02 4:04 0.42 Yes
2026-03-07 12:50 Sweden 2001:6b0:19:2::121 2026-03-07 10:02 2:48 0.43 Yes
2026-03-07 12:48 Sweden 194.71.11.121 2026-03-07 10:02 2:45 0.42 Yes
2026-03-07 12:40 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 10:02 2:38 0.41 Yes
2026-03-07 12:38 Germany 78.46.209.220 2026-03-07 10:02 2:36 0.56 Yes
2026-03-07 12:24 United Kingdom 2001:ba8:0:4030::2 2026-03-07 10:02 2:21 0.36 Yes
2026-03-07 12:21 United Kingdom 185.73.44.89 2026-03-07 10:02 2:19 0.53 Yes
2026-03-07 11:27 Sweden 2001:6b0:19:2::121 2026-03-07 10:02 1:24 0.42 Yes
2026-03-07 11:24 Sweden 194.71.11.121 2026-03-07 10:02 1:22 0.43 Yes
2026-03-07 11:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 10:02 1:11 0.39 Yes
2026-03-07 11:11 Germany 78.46.209.220 2026-03-07 10:02 1:09 0.42 Yes
2026-03-07 10:49 United Kingdom 2001:ba8:0:4030::2 2026-03-07 10:02 0:47 0.20 Yes
2026-03-07 10:47 United Kingdom 185.73.44.89 2026-03-07 10:02 0:45 0.36 Yes
2026-03-07 09:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 04:00 5:56 0.42 Yes
2026-03-07 09:55 Germany 78.46.209.220 2026-03-07 04:00 5:55 0.41 Yes
2026-03-07 09:29 Sweden 2001:6b0:19:2::121 2026-03-07 04:00 5:29 0.42 Yes
2026-03-07 09:27 Sweden 194.71.11.121 2026-03-07 04:00 5:26 0.43 Yes
2026-03-07 09:15 United Kingdom 2001:ba8:0:4030::2 2026-03-07 04:00 5:14 0.38 Yes
2026-03-07 09:13 United Kingdom 185.73.44.89 2026-03-07 04:00 5:12 0.37 Yes
2026-03-07 08:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 04:00 4:22 0.59 Yes
2026-03-07 08:21 Germany 78.46.209.220 2026-03-07 04:00 4:20 0.56 Yes
2026-03-07 08:10 Sweden 2001:6b0:19:2::121 2026-03-07 04:00 4:09 0.42 Yes
2026-03-07 08:08 Sweden 194.71.11.121 2026-03-07 04:00 4:07 0.42 Yes
2026-03-07 08:01 United Kingdom 2001:ba8:0:4030::2 2026-03-07 04:00 4:01 0.36 Yes
2026-03-07 07:59 United Kingdom 185.73.44.89 2026-03-07 04:00 3:59 0.36 Yes
2026-03-07 06:56 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 04:00 2:56 0.42 Yes
2026-03-07 06:54 Germany 78.46.209.220 2026-03-07 04:00 2:54 0.42 Yes
2026-03-07 06:45 Sweden 2001:6b0:19:2::121 2026-03-07 04:00 2:45 0.41 Yes
2026-03-07 06:43 Sweden 194.71.11.121 2026-03-07 04:00 2:43 0.42 Yes
2026-03-07 06:12 United Kingdom 2001:ba8:0:4030::2 2026-03-07 04:00 2:12 0.36 Yes
2026-03-07 06:10 United Kingdom 185.73.44.89 2026-03-07 04:00 2:10 0.50 Yes
2026-03-07 05:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 04:00 1:22 0.38 Yes
2026-03-07 05:21 Germany 78.46.209.220 2026-03-07 04:00 1:20 0.41 Yes
2026-03-07 05:03 Sweden 2001:6b0:19:2::121 2026-03-07 04:00 1:02 0.43 Yes
2026-03-07 05:01 Sweden 194.71.11.121 2026-03-07 04:00 1:00 0.42 Yes
2026-03-07 04:20 United Kingdom 2001:ba8:0:4030::2 2026-03-07 04:00 0:20 0.36 Yes
2026-03-07 04:18 United Kingdom 185.73.44.89 2026-03-07 04:00 0:18 0.36 Yes
