gdb-dashboard 0.17.4-2
| Architecture: | any |
|---|---|
| Repository: | Extra |
| Description: | Modular visual interface for GDB in Python |
| Upstream URL: | https://github.com/cyrus-and/gdb-dashboard |
| License(s): | MIT |
| Maintainers: |
Levente Polyak |
| Package Size: | 22.7 KB |
| Installed Size: | 94.6 KB |
| Last Packager: | Levente Polyak |
| Build Date: | 2026-05-07 19:20 UTC |
| Signed By: | Levente Polyak |
| Signature Date: | 2026-05-07 19:20 UTC |
| Last Updated: | 2026-05-07 19:22 UTC |
Dependencies (3)
- binutils
- gdb
- python-pygments (optional) - syntax highlighting support